ON THIS PAGE:
APPEARANCES
1000 GAMES
PLAYER | DATE | TEAM | VENUE | GAME |
JONATHAN PHILLIPS | 10/12/22 | GLASGOW CLAN | AWAY | EIHL |
900 GAMES
PLAYER | DATE | TEAM | VENUE | GAME |
Jonathan Phillips |
24/04/21 | NOTTINGHAM PANTHERS | NIC | EIHL |
800 GAMES
PLAYER | DATE | TEAM | VENUE | GAME |
Jonathan Phillips | 06/01/2019 | BELFAST GIANTS
|
AWAY
|
EIHL |
NAME | DATE | TEAM | VENUE | GAME |
Jonathan Phillips |
22/10/17 | BELFAST GIANTS | DSA ARENA | EIHL |
Robert Dowd |
05/11/22 | CARDIFF DEVILS | UTILITA ARENA | CHALLENGE CUP |
GAMES | ||||
NAME
|
DATE
|
TEAM
|
VENUE
|
GAME
|
---|---|---|---|---|
Ron Shudra
|
22-01-05 | LONDON RACERS |
Motorpoint Arena
|
EIHL |
Mark Thomas
|
22-02-15 | BELFAST GIANTS |
Odyssey Arena
|
EIHL |
Jason Hewitt
|
01-03-15 | COVENTRY BLAZE |
Sky Dome Arena
|
EIHL |
Jonathan Phillips
|
21-02-16 | CARDIFF DEVILS |
Cardiff Arena (BBT)
|
EIHL |
Robert Dowd |
22-04-21 | COVENTRY BLAZE |
NIC |
EIHL |
APPEARANCES | |||||
APPEARANCES | |||||
NAME
|
DATE
|
TEAM
|
VENUE
|
GAME
|
SCORE
|
---|---|---|---|---|---|
Ron Shudra |
11-09-04
|
BELFAST GIANTS | MOTORPOINT ARENA | EIHL |
0-3
|
Mark Thomas |
29-09-13
|
CARDIFF DEVILS | MOTORPOINT ARENA | CC |
3-4
|
Jason Hewitt |
12-10-13
|
BELFAST GIANTS | ODYSSEY ARENA | EIHL |
2-4
|
Jonathan Phillips |
08-11-14
|
NOTTINGHAM PANTHERS | NIC | EIHL |
2-7
|
Rod Sarich |
14-03-15
|
COVENTRY BLAZE | MOTORPOINT ARENA | EIHL |
2-0
|
Jeff Legue |
24-10-15
|
BELFAST GIANTS | SSE ARENA | EIHL |
1-4
|
Robert Dowd |
16-03-18 |
NOTTINGHAM PANTHERS | FLY DSA ARENA | EIHL |
2-3 |
600 POINTS |
|||||
Jeff Legue |
17-01-16
|
CARDIFF DEVILS | CARDIFF ARENA (BBT) | EIHL |
3-7
|
500 POINTS
|
|||||
Jeff Legue |
30-11-13
|
HULL STINGRAYS | HULL ARENA | CC |
2-1
|
Robert Dowd |
18-04-21 |
MANCHESTER STORM | NIC | EIHL |
2-3 |
SHEFFIELD STEELERS GOALS MILESTONES
|
|||||
Goal Number | Game | Opponent | Date | Venue | Scorer |
Goal #1 |
Challenge game
|
Durham Wasps
|
26 September 1991
|
Home | Johnson |
Goal#1 | League (ED1) | Ron Shudra(#2Thompson#3Lee) | |||
Goal #1000 |
Promotion PO
|
Peterborough Pirates
|
07 April 1993
|
Home | Millie |
Goal #2000 |
Challenge
(MK Tournament) |
Manchester Storm
|
19 August 1995
|
Away | Millie |
Goal #3000 |
ISL
|
Bracknell Bees
|
08 February 1998
|
Away | Chinn |
Goal #4000 |
Aherne Cup
|
Frankfurt Lions
|
16 February 2002
|
Home | Brant |
Goal #5000 |
PO (QF)
|
Nottingham Panthers
|
01 April 2007
|
Home | Finnerty |
Goal #6000 |
EIHL
|
Edinburgh Capitals
|
09 January 2011
|
Away | Hewitt |
Goal #7000 |
EIHL
|
Hull Stingrays
|
21 December 2014
|
Away | Fretter |
MILESTONE | GAME TYPE | PLAYER & OPPOSITION | DATE |
---|---|---|---|
FIRST SCORER @ ARENA | CHALLENGE GAME |
BREBANT FOR DURHAM WASPS
|
26-09-91 |
FIRST STEELERS GOAL | CHALLENGE GAME |
A JOHNSON versus DURHAM WASPS
|
26-09-91 |
FIRST STEELERS LEAGUE GAME | ED1 |
versus SUNDERLAND
|
05-10-91 |
FIRST LEAGUE SCORER | ED1 |
RON SHUDRA @ SUNDERLAND
|
05-10-91 |
FIRST LEAGUE ASSIST | ED1 |
RONNIE WOOD @ SUNDERLAND
|
05-10-91 |
FIST LEAGUE PENALTY | ED1 |
PAUL THOMPSON @ SUNDERLAND
|
05-10-91 |
HOME GAME | ED1 |
versus CHELMSFORD CHIEFTAINS
|
06-10-91 |
FIRST HOME GOAL | ED1 | MARK MACKIE (8.41') | 06-10-91 |
HOME AWAY GOAL | ED1 |
MARK STOKES (CHELMSFORD CHIEFTAINS)
|
06-10-91 |
FIRST AWAY GOAL | ED1 | RON SHUDRA @ SUNDERLAND | 05-10-91 |
DEFEAT | ED1 |
versus STREATHAM
|
16-11-91 |
SHUT OUT | ED1 |
A HAVENHAND v SUNDERLAND
|
17-11-91 |
SHUT OUT AGAINST | PLAY OFF |
versus NOTTINGHAM PANTHERS
|
23-03-96 |
WITHOUT GOAL AGAINST | PREMIER LGE |
COWLEY (120 Mins) v FIFE & NOTTINGHAM
|
1996 |
FIRST GOAL OF THE SEASON (EIHL)
SCORER | OPPONENT | GAME TYPE | TIME | VENUE | SCORE | W/L | MEDIA | |
2003 | N/A | London Racers | EIHL | A | 1-6 | W | ||
2004 | Gerard Adams | Basingstoke Bison | CHALLENGE CUP | 9.27' | H | 3-2 | W | report |
2005 | Andrew Luciuk | Nottingham Panthers | CHALLENGE CUP | 57.43' | A | 1-3 | L | details |
2006 | Phil Hill | Coventry Blaze | EIHL | 26.10' | H | 3-5 | L | DETAILS |
2007 | Joey Talbot | Cardiff Devils | EIHL | 3.31' | H | 5-1 | W | video |
2008 | Jeff Legue | Edinburgh Capitals | EIHL | 52.26' | A | 1-3 | L | details |
2009 | Jeff Legue | Coventry Blaze | EIHL | 40.45' | H | 1-3 | L | details |
2010 | Ashley Tait | Cardiff Devils | EIHL | 3.40' | H | 5-1 | W | details |
2011 | Matt Stephenson | Belfast Giants | EIHL | 4.15' | A | 2-1(SO) | W | details |
2012 | Drew Fata | Cardiff Devils | EIHL | 24.44' | H | 2-4 | L | details |
2013 | Jonathan Phillips | Coventry Blaze | EIHL | 1.59' | A | 4-2 | W | details |
2014 | Mathieu Roy | Cardiff Devils | CHALLENGE CUP | 24.19' | A | 2-3 | L | details |
2015 | Robert Dowd | Cardiff Devils | CHALLENGE CUP | 44.06' | A | 5-3 | L | details |
2016 | Mathieu Roy | Manchester Storm | CHALLENGE CUP | 10.41' | H | 6-4 | W | details |
2017 | Mathieu Roy | Manchester Storm | CHALLENGE CUP | 14.31' | A | 6-3 | W | details |
2018 | Josh Pitt | Nottingham Panthers | CHALLENGE CUP | 39.59' | A | 2-5 | L | details |
2019 | Michael Davies | Nottingham Panthers | CHALLENGE CUP | 27.14' | H | 8-4 | W | details |
2020 | Jonathan phillips | Nottingham Panthers | Elite Streaming Cup | 23.51' | N | 2-3 | W | details |
2021 | Tanner Eberle | Manchester Storm | CHALLENGE CUP | 00.55' | A | 8-3 | W | details |
2022 | Adam Raska | Cardiff Devils | EIHL | 26.34' | H | 1-3 | L | details |
2023 | Colton Saucerman | Coventry Blaze | EIHL | 22.33' | H | 3-2 | OTW | details |
18 (BPL era)
04/02/1995 | Peterborough Pirates | Brit.Lge.Prem.Div | W | 6 | 2 | 1276 | A | |
05/02/1995 | Whitley Warriors | Brit.Lge.Prem.Div | W | 12 | 6 | 1535 | A | |
11/02/1995 | Durham Wasps | Brit.Lge.Prem.Div | W | 8 | 3 | 8555 | H | |
12/02/1995 | Basingstoke Beavers | Brit.Lge.Prem.Div | W | 7 | 5 | 7057 | H | |
15/02/1995 | Humberside Hawks | Yorkshire Cup | W | 9 | 6 | 1500 | A | |
18/02/1995 | Peterborough Pirates | Brit.Lge.Prem.Div | W | 11 | 2 | 7380 | H | |
19/02/1995 | Bracknell Bees | Brit.Lge.Prem.Div | W | 7 | 2 | 6993 | H | |
25/02/1995 | Milton Keynes Kings | Brit.Lge.Prem.Div | W | 8 | 5 | 2350 | A | |
26/02/1995 | Fife Flyers | Brit.Lge.Prem.Div | W | 2 | 1 | 1825 | A | |
02/03/1995 | Humberside Hawks | Yorkshire Cup | W | 7 | 5 | 4100 | H | |
04/03/1995 | Whitley Warriors | Brit.Lge.Prem.Div | W | 14 | 4 | 8468 | H | |
05/03/1995 | Bracknell Bees | Brit.Lge.Prem.Div | W | 7 | 3 | 1955 | A | |
11/03/1995 | Peterborough Pirates | Brit.Lge.Prem.Div | W | 14 | 4 | 1506 | A | |
12/03/1995 | Cardiff Devils | Brit.Lge.Prem.Div | W | 4 | 3 | 2500 | A | watch |
15/03/1995 | Milton Keynes Kings | Brit.Lge.Prem.Div | W | 12 | 6 | 6344 | H | |
18/03/1995 | Edinburgh Racers | Brit.Lge.Prem.Div | W | 13 | 5 | 9260 | H | |
19/03/1995 | Basingstoke Beavers | Brit.Lge.Prem.Div | W | 7 | 5 | 8870 | H | |
25/03/1995 | Nottingham Panthers | Brit.Lge.Prem.Div | W | 8 | 6 | 3000 | A | VIDEO |
13 (ISL ERA)
THURS | 07-09-00 | NOTTINGHAM | H | B & H | 6 | 1 | W | 5849 | |
SAT | 09-09-00 | LONDON | H | B & H | 4 | 1 | W | 4767 | |
TUES | 12-09-00 | NOTTINGHAM | A | B & H | 3 | 1 | W | 4100 | |
SAT | 16-09-00 | CARDIFF | H | ISL | 4 | 3 | W | 5050 | |
SUN | 17-09-00 | AYR | A | ISL | 5 | 1 | W | 1943 | |
SAT | 23-09-00 | NOTTINGHAM | H | ISL | 3 | 1 | W | 5974 | |
SUN | 24-09-00 | MANCHESTER | H | ISL | 4 | 2 | W | 7306 | |
SAT | 30-09-00 | BELFAST GIANTS | A | ISL | 6 | 1 | W | 1317 | |
SUN | 01-10-00 | BRACKNELL BEES | A | ISL | 2 | 1 | W | 1600 | |
WED | 04-10-00 | BRACKNELL BEES | H | B & H1/4 | 4 | 3 | W | 1000 | |
FRI | 06-10-00 | BRACKNELL | H | ISL | 6 | 1 | W | 5911 | |
SUN | 08-10-00 | AYR | H | ISL/CC | 3 | 1 | W | 5174 | |
WED | 11-10-00 | BRACKNELL BEES | A | B & H1/4 | 3 | 2 | W | 3972 |
14 games (EIHL ERA)
Sun | 10 December 2023 | Fife Flyers | A | EIHL | 4 | 3 | W | 1151 | WATCH | details |
Sat | 16 December 2023 | Fife Flyers | H | EIHL | 7 | 4 | W | 6682 | WATCH | details |
Sun | 17 December 2023 | Dundee Stars | A | EIHL | 5 | 0 | W | 1580 | WATCH | details |
Wed | 20 December 2023 | Manchester Storm | H | CHALLENGE CUP(QF) | 5 | 1 | W | 5718 | WATCH | details |
Sat | 23 December 2023 | Cardiff Devils | H | EIHL | 4 | 0 | W | 6827 | WATCH | details |
Tues | 26 December 2023 | Nottingham Panthers | H | EIHL | 5 | 1 | W | 9368 | WATCH | details |
Wed | 27 December 2023 | Nottingham Panthers | A | EIHL | 4 | 0 | W | 6891 | WATCH | details |
Sat | 30 December 2023 | Manchester Storm | H | EIHL | 9 | 3 | W | 8120 | WATCH | details |
Mon | 01 January 2024 | Manchester Storm | A | EIHL | 4 | 1 | W | 2279 | WATCH | details |
Wed | 03 January 2024 | Cardiff Devils | A | EIHL | 5 | 1 | W | 3100 | WATCH | details |
Fri | 05 January 2024 | Glasgow Clan | A | EIHL | 6 | 3 | W | 3603 | WATCH | details |
Sat | 06 January 2024 | Glasgow Clan | H | EIHL | 3 | 2 | W | 9368 | WATCH | details |
Sat | 13 January 2024 | Manchester Storm | A | EIHL | 5 | 3 | W | 2236 | WATCH | details |
Sun | 14 January 2024 | Dundee Stars | H | EIHL | 6 | 1 | W | 7014 | details |
HOME WINNING STREAK IN
EIHL
14
04 October 2014 | SAT | H | Nottingham Panthers | C.C. | 4 | 2 | W |
08 October 2014 | WED | H | Hull Stingrays | C.C. | 6 | 3 | W |
11 October 2014 | SAT | H | Coventry Blaze | C.C. | 3 | 1 | W |
12 October 2014 | SUN | H | at Hull Stingrays | C.C. | 3 | 2 | W |
15 October 2014 | WED | H | Dundee Stars | Eihl | 6 | 3 | W |
18 October 2014 | SAT | H | Cardiff Devils | Eihl | 5 | 3 | W |
22 October 2014 | WED | H | Edinburgh Capitals | Eihl | 6 | 2 | W |
25 October 2014 | SAT | H | Hull Stingrays | Eihl | 4 | 1 | W |
09 November 2014 | SUN | H | Fife Flyers | Eihl | 6 | 1 | W |
15 November 2014 | SAT | H | Belfast Giants | Eihl | 4 | 2 | W |
16 November 2014 | SUN | H | Braehead Clan | Eihl | 4 | 1 | W |
23 November 2014 | SUN | H | Coventry Blaze | Eihl | 3 | 2 | W(ot) |
06 December 2014 | SAT | H | Nottingham Panthers | Eihl | 3 | 2 | W |
12 December 2014 | FRI | H | Cardiff Devils | Eihl | 4 | 1 | W |
20 December 2014 | SAT | H | Hull Stingrays | Eihl | 5 | 2 | W |
WORLD RECORD BY STEELERS 8 CONSECUTIVE OVERTIME GAMES | ||||
COMP | VENUE | TEAM | RESULT | SCORE |
---|---|---|---|---|
EIHL/CC | AWAY | Basingstoke Bison | OTW | 3-2 |
ELITE LEAGUE | AWAY | Coventry Blaze | OTW | 3-2 |
ELITE LEAGUE | HOME | London Racers | D | 2-2 |
ELITE LEAGUE | AWAY | Cardiff Devils | D | 2-2 |
ELITE LEAGUE | HOME | Cardiff Devils | OTL | 1-2 |
ELITE LEAGUE | HOME | Nottingham Panthers | OTW | 3-2 |
ELITE LEAGUE | AWAY | Nottingham Panthers | OTW | 2-1 |
ELITE LEAGUE | AWAY | Coventry Blaze | OTW | 3-2 |
ICE HOCKEY SUPERLEAGUE (7) | ||
Opposition | Date | Score |
Bracknell Bees | 23/02/2003 | 2-5 |
Belfast Giants | 28/02/2003 | 1-3 |
Nottingham Panthers | 01/03/2003 | 0-1 |
London Knights | 07/03/2003 | 2-2 |
Nottingham Panthers | 08/03/2003 | 0-2 |
Belfast Giants | 13/03/2003 | 2-5 |
Nottingham Panthers | 15/03/2003 | 2-8 |
ELITE LEAGUE (ALL LEAGUE GAMES) | ||
Opposition | Date | Score |
COVENTRY BLAZE | 30 SEP 2018 | 2-5 |
BRAEHEAD CLAN | 6 OCT 2018 | 2-4 |
FIFE FLYERS | 7 OCT 2018 | 1-4 |
NOTTINGHAM PANTHERS | 13 OCT 2018 | 2-5 |
FIFE FLYERS | 17 OCT 2018 | 1-3 |
CARDIFF DEVILS | 20 OCT 2018 | 1-7 |
BIGGEST WIN | BIGGEST LOSS | ||||||
Score | Team | Date | Competition | Score | Team | Date | Competition |
18-1 | Edinburgh Capitals | 15-01-11 | Elite League 8 | 0-8 | Nottingham Panthers | 23-02-15 | CC SEMI FINAL |
13-2 | Edinburgh Capitals | 24-03-12 | Elite League 9 | 1-7 | Belfast Giants | 19-02-06 | Elite League 3 |
11-0 | Cardiff Devils | 11-03-15 | Elite League 12 | 1-7 | Cardiff Devils | 12-01-11 | Elite League 8 |
11-1 | Dundee Stars | 14-01-15 | Challenge Cup Q/F(2) | 1-6 | Belfast Giants | 12-01-08 | Elite League 5 |
10-1 | Hull Stringrays | 17-02-08 | Elite League 5 | 2-6 | Belfast Giants | 28-10-05 | Elite League 3 |
9-0 | Edinburgh Capitals | 19-10-05 | Challenge Cup | 2-6 | Cardiff Devils | 23-09-18 | Elite League 19 |
9-0 | Newcastle Vipers | 19-01-11 | Elite League | 0-6 | Glasgow Clan | 26-01-19 | Elite League |
AWAY
10-3 | Edinburgh Capitals | 14/09/2013 | EIHL |
10-2 | Edinburgh Capitals | 01/11/2014 | EIHL |
10-3 | Fife Flyers | 12/10/2019 | EIHL |
17-Dec-17 | Fife Flyers | H | 1-3 | 5 | |
19-Dec-17 | Dundee Stars | H | 6-1 | 13 | (40'mins) |
23-Dec-17 | Braehead Clan | H | 3-0 | 23 | |
26-Dec-17 | Nottingham Panthers | H | 4-0 | 30 | |
27-Dec-17 | Nottingham Panthers | A | 5-0 | 15 | |
30-Dec-17 | Manchester Storm | H | 3-0 | 28 | |
01-Jan-18 | Manchester Storm | A | 6-5 | 8 | |
TOTALS | 122 | 314.19 |
RECORD
SHUT OUT FOR A NETMINDER FOR A SINGLE SEASON (11) ERVINS MUSTUKOVS |
||||
COMP | VENUE | TEAM | SCORE | SHOTS |
---|---|---|---|---|
ELITE LEAGUE | AWAY | Dundee Stars | 6-0 | 24 |
ELITE LEAGUE | HOME | Dundee Stars | 7-0 | 23 |
ELITE LEAGUE | HOME | Newcastle vipers | 8-0 | 30 |
ELITE LEAGUE | HOME | Edinburgh Capitals | 8-0 | 20 |
ELITE LEAGUE | HOME | Newcastle vipers | 8-0 | 29 |
ELITE LEAGUE | HOME | Hull Stingrays | 7-0 | 23 |
ELITE LEAGUE | AWAY | Newcastle vipers | 3-0 | 23 |
ELITE LEAGUE | AWAY | Edinburgh Capitals | 9-0 | 24 |
ELITE LEAGUE | HOME | Newcastle vipers | 9-0 | 13 |
ELITE LEAGUE | AWAY | Dundee Stars | 7-0 | 27 |
ELITE LEAGUE | HOME | Hull Stingrays | 3-0 | 27 |
MOST
SHUTOUTS BY A
SINGLE NETMINDER
(JODY LEHMAN- 24)
Edinburgh Capitals | H | 9-0 | 2005/06 | Challenge Cup | Lehman | 9 |
Newcastle Vipers | A | 3-0 | 2005/06 | Elite | Lehman | 18 |
London Racers | A | 3-0 | 2005/06 | Elite | Lehman | 13 |
Coventry Blaze | H | 0-0 | 2005/06 | Knockout Cup Final | Lehman | 28 |
Nottingham Panthers | A | 7-0 | 2005/06 | Play Offs | Lehman | 26 |
Hull Stingrays | H | 3-0 | 2006/07 | Elite | Lehman | 25 |
Manchester Phoenix | H | 4-0 | 2006/07 | Elite | Lehman | 22 |
Hull Stingrays | H | 1-0 | 2006/07 | Challenge Cup | Lehman | 19 |
Edinburgh Capitals | H | 3-0 | 2006/07 | Elite | Lehman | 26 |
Nottingham Panthers | H | 1-0 | 2006/07 | Elite | Lehman | 24 |
Newcastle Vipers | H | 2-0 | 2006/07 | Elite | Lehman | 25 |
Cardiff Devils | H | 2-0 | 2007/08 | Challenge Cup | Lehman | 27 |
Hull Stingrays | H | 3-0 | 2007/08 | Elite | Lehman | 27 |
Coventry Blaze | A | 2-0 | 2007/08 | Championship Final | Lehman | 32 |
Cardiff Devils | A | 2-0 | 2008/09 | Elite | Lehman | 28 |
Cardiff Devils | A | 2-0 | 2008/09 | Elite | Lehman | 23 |
Basingstoke Bison | H | 6-0 | 2008/09 | Elite | Lehman | 18 |
Belfast Giants | H | 5-0 | 2008/09 | Elite | Lehman | 19 |
Cardiff Devils | A | 2-0 | 2008/09 | Elite | Lehman | 29 |
Hull Stingrays | A | 4-0 | 2008/09 | Elite | Lehman | 25 |
Edinburgh Capitals | A | 4-0 | 2008/09 | Elite | Lehman | 44 |
Basingstoke Bison | A | 6-0 | 2008/09 | Elite | Lehman | 24 |
Basingstoke Bison | H | 4-0 | 2008/09 | Elite | Lehman | 26 |
Nottingham Panthers | A | 2-0 | 2008/09 | Championship Final | Lehman | 36 |
597 |
RECORD TEAM SHUT OUT FOR A SINGLE SEASON (13) 2003/04
NETMINDER | VENUE | TEAM | SCORE | SHOTS |
DOBSON/LAWRENCE | HOME | Basingstoke Bison | 6-0 | 27 |
DOBSON | AWAY | Manchester Phoenix | 0-0 | 22 |
DOBSON | HOME | London Racers | 3-0 | 23 |
DOBSON | HOME | Manchester Phoenix | 2-0 | 20 |
DOBSON | AWAY | Basingstoke Bison | 4-0 | 32 |
RAITENEN | HOME | Nottinghan Panthers | 5-0 | 29 |
RAITENEN/LAWRENCE | AWAY | London Racers | 7-0 | 25 |
BRONSARD | HOME | Manchester Phoenix | 1-0 | 19 |
BRONSARD | AWAY | Manchester Phoenix | 2-0 | 15 |
BRONSARD | HOME | Nottingham Panthers | 3-0 | 23 |
BRONSARD | HOME | Belfast Giants | 4-0 | 25 |
BRONSARD | HOME | Manchester Phoenix | 4-0 | 14 |
BRONSARD | AWAY | Cardiff Devils | 2-0 | 20 |
PLAYER WITH MOST POINTS RON SHUDRA #26 - 626 APP, 329 GOALS + 463 ASSISTS = 792 POINTS Period 1991 to 2006 |
PLAYER WITH MOST PENALTY
MINUTES JASON HEWITT #17 (1,106 PIM) |
POINTS MILESTONES
|
|||||||
EIHL | |||||||
Mathieu Roy |
100 Pts
|
2014/15
|
Dan Tessier | 99 Pts | 2006/07 | ||
MOST
GOALS IN SEASON
|
Mathieu Roy |
46 Goals
|
2014/15
|
Joey Talbot | 44 Goals | 2009/10 | |
MOST ASSISTS IN SEASON | Dan Tessier |
76 Assists
|
2006/07
|
|
|||
MOST GOALS IN A GAME | Neil Clarke |
5 Goals
|
V Edinburgh
|
15/1/11
|
W18-1
|
||
FOUR GOALS IN A GAME | Rob Globke |
&
|
Stefan Meyer
|
||||
BISL | |||||||
MOST
POINTS IN SEASON
|
Ed Courtenay |
92 Pts
|
1999/2000
|
||||
MOST
GOALS IN SEASON
|
Ed Courtenay |
46 Goals
|
1999/2000
|
||||
MOST ASSISTS IN BISL | Tony Hand |
67 Assists
|
1997/98
|
||||
BPL | |||||||
MOST
POINTS IN SEASON
|
Tony Hand |
180 Pts
|
1995/96
|
||||
MOST
GOALS IN SEASON
|
Ken Priestlay |
88 Goals
|
1995/96
|
||||
MOST ASSISTS IN BPL | Tony Hand |
105 Assists
|
1995/96
|
||||
MOST SHORTHANDED GOALS IN A GAME | Rob Globke |
3
|
V Newcastle
|
07/11/10
|
W 8-0
|
v
PLAYER | VENUE | TIME | DATE | GAME | TEAM | |
1 | EBERLE | H | 0.12 | 24 April 2021 | LEAGUE | NOTTINGHAM PANTHERS |
2 | SIMPSON | A | 0.12 | 24 January 2024 | CC | COVENTRY BLAZE |
OWENS | H | 0.17 | 21 October 2018 | LEAGUE | MANCHESTER STORM | |
TAIT(A) | A | 0.19 | 10 March 2013 | LEAGUE | CARDIFF DEVILS | |
McNALLY | H | 0.19 | 12 November 2022 | LEAGUE | GLASGOW CLAN | |
CIAMPINI | H | 0.19 | 21 January 2024 | LEAGUE | FIFE FLYERS | |
HODGMAN | A | 0.20 | 26 February 2022 | LEAGUE | NOTTINGHAM PANTHERS | |
VALLERAND | A | 0.21 | 26 January 2020 | LEAGUE | COVENTRY BLAZE | |
NEUMANN | H | 0.24 | 03 September 2022 | CHALLENGE | COVENTRY BLAZE | |
EDDY | H | 0.25 | 14 March 2015 | LEAGUE | COVENTRY BLAZE | |
LEGUE | H | 0.25 | 25 March 2012 | LEAGUE | BRAEHEAD CLAN |
TO SCORE A HAT TRICK
|
NAME |
TEAM | DATE | AGE |
YOUNGEST | COLE SHUDRA | EDINBURGH CAPITALS | 21-01-2018 | 19 YEARS 5 MONTHS 10 DAYS |
OLDEST | ASHLEY TAIT | NOTTINGHAM PANTHERS | 27-02-2012 | 37 YEARS 4 MONTHS 18 DAYS |
TO SCORE A POINT
NAME | TEAM | DATE | AGE | |
YOUNGEST | KIERAN BROWN | DUNDEE STARS | 19-09-2017 | 16 YEARS 6 MONTHS 22 DAYS |
OLDEST | GARY COX | LIVINGSTON KINGS | 18-04-1992 | 43 YEARS 2 MONTHS 9 DAYS |
TO SCORE A GOAL
NAME | TEAM | AGE | |
YOUNGEST | LIAM KIRK | COVENTRY BLAZE | 16 YEARS 9 MONTHS 26 DAYS |
OLDEST | GARY COX | LEE VALLEY LIONS | 44 YEARS 0 MONTHS 5 DAYS |
YOUNGEST IMPORT
DAVE CARRIE (EPL) | 20 YEARS 11 MONTH 3 DAYS | RICHARD UNIACKE(EIHL) | 22 YEARS 6 MONTHS 15 DAYS |
BIGGEST WIN | BIGGEST LOSS | ||||||
Score | Team | Date | Competition | Score | Team | Date | Competition |
18-1 | Edinburgh Capitals | 15-01-11 | Elite League 8 | 0-8 | Nottingham Panthers | 23-02-16 | Elite League 13 |
13-2 | Edinburgh Capitals | 24-03-12 | Elite League 9 | 1-7 | Belfast Giants | 19-02-06 | Elite League 3 |
11-0 | Cardiff Devils | 11-03-15 | Elite League 12 | 1-7 | Cardiff Devils | 12-01-11 | Elite League 8 |
11-1 | Dundee Stars | 14-01-15 | Challenge Cup Q/F(2) | 1-6 | Belfast Giants | 12-01-08 | Elite League 5 |
10-1 | Hull Stringrays | 17-02-08 | Elite League 5 | 2-6 | Belfast Giants | 28-10-05 | Elite League 3 |
9-0 | Edinburgh Capitals | 19-10-05 | Challenge Cup | 1-5 | Dynamo Moscow | 27-12-01 | Challenge |
9-0 | Newcastle Vipers | 19-01-11 | Elite League 8 | 1-5 | Coventry Blaze | 27-03-07 | Challenge Cup Final |
9-1 | Basingstoke Bison | 23-12-07 | Elite League 5 | 0-4 | Manchester Phoenix | 05-01-08 | Elite League 5 |
9-4 | Nottingham Panthers | 27-12-12 | Elite League 10 | 0-4 | Braehead Clan | 16-10-10 | Elite League 8 |
8-0 | Newcastle Vipers | 18-09-10 | Elite League 8 | 0-4 | Nottingham Panthers | 26-12-15 | Elite League 12 |
8-0 | Edinburgh Capitals | 25-09-10 | Elite League 8 | 5-8 | London Knights | 12-02-00 | Superleague 4 |
8-0 | Newcastle Vipers | 07-11-10 | Elite League 8 | 2-5 | Hull Stingrays | 01-04-12 | Play Offs |
8-1 | Nottingham Panthers | 12-11-16 | Elite League 1 | 2-5 | Belfast Giants | 15-03-01 | Play Offs |
LONGEST GAME: Nottingham Panthers v Ayr S.E. (115.49 mins - 4OT) 1997 PO Final
LONGEST STEELERS GAME: v CARDIFF DEVILS (94'48 - 3OT) 2016 PO FINAL (VIDEO)
MOST LEAGUE MATCHES UNBEATEN AT HOME: From last defeat by Cardiff Devils 27/12/93 to next defeat against
Bracknell Bees 19/10/96 (49 wins & 4 draws)
formatting by Craig Day