LAST UPDATED 20/09/2022
search engine by freefind | advanced |
NO | NAME | gpi | gls | ass | pts | pim | +/- | |
26/24/20 | SHUDRA Ron | 1991 | 626 | 329 | 463 | 792 | 547 | n/a |
10 | NEMETH Steve | 1991 | 241 | 356 | 370 | 726 | 297 | n/a |
11/12 | LEGUE Jeff | 2007 | 550 | 266 | 343 | 609 | 585 | n/a |
75 | DOWD Robert | 2006 | 803 | 341 | 342 | 681 | 678 | 57 |
20 | PHILLIPS Jonathan | 2006 | 1042 | 178 | 310 | 485 | 793 | 60 |
9 | PRIESTLAY Ken | 1994 | 279 | 254 | 218 | 472 | 192 | n/a |
16 | HAND Tony | 1995 | 245 | 151 | 273 | 424 | 163 | |
4 | CRANSTON Tim | 1993 | 306 | 209 | 213 | 422 | 571 | n/a |
11 | PLOMMER Tommy | 1992 | 462 | 165 | 244 | 409 | 985 | |
19 | SARICH Rod | 2005 | 596 | 81 | 282 | 363 | 660 | n/a |
23 | MILLIE Les | 1992 | 202 | 199 | 148 | 347 | 406 | n/a |
8 | NEIL Scott | 1992 | 281 | 151 | 185 | 336 | 92 | n/a |
21 | TAIT Ashley | 2007 | 296 | 116 | 211 | 327 | 373 | n/a |
36 | TALBOT Joe | 2007 | 265 | 159 | 162 | 321 | 355 | n/a |
81 | O'CONNOR Ben | 2014 | 380 | 66 | 251 | 317 | 246 | n/a |
21 | MACKIE Mark | 1991 | 84 | 133 | 180 | 313 | 138 | n/a |
15 | ROY Mathieu | 2014 | 273 | 147 | 150 | 297 | 225 | n/a |
17 | HEWITT Jason | 2005 | 698 | 109 | 180 | 289 | 1112 | n/a |
15 | LONGSTAFF David | 1995 | 343 | 101 | 152 | 253 | 236 | n/a |
14 | DUTIAUME Mark | 2001 | 227 | 95 | 140 | 235 | 203 | n/a |
5 | WILSON Rob | 1994 | 317 | 77 | 155 | 232 | 556 | |
90 | ARMSTRONG John | 2016 | 274 | 93 | 136 | 229 | 238 | -2 |
11 | KELLAND Chris | 1993 | 304 | 46 | 177 | 223 | 432 | n/a |
19 | ALLISON Scott | 1997 | 263 | 109 | 113 | 222 | 751 | n/a |
27 | COURTENAY Ed | 1997 | 173 | 117 | 102 | 219 | 148 | n/a |
67 | FRETTER Colton | 2014 | 226 | 95 | 110 | 205 | 198 | n/a |
28 | SHEPPARD Doug | 2007 | 204 | 70 | 114 | 184 | 133 | n/a |
23 | FINNERTY Ryan | 2007 | 214 | 70 | 110 | 180 | 615 | n/a |
76 | NELSON Levi | 2015 | 200 | 76 | 96 | 172 | 272 | n/a |
10 | EBERLE Tanner | 2018 | 201 | 85 | 80 | 164 | 264 | 4 |
13 | PERON Mike | 2003 | 157 | 64 | 92 | 156 | 381 | n/a |
13 | CHINN Nicky | 1995 | 180 | 78 | 74 | 152 | 275 | n/a |
21 | MOSIENKO Tyler | 2014 | 149 | 61 | 89 | 150 | 125 | n/a |
93 | BREBANT Rick | 2000 | 169 | 43 | 104 | 147 | 349 | n/a |
27 | SIMPSON Kent | 2000 | 172 | 62 | 76 | 138 | 145 | n/a |
26 | TESSIER Dan | 2006 | 86 | 39 | 97 | 136 | 189 | n/a |
19 | ANDERSON Erik | 2003 | 127 | 59 | 75 | 134 | 44 | n/a |
88 | VALLERAND Marc-Olivier | 2019 | 189 | 101 | 116 | 217 | 184 | 77 |
14 | WYNNE Frederic 'Teeder' | 1998 | 115 | 53 | 77 | 130 | 40 | n/a |
7 | WOOD Ronnie | 1991 | 80 | 57 | 70 | 127 | 40 | n/a |
12 | DAGENAIS Randy | 2007 | 196 | 26 | 96 | 122 | 238 | n/a |
77 | McCOSH Shayne | 1999 | 127 | 22 | 95 | 117 | 76 | n/a |
12 | KOVACS Frank | 1996 | 153 | 54 | 61 | 115 | 383 | n/a |
25 | WEAVER Jason | 1999 | 132 | 58 | 56 | 114 | 229 | n/a |
15 | CLARK Neil | 2010 | 104 | 55 | 52 | 107 | 143 | n/a |
12/14 | VALDIX Andreas | 2016 | 129 | 28 | 78 | 106 | 72 | -1 |
22 | MALO Andre | 1995 | 286 | 10 | 94 | 104 | 141 | n/a |
22 | LEE Phil | 1991 | 82 | 47 | 56 | 103 | 210 | n/a |
95 | BOBYCK Brent | 2000 | 206 | 32 | 71 | 103 | 154 | n/a |
12 | MATULIK Ivan | 1993 | 39 | 57 | 44 | 101 | 76 | n/a |
25 | MATHESON Mark | 2017 | 128 | 24 | 76 | 100 | 40 | n/a |
63 | CONNOLLY Brendan | 2019 | 68 | 21 | 32 | 53 | 18 | 35 |
18 | GOERTZEN Steven | 2012 | 113 | 36 | 57 | 93 | 74 | n/a |
15 | DeLUCA Anthony | 2018 | 121 | 53 | 37 | 90 | 123 | 14 |
14 | FORNEY Mike | 2014 | 69 | 43 | 44 | 87 | 81 | n/a |
17 | O'CONNOR Mike | 1994 | 190 | 21 | 66 | 87 | 254 | n/a |
44 | THOMAS Mark | 2005 | 615 | 19 | 65 | 84 | 571 | n/a |
22 | BOLIBRUCK Kevin | 2003 | 186 | 17 | 67 | 84 | 295 | n/a |
5 | ADAMS Gerad | 2003 | 122 | 35 | 47 | 82 | 325 | n/a |
29 | NORRIS Warren | 2000 | 125 | 34 | 48 | 82 | 161 | n/a |
32 | DARLING Dion | 2002 | 182 | 28 | 53 | 81 | 395 | n/a |
48 | STEPHENSON Matt | 2011 | 133 | 15 | 64 | 79 | 218 | n/a |
39/22 | RAMSAY Mike | 2011 | 59 | 33 | 45 | 78 | 18 | n/a |
20 | LEACH Jamie | 1996 | 60 | 37 | 37 | 74 | 42 | n/a |
49 | FATA Drew | 2012 | 134 | 27 | 45 | 72 | 264 | n/a |
23 | CRAIGWELL Dale | 1999 | 93 | 22 | 50 | 72 | 32 | n/a |
8 | SIMON Ben | 2010 | 65 | 29 | 39 | 68 | 95 | n/a |
19 | JUNKIN Dale | 1999 | 64 | 24 | 43 | 67 | 36 | 13 |
6 | EDDY Cullen | 2014 | 136 | 14 | 53 | 67 | 283 | n/a |
24 | SUTTER Shaun | 2006 | 57 | 35 | 31 | 66 | 56 | n/a |
21 | HUBBAUER Matt | 2009 | 61 | 38 | 27 | 65 | 109 | n/a |
37 | CAMPBELL Derek | 2010 | 121 | 19 | 46 | 65 | 42 | n/a |
13 | PHILLIPS Davey | 2016 | 119 | 42 | 62 | 93 | 12 | 50 |
26 | CRUICKSHANK Brad | 2008 | 97 | 38 | 26 | 64 | 337 | n/a |
16 | CEMAN Dan | 1999 | 84 | 29 | 35 | 64 | 64 | n/a |
29 | LIMPRIGHT Shawn | 2012 | 65 | 22 | 39 | 61 | 133 | n/a |
12 | MICHEL Tylor | 2012 | 67 | 29 | 31 | 60 | 173 | n/a |
62 | LATAL Martin | 2021 | 62 | 17 | 23 | 40 | 10 | 35 |
3 | GLOBKE Rob | 2010 | 56 | 22 | 38 | 60 | 70 | n/a |
10 | MEYER Stefan | 2013 | 61 | 28 | 31 | 59 | 29 | n/a |
41 | DESBIENS Guillaume | 2015 | 107 | 22 | 37 | 59 | 272 | n/a |
34 | SHORT Kayle | 1998 | 190 | 14 | 43 | 57 | 264 | n/a |
25 | MUNN Steve | 2007 | 184 | 13 | 44 | 57 | 422 | n/a |
22 | KOHN Dustin | 2013 | 94 | 9 | 48 | 57 | 86 | n/a |
19 | DAVIES Michael | 2019 | 54 | 24 | 32 | 56 | 54 | n/a |
28 | MASA Martin | 2005 | 66 | 26 | 29 | 55 | 128 | n/a |
45 | KING Colt | 2011 | 64 | 28 | 26 | 54 | 201 | n/a |
36 | IRVING Joel | 2003 | 60 | 24 | 30 | 54 | 58 | n/a |
17 | CLANCY Greg | 1999 | 59 | 22 | 32 | 54 | 48 | n/a |
72 | CHRISTIAN Jeff | 2004 | 55 | 22 | 32 | 54 | 139 | n/a |
17 | MOSEY Evan | 2021 | 250 | 24 | 33 | 57 | 76 | 47 |
19 | McGRATH Evan | 2018 | 64 | 14 | 40 | 54 | 38 | n/a |
52 | LEMTYUGOV Nikolai | 2019 | 62 | 19 | 34 | 53 | 60 | n/a |
4 | LIPSETT Chris | 2001 | 59 | 32 | 20 | 52 | 71 | n/a |
46 | PITT Josh | 2018 | 68 | 22 | 29 | 51 | 54 | n/a |
13 | BIRNSTILL Steve | 2011 | 67 | 10 | 40 | 50 | 40 | n/a |
3 | BALDWIN Gord | 2013 | 117 | 15 | 34 | 49 | 159 | n/a |
17 | DEL MONTE Dion | 1997 | 65 | 12 | 37 | 49 | 80 | n/a |
37 | MARQUAROT Matt | 2017 | 68 | 27 | 21 | 48 | 62 | n/a |
25 | MULVENNA Glenn | 1996 | 62 | 18 | 30 | 48 | 46 | n/a |
24 | COYLE Jace | 2015 | 110 | 15 | 33 | 48 | 82 | n/a |
41 | NOBLE Kip | 1999 | 64 | 10 | 38 | 48 | 26 | n/a |
12/10 | VESTBERG Fredrik | 2015 | 70 | 15 | 32 | 47 | 14 | n/a |
6 | ABEL Neil | 1992 | 216 | 8 | 39 | 47 | 281 | n/a |
5 | LAXDAL Derek | 1998 | 72 | 19 | 27 | 46 | 78 | n/a |
27 | FULGHUM Luke | 2011 | 42 | 19 | 27 | 46 | 15 | n/a |
8 | TRONCINSKY Marek | 2019 | 52 | 12 | 34 | 46 | 50 | n/a |
27 | LANIEL Marc | 2001 | 118 | 13 | 32 | 45 | 110 | n/a |
12 | HODGMAN Justin | 2021 | 66 | 12 | 33 | 45 | 32 | 13 |
21 | SEBASTIAN Jeff | 2000 | 125 | 9 | 36 | 45 | 76 | n/a |
59 | NEILEY Eric | 2018 | 60 | 22 | 22 | 44 | 56 | n/a |
42 | TAIT Warren | 2005 | 208 | 15 | 29 | 44 | 86 | n/a |
28 | FITGERALD Zack | 2015 | 186 | 7 | 37 | 44 | 777 | n/a |
13 | DICASMIRRO Nate | 2013 | 58 | 7 | 37 | 44 | 36 | n/a |
71 | SIRIANNI Rob | 2013 | 187 | 7 | 36 | 43 | 217 | n/a |
97/9 | SESSA Jason | 2002 | 32 | 18 | 24 | 42 | 12 | n/a |
92 | WESTERLING Jonas | 2017 | 58 | 15 | 27 | 42 | 146 | n/a |
24 | POLAK Vojtech | 2021 | 41 | 14 | 28 | 42 | 20 | 25 |
14 | FERGUSON Simon | 2012 | 51 | 9 | 33 | 42 | 275 | n/a |
12 | LACROIX Maxime | 2013 | 39 | 14 | 27 | 41 | 58 | n/a |
24 | HILL Phil | 2006 | 35 | 20 | 20 | 40 | 54 | n/a |
67 | SOINTU Matias | 2021 | 54 | 18 | 22 | 40 | 18 | 15 |
17 | SAUNDERS Rob | 1991 | 175 | 15 | 25 | 40 | 138 | n/a |
28 | SANDSTROM Lucas | 2019 | 54 | 15 | 25 | 40 | 27 | n/a |
18 | SALMON Tim | 1992 | 85 | 14 | 26 | 40 | 24 | n/a |
14 | KIRK Liam | 2016 | 106 | 21 | 18 | 39 | 14 | n/a |
9 | BERALDO Paul | 2000 | 12 | 19 | 20 | 39 | 43 | n/a |
6 | BASIUK Scott | 2008 | 42 | 18 | 21 | 39 | 52 | n/a |
17 | NILSSON Markus | 2016 | 100 | 10 | 29 | 39 | 227 | n/a |
10 | SQUIRE Tom | 2010 | 113 | 16 | 22 | 38 | 20 | n/a |
2 | DIXON Paul | 1992 | 46 | 12 | 26 | 38 | 34 | n/a |
2 | BROCKLEHURST Aaron | 2019 | 55 | 2 | 36 | 38 | 88 | n/a |
22 | BROWN Jeff | 2001 | 119 | 8 | 29 | 37 | 177 | n/a |
21 | WALLACE Tim | 2017 | 73 | 7 | 30 | 37 | 70 | n/a |
28 | KRUSE Paul | 2001 | 57 | 15 | 21 | 36 | 172 | n/a |
9 | DUMAS Claude | 1993 | 12 | 18 | 17 | 35 | 10 | n/a |
8 | SCHULTZ Jesse | 2016 | 36 | 17 | 18 | 35 | 14 | n/a |
9 | JACKSON Paul | 1994 | 12 | 16 | 19 | 35 | 16 | n/a |
14 | LAFRENIERE Jason | 1996 | 29 | 15 | 20 | 35 | 22 | n/a |
14 | MANZANO Ian | 2006 | 130 | 12 | 23 | 35 | 112 | n/a |
2 | LANGLAIS Chad | 2013 | 61 | 7 | 28 | 35 | 54 | n/a |
11 | MALTBY Shawn | 2006 | 48 | 21 | 13 | 34 | 84 | n/a |
84 | ELLIS Steven | 2003 | 62 | 20 | 14 | 34 | 22 | n/a |
14 | LEVINS Scott | 2002 | 47 | 19 | 15 | 34 | 95 | n/a |
9 | HANDY Ron | 1994 | 18 | 18 | 16 | 34 | 33 | n/a |
32 | METCALFE Scott | 2000 | 68 | 15 | 19 | 34 | 119 | n/a |
11 | LEFEBVRE Mark | 2003 | 125 | 14 | 20 | 34 | 193 | n/a |
21 | SPENCER Tim | 2013 | 64 | 10 | 24 | 34 | 174 | n/a |
5 | TODD Daine | 2021 | 50 | 3 | 32 | 34 | 14 | -1 |
18 | ROTHWELL Nick | 1991 | 25 | 22 | 11 | 33 | 57 | n/a |
19 | WRIGHT Mark | 1993 | 124 | 15 | 18 | 33 | 58 | n/a |
32 | LAUER Brad | 2001 | 59 | 15 | 18 | 33 | 74 | n/a |
5 | MANSOFF Jason | 2001 | 54 | 9 | 24 | 33 | 32 | n/a |
53 | JOHNSON Aaron | 2018 | 87 | 6 | 27 | 33 | 117 | n/a |
29 | WYNNE John | 1998 | 61 | 6 | 27 | 33 | 30 | n/a |
9 | MIEHM Kevin | 2001 | 22 | 11 | 21 | 32 | 12 | n/a |
2 | DOMISH Jerrame | 2010 | 64 | 5 | 27 | 32 | 64 | n/a |
10 | GORDON Rhett | 2002 | 33 | 16 | 15 | 31 | 36 | n/a |
23 | OWENS Jordan | 2018 | 59 | 14 | 17 | 31 | 72 | n/a |
44 | SAMPLE Paul | 2004 | 128 | 12 | 19 | 31 | 90 | n/a |
23 | V-D HORST Jamie | 1995 | 146 | 8 | 23 | 31 | 239 | n/a |
5 | AARSSEN Scott | 2017 | 73 | 3 | 28 | 31 | 28 | n/a |
10 | SHIELDS Colin | 2012 | 30 | 14 | 16 | 30 | 28 | n/a |
19 | FERRARA Luke | 2014 | 165 | 13 | 17 | 30 | 14 | n/a |
44 | RACTHUK Mike | 2016 | 62 | 11 | 19 | 30 | 34 | n/a |
43 | McFADDEN Josh | 2018 | 59 | 6 | 24 | 30 | 22 | n/a |
24 | ODELEIN Selmar | 1993 | 29 | 5 | 25 | 30 | 34 | n/a |
2 | ZION Jonathan | 2009 | 27 | 10 | 19 | 29 | 8 | n/a |
74 | JOHNSON Shane | 2006 | 56 | 7 | 22 | 29 | 70 | n/a |
23 | MEYERS Danny | 2012 | 124 | 7 | 21 | 28 | 33 | n/a |
74 | HAY Darrell | 2014 | 83 | 7 | 21 | 28 | 34 | n/a |
47 | SAXRUD DANIELSEN Adrian | 2021 | 69 | 7 | 20 | 27 | 77 | 18 |
57 | ESDERS Lee | 2011 | 135 | 12 | 14 | 26 | 102 | n/a |
24 | DEWAELE Kirk | 2003 | 63 | 12 | 14 | 26 | 106 | n/a |
12 | HOFFMAN Matt | 1999 | 64 | 10 | 16 | 26 | 130 | n/a |
21 | BUZZEO Justin | 2018 | 38 | 8 | 18 | 26 | 30 | n/a |
44 | JONES Sam | 2021 | 127 | 69 | 78 | 147 | 144 | 44 |
5 | BJORKLUND Christoffer | 2016 | 55 | 5 | 21 | 26 | 20 | n/a |
22 | ADEY Paul | 2000 | 35 | 12 | 13 | 25 | 10 | n/a |
19 | MACSWAIN Steve | 1992 | 8 | 10 | 15 | 25 | 0 | n/a |
44 | MATINELLI Ryan | 2018 | 68 | 7 | 18 | 25 | 68 | n/a |
18 | VIAL Dennis | 1999 | 99 | 6 | 19 | 25 | 323 | n/a |
20 | HAGUE Alan | 1991 | 127 | 13 | 11 | 24 | 135 | n/a |
3 | ANDREWS Daryl | 2004 | 59 | 9 | 15 | 24 | 38 | n/a |
14 | MELAND Eric | 2019 | 45 | 9 | 15 | 24 | 14 | n/a |
17 | LEBOUTILLIER Peter | 2001 | 59 | 8 | 16 | 24 | 168 | n/a |
6 | RICCI Scott | 2006 | 55 | 6 | 18 | 24 | 28 | n/a |
37 | MOYER Russ | 2015 | 70 | 3 | 20 | 23 | 36 | n/a |
17 | SZYSKY Chris | 2002 | 29 | 7 | 15 | 22 | 46 | n/a |
3 | CARPENTER Steve | 2000 | 57 | 6 | 16 | 22 | 109 | n/a |
94 | MIKYSKA Josef | 2021 | 16 | 3 | 19 | 22 | 6 | n/a |
94 | MAXWELL Dennis | 2005 | 29 | 8 | 13 | 21 | 144 | n/a |
77 | CARLSSON Calle | 2002 | 59 | 7 | 14 | 21 | 26 | n/a |
14 | COX Gary | 1991 | 58 | 7 | 14 | 21 | 0 | n/a |
21 | CLOUTHIER Brett | 2006 | 37 | 9 | 11 | 20 | 176 | n/a |
79 | FARMER Robert | 2009 | 46 | 7 | 13 | 20 | 78 | n/a |
10 | CHAPMAN Craig | 1998 | 61 | 5 | 15 | 20 | 62 | n/a |
22 | COUSINEAU David | 2004 | 35 | 4 | 16 | 20 | 48 | n/a |
N/A | CARRIE Dave | 1991 | 4 | 14 | 5 | 19 | 6 | n/a |
24 | WARE Mike | 1997 | 63 | 8 | 11 | 19 | 110 | n/a |
32 | SESTITO Tom | 2012 | 17 | 8 | 11 | 19 | 69 | n/a |
3 | CAMPBELL Scott | 1996 | 63 | 5 | 14 | 19 | 156 | n/a |
10 | SGROI Mike | 2010 | 24 | 5 | 14 | 19 | 49 | n/a |
57 | BLIGHT Chris | 2013 | 23 | 5 | 14 | 19 | 13 | n/a |
22 | DARBY Regan | 2006 | 48 | 4 | 15 | 19 | 156 | n/a |
12 | THOMPSON Paul | 1991 | 64 | 2 | 17 | 19 | 52 | n/a |
10 | JAMTIN Andreas | 2017 | 51 | 10 | 8 | 18 | 109 | n/a |
18 | LAWRENCE Chris | 2015 | 30 | 8 | 10 | 18 | 57 | n/a |
18 | BIDNER Todd | 1992 | 6 | 7 | 11 | 18 | 10 | n/a |
70 | CHAMPAGNE Scott | 2012 | 24 | 3 | 15 | 18 | 18 | n/a |
10 | ROBERTS Steve | 2000 | 32 | 9 | 8 | 17 | 30 | n/a |
71 | WALKER Geoff | 2017 | 21 | 8 | 9 | 17 | 7 | n/a |
20 | CICCARALLO Joe | 2004 | 20 | 8 | 9 | 17 | 22 | n/a |
5 | LENNARTSON Jonas | 2005 | 66 | 6 | 11 | 17 | 58 | n/a |
13 | SERAFINSKI Bernard | 1991 | 51 | 6 | 11 | 17 | 20 | n/a |
24 | SMITH Adam | 2000 | 68 | 5 | 12 | 17 | 100 | n/a |
42 | STRÖMBERG Conny | 2016 | 26 | 5 | 12 | 17 | 18 | n/a |
17 | UNIACKE Richard | 1998 | 36 | 11 | 5 | 16 | 10 | n/a |
5/25 | LUCIUK Andrew | 2005 | 22 | 11 | 5 | 16 | 8 | n/a |
12 | OLDEN Sondre | 2021 | 16 | 8 | 8 | 16 | 8 | n/a |
27 | SHUDRA Cole | 2016 | 250 | 24 | 33 | 57 | 76 | 47 |
35 | BRANT Chris | 2001 | 28 | 7 | 9 | 16 | 25 | n/a |
18 | LATULIPPEE Jay | 2014 | 29 | 6 | 10 | 16 | 26 | n/a |
18 | PETRUSKA Tomas | 2015 | 17 | 5 | 11 | 16 | 14 | n/a |
77 | HUTTEL Chad | 2011 | 58 | 3 | 13 | 16 | 56 | n/a |
84 | HAGOS Yared | 2016 | 46 | 3 | 13 | 16 | 26 | n/a |
17 | DELLA ROVERE Stefan | 2018 | 42 | 6 | 9 | 15 | 56 | n/a |
20 | HEYWOOD Jason | 1998 | 38 | 5 | 10 | 15 | 30 | n/a |
97 | HRABAL Josef | 2019 | 37 | 4 | 11 | 15 | 16 | n/a |
2 | FRANZON Anders | 2016 | 70 | 3 | 12 | 15 | 35 | n/a |
2 | DOYLE Perry | 1994 | 127 | 7 | 7 | 14 | 223 | n/a |
74 | WHISTLE Brandon | 2018 | 201 | 32 | 30 | 62 | 24 | 30 |
10 | LAKE Ryan | 2003 | 79 | 6 | 8 | 14 | 132 | n/a |
6/44 | BEAULIEU Corey | 1996 | 91 | 4 | 10 | 14 | 285 | n/a |
29 | RONNBERG Joonas | 2017 | 52 | 4 | 10 | 14 | 32 | n/a |
55 | FALKENHALL Haken | 1998 | 43 | 4 | 10 | 14 | 38 | n/a |
77 | ELLERBY Keaton | 2021 | 64 | 3 | 11 | 14 | 100 | 13 |
28 | SCHULZE Kevin | 2021 | 201 | 32 | 30 | 62 | 24 | 30 |
25 | BLISS Ben | 2003 | 121 | 9 | 4 | 13 | 24 | n/a |
18/15 | WINSTANLEY Jeff | 1992 | 6 | 8 | 5 | 13 | 0 | n/a |
17 | FRANSSILA Miika | 2017 | 37 | 6 | 7 | 13 | 24 | n/a |
25 | BEAUDRY Jeremy | 2021 | 15 | 6 | 7 | 13 | 8 | n/a |
14 | DUCO Mike | 2015 | 23 | 4 | 8 | 12 | 42 | n/a |
38 | TRAVERSA Tommaso | 2021 | 33 | 6 | 5 | 11 | 26 | 6 |
42 | BETTAUER James | 2019 | 36 | 5 | 6 | 11 | 22 | n/a |
15 | JORGENSEN James | 2012 | 36 | 3 | 8 | 11 | 10 | n/a |
35 | SJERVEN Grant(n/m) | 1998 | 93 | 0 | 11 | 11 | 24 | n/a |
19 | MORGAN Ben | 2007 | 74 | 0 | 11 | 11 | 16 | n/a |
2 | MATIER Mark | 1999 | 55 | 0 | 11 | 11 | 56 | n/a |
15 | O'CONNOR Patrick | 1994 | 58 | 5 | 5 | 10 | 16 | n/a |
22 | CORNISH Jeremy | 2007 | 42 | 5 | 5 | 10 | 138 | n/a |
8 | MAUDIE Bob | 2001 | 34 | 5 | 5 | 10 | 14 | n/a |
9 | HAVENHAND Kevin | 1991 | 27 | 5 | 5 | 10 | 4 | n/a |
84 | ZANOSKI Tom | 2019 | 23 | 5 | 5 | 10 | 6 | n/a |
77 | PECKER Cory | 2012 | 8 | 1 | 9 | 10 | 35 | n/a |
34 | LEHMAN Jody (n/m) | 2005 | 252 | 0 | 10 | 10 | 162 | n/a |
21 | GRAHAM Alex | 2019 | 77 | 5 | 9 | 14 | 12 | 30 |
24 | ROBINSON Jason | 2005 | 46 | 3 | 6 | 9 | 76 | n/a |
75 | BENAZIC Cal | 2001 | 30 | 2 | 7 | 9 | 106 | n/a |
39 | GALIARDI Rylan | 2013 | 12 | 2 | 7 | 9 | 6 | n/a |
28 | SACRATINI Vezio | 2007 | 8 | 2 | 6 | 8 | 44 | n/a |
25 | SALMIVIRTA Ilpo | 2013 | 8 | 0 | 8 | 8 | 6 | n/a |
19 | WALLER Joshua | 2021 | 16 | 3 | 4 | 7 | 0 | n/a |
77 | DEVEAUX Andre | 2017 | 11 | 3 | 4 | 7 | 54 | n/a |
51 | BOIS Danny | 2014 | 15 | 2 | 5 | 7 | 22 | n/a |
9/18 | MURCHISON Ken | 1994 | 9 | 2 | 5 | 7 | 31 | n/a |
30 | McKAY Martin(n/m) | 1993 | 131 | 0 | 7 | 7 | 30 | 0 |
n/a | MAGNUSSON Thomas | 1991 | 2 | 4 | 2 | 6 | 0 | n/a |
15 | MORIN Mike | 2002 | 29 | 3 | 3 | 6 | 12 | n/a |
32 | GUSTAVSON Ben | 2006 | 18 | 3 | 3 | 6 | 29 | n/a |
15 | STEVENSON Richard | 1991 | 17 | 3 | 3 | 6 | 2 | n/a |
22 | FRANKS Chris | 2012 | 38 | 2 | 4 | 6 | 158 | n/a |
79 | TRUDEL Francis | 2011 | 14 | 2 | 4 | 6 | 18 | n/a |
38 | FRASER Ian | 2002 | 8 | 2 | 4 | 6 | 2 | n/a |
23 | LIWING Jonas | 2019 | 23 | 1 | 5 | 6 | 4 | n/a |
39/22 | RAMSAY Brady | 2017 | 22 | 1 | 5 | 6 | 24 | n/a |
18 | HOBSON John | 1991 | 10 | 4 | 1 | 5 | 28 | n/a |
44 | WILLMAN Timo | 2002 | 59 | 3 | 2 | 5 | 192 | n/a |
2 | FLATH R G | 2011 | 11 | 3 | 2 | 5 | 14 | n/a |
12/72 | BROWN Kieran | 2017 | 72 | 2 | 3 | 5 | 4 | n/a |
5 | SMITH Dean | 1992 | 31 | 2 | 3 | 5 | 0 | n/a |
12 | SKY-GEORGE Justin | 1995 | 7 | 2 | 3 | 5 | 2 | n/a |
11/15 | DOREY Wes | 2002 | 27 | 1 | 4 | 5 | 16 | n/a |
19 | OLEKSUK Travis | 2021 | 15 | 1 | 4 | 5 | 0 | -4 |
14 | BORUTA ANTONIN | 2022 | 18 | 1 | 4 | 5 | 10 | 5 |
33 | MUSTUKOVS Ervins(n/m) | 2010 | 206 | 0 | 5 | 5 | 24 | n/a |
1 | HAVENHAND Andy(n/m) | 1991 | 94 | 0 | 5 | 5 | 4 | n/a |
45 | WOOD Stephen | 2009 | 29 | 0 | 5 | 5 | 58 | n/a |
89 | HAYES Ryan | 2016 | 7 | 3 | 1 | 4 | 0 | n/a |
19 | NELL Aaron | 2013 | 40 | 2 | 2 | 4 | 6 | n/a |
55 | KOLEHMAINEN Janne | 2019 | 28 | 2 | 2 | 4 | 16 | n/a |
39 | St.PIERRE Martin | 2019 | 8 | 2 | 2 | 4 | 8 | n/a |
8 | MYERS Matthew | 2021 | 16 | 1 | 3 | 4 | 8 | n/a |
13 | GILLIS Nathen | 2008 | 11 | 1 | 3 | 4 | 6 | n/a |
1 | DOYLE Frank | 2013 | 111 | 0 | 4 | 4 | 2 | n/a |
16 | DOVE Russell | 1991 | 36 | 0 | 4 | 4 | 12 | n/a |
12 | JOHNSON Ryan | 2004 | 14 | 0 | 4 | 4 | 6 | n/a |
15 | FARRAND Gavin | 2003 | 148 | 2 | 1 | 3 | 109 | n/a |
42 | KOIVISTO Juha | 2017 | 10 | 2 | 1 | 3 | 0 | n/a |
72 | SJORGREN Stefan | 2005 | 27 | 1 | 2 | 3 | 24 | n/a |
89 | GULA Jiri | 2018 | 19 | 1 | 2 | 3 | 4 | n/a |
5 | DUFF Nick | 2012 | 17 | 1 | 2 | 3 | 19 | n/a |
8 | DUNCOMBE Steve | 2002 | 124 | 0 | 3 | 3 | 14 | n/a |
1 | DECARO John | 2011 | 123 | 0 | 3 | 3 | 16 | n/a |
30 | GRECO Piero(n/m) | 1996 | 89 | 0 | 3 | 3 | 36 | n/a |
70 | DUBA Tomas (n/m) | 2019 | 58 | 0 | 3 | 3 | 4 | n/a |
29 | VERNER Andrew(n/m) | 2009 | 56 | 0 | 3 | 3 | 14 | n/a |
47 | BACH Ryan(n/m) | 2001 | 39 | 0 | 3 | 3 | 24 | n/a |
30 | BRONSARD Christian (n/m) | 2003 | 28 | 0 | 3 | 3 | 24 | n/a |
91 | KUUKKA Mikko | 2019 | 21 | 0 | 3 | 3 | 10 | n/a |
72 | LASCALA Frank | 1999 | 18 | 0 | 3 | 3 | 10 | n/a |
33 | BRUST Barry | 2021 | 29 | 0 | 3 | 3 | 0 | n/a |
71 | HUTCHINS Jeff | 2009 | 9 | 2 | 0 | 2 | 27 | n/a |
64 | SHARPE Andrew | 2008 | 44 | 1 | 1 | 2 | 232 | n/a |
18 | JUDGE Shaun | 1991 | 27 | 1 | 1 | 2 | 2 | n/a |
49 | BROOKS Brendan | 2018 | 11 | 1 | 1 | 2 | 2 | n/a |
84 | DI DIOMETE Devin | 2014 | 5 | 1 | 1 | 2 | 12 | n/a |
