HOME

CURRENT ROSTER

EIHL ROSTER

SUPERLEAGUE

BRITISH PREMIER

BRITISH DIV 1

AUTUMN CUP

PLAY OFFS

CHALLENGE CUP

MAJOR LEAGUES

EXPRESS CUP

EUROPE

 

ENGLISH DIVISION ONE
NAME   gpi gls ass pts pim
SHUDRA, Ron 1991 32 78 70 148 42
NEMETH, Steve 1991 25 92 94 186 28
WOOD, Ronnie 1991 32 43 50 93 28
LEE, Phil 1991 32 29 36 65 105
SAUNDERS, Robert 1991 32 10 12 22 12
ROTHWELL, Nick 1991 13 13 6 19 49
HAGUE, Alan 1993 32 5 3 8 20
COX, Gary 1991 27 6 13 19 0
THOMPSON, Paul 1992 32 2 12 14 42
CARRIE, Dave 1991 4 14 5 19 6
SERAFINKSKI, Berard 1991 27 4 10 14 16
HAVENHAND, Kevin 1991 21 4 4 8 2
STEVENSON, Richard 1991 17 3 3 6 2
MAGNUSSON,Tomas 1991 2 4 2 6 0
HAVENHAND, Andy(n/m) 1991 27 0 2 2 0
HOBSON, John 1991 10 4 1 5 28
DOVE, Russell 1991 30 0 4 4 12
JUDGE, Shaun 1991 21 1 1 2 2
RODRIGO, Phil 1991 14 0 2 2 0
MILLS, Lee 1991 22 0 1 1 0
MILLS, Andrew 1991 25 0 1 1 2
DONALD, Andy(n/m) 1991 4 0 0 0 0
AKERS, Andy 1991 10 0 0 0 0
BAGLEY, Terry(n/m) 1991 7 0 0 0 0
SINGLETON, Dave(n/m) 1992 3 0 0 0 0
DEMPSEY, Oliver 1991 6 0 0 0 0
ELLIOT, Jamie 1991 2 0 0 0 2
NEWMAN, Anthony 1991 1 0 0 0 0
BENCH PENALTIES   0 0 0 0 4
totals   510 312 332 644 402

shopify analytics