HOME

CURRENT ROSTER

EIHL ROSTER

SUPERLEAGUE

BRITISH PREMIER

BRITISH DIV 1

ENGLISH DIV 1

PLAY OFFS

CHALLENGE CUP

MAJOR LEAGUES

EXPRESS CUP

EUROPE

shopify traffic stats
AUTUMN CUP

2010 Debut Champs
NAME   gpi gls ass pts pim
SHUDRA, Ron 1991 79 24 42 66 22
NEMETH, Steve 1991 20 10 14 24 16
PRIESTLEY, Ken 1994 39 28 23 51 40
HAND, Tony 1995 30 12 29 41 12
CRANSTON,Tim 1993 41 28 16 44 66
PLOMMER, Tommy 1992 46 15 22 37 106
MILLIE, Lester 1992 13 11 3 14 14
NEIL, Scott 1992 32 8 12 20 20
MACKIE, Mark 1991 8 5 4 9 33
LONGSTAFF, David 1995 49 7 25 32 60
DUTIAUME, Mark 2001 41 11 15 26 30
WILSON, Robert 1994 44 14 10 24 57
TALBOT Joe  2007 10 4 7 11 14
COURTENAY, Edward 1997 21 13 8 21 16
LEGUE Jeff  2007 10 6 4 10 20
KELLAND, Christopher 1993 40 8 15 23 46
ALLISON, Scott 1997 34 16 16 32 95
SARICH Rod 2005 18 0 12 12 24
SHEPPARD Doug  2007 10 4 2 6 8
PHILLIPS Jonathan 2006 12 4 2 6 2
PERON, Mike 2003 22 14 14 28 26
CHINN, Nicky 1995 25 7 8 15 61
BREBANT, Rick 2000 36 8 20 28 77
TAIT Ashley 2007 8 0 8 8 4
WYNNE, Frederic 'Teeder' 1998 13 4 6 10 2
SIMPSON, Kent 2000 34 12 16 28 33
TESSIER Dan 2006 6 5 5 10 20
FINNERTY Ryan 2007 10 4 5 9 32
ANDERSON, Erik 2003 16 5 7 12 6
WOOD, Ronnie 1991 0 0 0 0 0
DAGENAIS Randy  2007 10 1 6 7 8
McCOSH, Shayne 1999 17 2 10 12 8
KOVACS, Frank 1999 23 5 9 14 67
WEAVER, Jason 1996 17 6 7 13 49
DOWD Robert 2006 8 4 2 6 4
MALO, Andre 1995 28 1 7 8 12
BOBYCK, Brent 2000 31 6 6 12 6
MATULIK, Ivan 1993 7 6 8 14 18
HEWITT Jason 2005 20 1 3 4 18
O'CONNOR, Mike 1994 24 2 5 7 38
ADAMS, Gerad 2003 16 3 0 3 12
NORRIS, Warren 2000 24 5 13 18 28
DARLING, Dion 2002 33 5 8 13 68
LEACH, Jamie 1996 8 4 5 9 12
CRAIGWELL, Dale 1999 18 4 8 12 4
JUNKIN, Dale 1999 7 1 3 4 23
SUTTER Shaun 2005 2 1 1 2 4
CEMAN, Dan 1999 7 4 2 6 14
CRUICKSHANK Brad 2008 4 1 3 4 10
HABBAUER Matt 2009 2 1 0 1 2
SHORT, Kayle 1998 23 0 6 6 58
MASA Martin 2005 8 5 7 12 8
CLANCY, Greg 1999 7 2 6 8 2
IRVING, Joel 2003 6 1 3 4 4
BOLIBRUCK, Kevin 2003 8 0 3 3 18
LIPSETT, Chris 2001 8 5 2 7 2
CHRISTIAN, Jeff 1995 10 5 6 11 0
NOBLE, Kip 1999 7 2 3 5 4
DEL MONTE, Dion 1997 9 1 2 3 10
MULVENNA, Glenn 1996 8 1 5 6 6
ABEL, Neil 1992 16 3 2 5 6
SEBASTIAN, Jeff 2001 17 1 3 4 12
LANIEL, Marc 2001 25 2 5 7 20
TAIT Warren 2005 14 1 2 3 6
SESSA, Jason 2002 16 1 7 8 22
SAUNDERS, Robert 1991 0 0 0 0 0
BASIUK Scott 2008 6 1 2 3 14
BERALDO, Paul 2000 11 6 5 11 14
THOMAS Mark 2005 20 2 3 5 22
BROWN, Jeff 2001 24 2 3 5 26
KRUSE, Paul 2001 8 2 2 4 20
MANZANO Ian 2006 6 0 0 0 4
LAFRENIERE, Jason 1996 7 4 2 6 4
METCALFE, Scott 2000 11 0 3 3 6
ELLIS, Steven 2003 6 0 0 0 2
MALTBY Shawn 2006 2 0 0 0 16
LEVINS, Scott 2002 14 3 3 6 8
LEFEBVRE, Mark 2003 16 1 2 3 4
WRIGHT, Mark 1993 16 0 1 1 0
WYNNE, John 1998 4 0 1 1 2
LAUER, Brad 2001 7 1 3 4 6
MANSOFF, Jason 2001 8 1 2 3 6
V-D HORST, Jamie 1995 14 0 3 3 32
SAMPLE, Paul 2004 18 2 1 3 6
MUNN Steve  2007 8 1 3 4 14
GORDON, Rhett 2002 1 0 0 0 0
ODELEIN, Selmar 1993 4 0 4 4 6
JOHNSON Shane 2006 2 0 0 0 6
ZION Jonathon 2009 2 1 2 3 0
DEWAELE, Kirk 2003 6 3 3 6 12
ADEY, Paul 2000 4 1 1 2 2
HAGUE, Alan 1993 8 0 0 0 0
VIAL, Dennis 1999 17 0 4 4 34
HOFFMAN, Matt 1999 7 1 3 4 20
LEBOUTILLIER, Scott 2001 8 1 1 2 6
RICCI Scott 2006 2 0 0 0 4
ANDREWS, Derek 2004 10 3 3 6 4
CARPENTER, Steve 2000 10 2 4 6 22
SZYSKY Chris 2002 5 2 1 3 7
CHAPMAN, Craig 1998 6 1 1 2 10
CARLSSON, Calle 2002 17 2 2 4 4
FARMER Robert 2009 2 0 0 0 6
COUSINEAU, Dave 2004 10 2 5 7 30
CAMPBELL, Scott 1996 8 0 1 1 8
WARE, Mike 1997 9 2 0 2 4
SQROI Mike 2009 2 1 0 1 2
SMITH, Adam 2000 11 0 1 1 8
LENNARTSON Jonas 2005 8 0 1 1 4
HILL Phil 2006 2 0 0 0 2
BRANT, Chris 2001 8 2 2 4 13
DOYLE, Perry 1994 15 0 0 0 24
BEAULIEU, Corey 1996 16 0 0 0 28
LAKE, Ryan 2003 6 1 1 2 27
FALKENHALL, Haken  1998 6 0 3 3 6
HEYWOOD Jason 1998 6 0 2 2 2
BLISS, Ben 2003 16 0 1 1 2
MORGAN Ben 2007 2 0 0 0 0
SJERVEN, Grant(n/m) 1998 11 0 1 1 0
O'CONNOR, Patrick 1994 8 0 0 0 2
LEHMAN Jody (n/m) 2004 18 0 0 0 16
MATIER, Mark 1999 6 0 1 1 6
BENAZIC, Carl 2001 3 0 0 0 0
ROBINSON Jason 2005 8 0 1 1 10
SACRATINI,Vezio 2007 2 1 2 3 32
MCKAY, Martin(n/m) 1993 17 0 2 2 0
MORIN, Mark 2002 17 1 2 3 6
FRASER, Iain 2002 4 1 0 1 0
HAVENHAND, Andy(n/m) 1991 2 0 0 0 0
WILLMAN, Timo 2002 17 0 2 2 77
SMITH, Dean 1992 4 0 0 0 0
WOOD Stephen
2009
0 0 0 0 0
DOREY, Wes 2002 17 0 1 1 10
FARRAND, Gavin 2003 13 0 0 0 4
DUNCOMBE, Steve 2002 13 0 0 0 0
GRECO, Piero(n/m) 1996 10 0 0 0 0
BACH, Ryan(n/m) 2001 8 0 1 1 0
BRONSARD, Christian (n/m) 2003 6 0 1 1 16
SJORGREN Stefan 2005 7 0 1 1 0
BUTTERWORTH, Simon 2002 11 0 0 0 0
VERNER Andrew
2009
2 0 0 0 0
LAING, Joel(n/m) 2002 17 0 0 0 6
SHARPE Andrew 2008 4 0 0 0 0
TORCHIA, Mike(n/m) 2000 2 0 0 0 0
JUDGE, Shaun 1991 0 0 0 0 0
YOUNG, Liam 1993 8 0 0 0 2
GREEN Dan (n/m) 2008 6 0 0 0 0
HEATON, Scott 1994 8 0 0 0 0
MILLS, Lee 1991 4 0 0 0 0
PLATT, Jayme(n/m) 2004 7 0 0 0 0
MILLS, Andrew 1991 0 0 0 0 0
SILVER, Shawn(n/m) 1999 3 0 0 0 10
PRIOR, Trevor(n/m) 2002 1 0 0 0 0
LAWRENCE, David(n/m) 2003 30 0 0 0 0
HIBBERT, Jamie(n/m) 1996 8 0 0 0 0
O'NEILL, Mike(n/m) 2000 9 0 0 0 0
BOOME, Danny 1993 7 0 0 0 0
DONALD, Andy(n/m) 1991 0 0 0 0 0
COWLEY, Wayne(n/m) 1995 7 0 0 0 0
DOPSON, Rob(n/m) 2003 0 0 0 0 0
MORAN,Paul 2007 2 0 0 0 20
LEYLAND, Keith 2001 1 0 0 0 0
WEEKS, Steven 2002 2 0 0 0 0
WOOD, Greg 1992 0 0 0 0 0
FLORENCE, Mark 2004 0 0 0 0 0
GRAHAM, David(n/m) 1995 0 0 0 0 0
LINDSAY, Craig(n/m) 1998 1 0 0 0 0
LYLE, Stevie (n/m) 2004 3 0 0 0 0
BENCH PENALTIES   0 0 0 0 110
WINNING GOAL P/S
 
0 0 0 0 0
totals   2031 434 638 1072 2381

shopify analytics