ALL ELITE LEAGUE GAMES  OVERVIEW OF GAMES

EUROPEAN BREAKDOWN

BREAKDOWN OF RESULTS

HOME

EUROPEAN COMPETITIVE GAMES

THESE GAMES COVER AHERNE CUP ALSO

  NAME   gpi gls ass pts pim
1 HAND Tony 1995 12 11 9 20 0
2 WILSON Robert 1994 15 5 10 15 26
3 LEGUE Jeff  2007 13 4 9 13 4
4 DOWD Robert 2006 17 8 4 12 4
5 PRIESTLAY Ken 1994 11 8 3 11 8
6 CHINN Nicky 1995 9 5 6 11 0
7 LEACH Jamie 1996 6 3 8 11 0
8 CRANSTON Tim 1993 9 1 8 9 0
9 NELSON Levi 2015 11 4 4 8 18
10 SHUDRA  Ron 1991 12 4 4 8 20
11 HUBBAUER Matt 2009 6 6 1 7 8
12 ROY Mathieu 2014 10 4 6 7 15
13 TALBOT Joe  2007 6 3 4 7 4
14 WEAVER Jason 1999 3 2 5 7 4
15 NEMETH  Steve 1991 5 4 2 6 0
16 KOVACS Frank 1996 6 2 4 6 0
17 O'CONNOR Mike 1994 9 1 4 5 0
18 KELLAND Christopher 1993 9 1 4 5 0
19 MALO Andre 1995 15 0 5 5 0
20 COURTENAY Edward 1997 5 4 0 4 20
21 SCHULTZ Jesse 2016 4 3 1 4 2
22 MULVENNA Glenn 1996 5 3 1 4 0
23 BENAZIC Cal 2001 3 2 2 4 8
24 HEWITT Jason 2005 13 1 3 4 4
25 BROWN Jeff 2001 3 1 3 4 10
26 LONGSTAFF David 1995 12 1 3 4 0
27 AARSSEN Scott 2017 3 3 3 3 3
28 MIEHM Kevin 2001 3 2 1 3 2
29 BREBANT Rick 2000 3 2 1 3 6
30 CHAPMAN Craig 1998 3 2 1 3 8
31 ALLISON Scott 1997 6 2 1 3 63
32 SKY-GEORGE Justin 1995 3 2 1 3 0
33 MARQUARDT Matt 2017 3 1 2 3 4
34 O'CONNOR Ben 2014 11 1 2 3 12
35 FARMER Robert 2009 5 1 2 3 4
36 PHILLIPS Jonathan 2006 17 1 2 3 4
37 NOBLE Kip 1999 3 1 2 3 2
38 CLANCY Greg 1999 3 1 2 3 0
39 CAMPBELL Scott 1996 6 1 2 3 0
40 DAGENAIS Randy  2007 6 0 3 3 0
41 SARICH Rodney 2005 11 0 3 3 6
42 WESTERLING Jonas 2017 3 2 0 2 4
43 CRUICKSHANK Brad 2008 6 2 0 2 2
44 LIPSETT Chris 2001 3 2 0 2 2
45 NEIL Scott 1992 9 2 0 2 0
46 RACTHUK Mike 2016 4 1 1 2 6
47 FRETTER Colton 2014 11 1 1 2 2
48 KING Colt 2011 3 1 1 2 2
49 BIRNSTILL Steve 2011 3 1 1 2 0
50 SQUIRE  Tom 2010 3 1 1 2 0
51 LEBOUTILLIER Peter 2001 3 1 1 2 4
52 JUNKIN Dale 1999 3 1 1 2 2
53 HOFFMAN Matt 1999 3 1 1 2 2
54 ARMSTRONG John 2016 7 0 2 2 4
55 KRUSE Paul 2001 3 0 2 2 0
56 MANSOFF Jason 2001 3 0 2 2 0
57 SEBASTIAN Jeff 2000 3 0 2 2 0
58 BJORKLUND Christoffer 2016 4 1 0 1 2
59 FERRARA Luke 2014 8 1 0 1 2
60 STEPHENSON Matt 2011 3 1 0 1 36
61 RAMSAY Mike 2011 3 1 0 1 0
62 THOMAS Mark 2005 9 1 0 1 12
63 CEMAN Dan 1999 3 1 0 1 0
64 WYNNE John 1998 3 1 0 1 6
65 WYNNE Frederic 'Teeder' 1998 6 1 0 1 0
66 WALLACE Tim 2017 3 0 1 1 2
67 MATHESON Mark 2017 3 0 1 1 0
68 NILSSON Markus 2016 4 0 1 1 0
69 FRANZON Anders 2016 4 0 1 1 0
70 DESBIENS Guillaume 2015 4 0 1 1 10
71 COYLE Jace 2015 4 0 1 1 4
72 EDDY Cullen 2014 4 0 1 1 4
73 FLATH R G 2011 3 0 1 1 4
74 CLARK  Neil 2010 3 0 1 1 16
75 WOOD Stephen 2009 3 0 1 1 0
76 TAIT Ashley 2007 3 0 1 1 16
77 SHEPPARD Doug  2007 6 0 1 1 0
78 MORGAN Ben 2007 6 0 1 1 0
79 LAUER Brad 2001 3 0 1 1 4
80 MAUDIE Bob 2001 3 0 1 1 4
81 McCOSH Shayne 1999 3 0 1 1 2
82 MATIER Mark 1999 3 0 1 1 2
83 LAXDAL Derek 1998 6 0 1 1 16
84 HEATON  Scott 1994 3 0 1 1 0
85 WRIGHT Mark 1993 3 0 1 1 0
86 PLOMMER Tommy 1992 15 0 1 1 20

shopify traffic stats

hits counter