MOST HAT TRICKS FOR STEELERS | LARGEST NUMBER OF GOALS |
FOUR GOALS IN A GAME
07 November 2010 | Rob Globke | 4 | Newcastle Vipers | details |
09 February 2014 | Stefan Meyer | 4 | Coventry Blaze | watch |
05 February 2017 | Colton Fretter | 4 | Coventry Blaze | watch |
17 November 2018 | Robert Dowd | 4 | Fife Flyers | watch |
16 March 2019 | Anthony DeLuca | 4 | Cardiff Devils | watch |
26 December 2019 | Anthony DeLuca | 4 | Manchester Storm | watch |
1 | 28 August 2003 | Steve Ellis | 3 | London Racers | |
2 | 27 December 2003 | Mike Peron | 3 | Nottingham Panthers | |
3 | 10 December 2005 | Mark Dutiaume | 3 | Edinburgh Capitals | |
4 | 23 December 2006 | Shawn Maltby | 3 | Nottingham Panthers | |
5 | 21 January 2007 | Shaun Sutter | 3 | Basingstoke Bison | |
6 | 03 November 2007 | Jonathan Phillips | 3 | Manchester Phoenix | |
7 | 23 December 2007 | Joey Talbot | 3 | Basingstoke Bison | |
8 | 17 February 2008 | Joey Talbot | 3 | Hull Stingrays | |
9 | 01 March 2008 | Ashley Tait | 3 | Manchester Phoenix | |
10 | 08 March 2008 | Dan Tessier | 3 | Newcastle Vipers | |
11 | 13 September 2008 | Ashley Tait | 3 | Coventry Blaze | |
12 | 12 October 2008 | Robert Dowd | 3 | Nottingham Panthers | |
13 | 10 December 2008 | Brad Cruickshank | 3 | Manchester Phoenix | |
14 | 16 January 2009 | Brad Cruickshank | 3 | Manchester Phoenix | |
15 | 20 September 2009 | Jeff Legue | 3 | Cardiff Devils | |
16 | 14 November 2009 | Joey Talbot | 3 | Edinburgh Capitals | |
17 | 18 September 2010 | Jeff Legue | 3 | Newcastle Vipers | |
18 | 25 September 2010 | Jonathan Phillips | 3 | Edinburgh Capitals | |
19 | 25 September 2010 | Neil Clark | 3 | ||
20 | 07 November 2010 | Rob Globke | 4 | Newcastle Vipers | |
21 | 30 December 2010 | Joey Talbot | 3 | Coventry Blaze | |
22 | 15 January 2011 | Neil Clark | 5 | Edinburgh Capitals | |
23 | 15 January 2011 | Robert Dowd | 3 | ||
24 | 15 January 2011 | Tom Squires | 3 | ||
25 | 24 March 2012 | Jeff Legue* | 3 | Edinburgh Capitals | RECORD |
26 | 24 March 2012 | Mike Ramsey | 3 | ||
27 | 15 September 2012 | Tylor Michel | 3 | Coventry Blaze | |
28 | 31 October 2012 | Colin Shields | 3 | Coventry Blaze | |
29 | 27 December 2012 | Ashley Tait | 3 | Nottingham Panthers | |
30 | 17 February 2013 | Shawn Limpright | 3 | Hull Stingray | |
31 | 13 October 2013 | Rob Sirianni | 3 | Cardiff Devils | |
32 | 09 February 2014 | Stefan Meyer | 4 | Coventry Blaze | |
33 | 22 October 2014 | Colton Fretter | 3 | Edinburgh Capitals | |
34 | 16 November 2014 | Tyler Mosienko | 3 | Braehead Clan | |
35 | 14 January 2015 | Mike Forney | 4 | Dundee Stars | |
36 | 11 March 2015 | Robert Dowd | 3 | Cardiff Devils | |
37 | 13 September 2015 | Mathieu Roy | 3 | Cardiff Devils | |
38 | 09 December 2015 | Colton Fretter | 3 | Edinburgh Capitals | |
39 | 20 February 2016 | Tyler Mosienko | 3 | Cardiff Devils | |
40 | 04 October 2003 | Mark Dutiaume | 3 | Basingstoke Bison | |
41 | 08 November 2003 | Mark Dutiaume | 3 | Nottingham Panthers | |
42 | 16 November 2003 | Erik Anderson | 3 | Coventry Blaze | |
43 | 16 January 2004 | Erik Anderson | 3 | London Racers | |
44 | 02 April 2006 | Mark Dutiaume | 3 | Newcastle Vipers | |
45 | 28 February 2008 | Jonathan Phillips | 3 | Belfast Giants | |
46 | 05 December 2009 | Brad Cruickshank | 3 | Hull Stingrays | |
47 | 13 December 2009 | Jeff Legue | 3 | Coventry Blaze | |
48 | 19 September 2010 | Joey Talbot | 3 | Newcastle Vipers | |
49 | 27 December 2010 | Joey Talbot | 3 | Nottingham Panthers | |
50 | 19 November 2011 | Jeff Legue | 3 | Braehead Clan | |
51 | 29 January 2012 | Steve Birnstill | 3 | Edinburgh Capitals | |
52 | 26 October 2012 | Colin Shields | 3 | Belfast Giants | |
53 | 24 November 2012 | Tom Sestito | 3 | Braehead Clan | |
54 | 02 February 2013 | Steven Goertzen | 3 | Braehead Clan | |
55 | 14 September 2013 | Maxime Lacroix | 3 | Edinburgh Capitals | |
56 | 01 November 2014 | Mathieu Roy | 3 | Edinburgh Capitals | |
57 | 07 December 2014 | Mathieu Roy | 3 | at Fife Flyers | |
58 | 04 September 2016 | Tyler Mosienko | 3 | Manchester Storm | |
59 | 11 September 2016 | Jesse Schultz | 3 | Red Bull Salzburg | |
60 | 30 October 2016 | John Armstrong | 3 | at Coventry Blaze | |
61 | 05 February 2017 | Colton Fretter | 4 | at Coventry Blaze | |
62 | 21 January 2018 | Cole Shudra | 3 | at Edinburgh Capitals | |
63 | 10 February 2018 | Jonas Westerling | 3 | at Nottingham Panthers | |
64 | 09 September 2018 | Josh Pitt | 3 | at Milton Keynes Lightning | |
65 | 17 November 2018 | Robert Dowd | 4 | at Fife Flyers | |
66 | 01 January 2019 | Anthony DeLuca | 3 | at Manchester Storm | |
67 | 16 March 2019 | Anthony DeLuca | 4 | Cardiff Devils | |
68 | 31 October 2019 | Nikolai Lemtyugov | 3 | Manchester Storm | |
69 | 26 December 2019 | Anthony DeLuca | 4 | Manchester Storm | |
70 | 29 October 2021 | Mathias Sointu | 3 | Manchester Storm | |
71 | 27 December 2022 | Daniel Ciampini | 3 | Nottingham Panthers | |
* includes 5 assists an EIHL record |
MOST HAT TRICKS IN ALL MAJOR LEAGUES
EIHL | |||
23 December 2007 | Joey Talbot | 3 | Basingstoke Bison |
17 February 2008 | Joey Talbot | 3 | Hull Stingrays |
14 November 2009 | Joey Talbot | 3 | Edinburgh Capitals |
30 December 2010 | Joey Talbot | 3 | Coventry Blaze |
19 September 2010 | Joey Talbot | 3 | Newcastle Vipers |
27 December 2010 | Joey Talbot | 3 | Nottingham Panthers |
BISL | |||
07-09-96 | Ken Priestlay | 4 | Peterborough Pirates |
21-09-96 | Ken Priestlay | 3 | Manchester Storm |
05-10-96 | Ken Priestlay | 3 | Basingstoke Bison |
14-09-97 | Ken Priestlay | 3 | Telford Tigers |
18-12-97 | Ken Priestlay | 3 | Basingstoke Bison |
16-01-99 | Ken Priestlay | 3 | London Knights |
BPL | |||
27-02-93 | Steve Nemeth | 4 | |
13-03-93 | Steve Nemeth | 3 | |
09-04-93 | Steve Nemeth | 3 | |
17-10-92 | Steve Nemeth | 4 | |
24-10-92 | Steve Nemeth | 3 | |
15-11-92 | Steve Nemeth | 5 | |
02-01-93 | Steve Nemeth | 3 | |
14-02-93 | Steve Nemeth | 3 | |
10-04-93 | Steve Nemeth | 4 |
HIGHEST NUMBER OF GOALS IN EACH LEAGUE
HIGHEST NUMBER OF GOALS IN EACH LEAGUE | ||||
15 January 2011 | Neil Clark | 5 | Edinburgh Capitals | EIHL |
26 September 1998 | Tony Hand | 5 | Peterborough Pirates | BISL |
16 February 1994 | Tim Cranston | 6 | Teesside Bombers | BPL |
DATE | PLAYER | GOALS | AGAINST |
07/09/1996 | Ken Priestlay | 4 | Peterborough Pirates |
14/09/1996 | Glen Mulvenna | 3 | Solihull Blaze |
15/09/1996 | Jamie Leach | 3 | at Peterborough Pirates |
15/09/1996 | David Longstaff | 3 | at Peterborough Pirates |
21/09/1996 | Ken Priestlay | 3 | Manchester Storm |
05/10/1996 | Ken Priestlay | 3 | Basingstoke Bison |
28/09/1997 | Scott Allison | 4 | at Paisley Pirates |
28/09/1997 | Frank Kovacs | 3 | at Paisley Pirates |
18/01/1997 | Frank Kovacs | 3 | Cardiff Devils |
31/01/1997 | Jamie Leach | 3 | Manchester Storm |
13/09/1997 | T Cranston | 3 | Paisley Pirates |
14/09/1997 | Ken Priestlay | 3 | Telford Tigers |
14/09/1997 | Scott Allison | 3 | Telford Tigers |
11/11/1997 | Ed Courtenay | 3 | Manchester Storm |
18/12/1997 | Ken Priestlay | 3 | Basingstoke Bison |
20/12/1997 | Scott Allison | 3 | Manchester Storm |
21/01/1998 | Ed Courtenay | 4 | Bracknell Bees |
26/09/1998 | Tony Hand | 5 | Peterborough Pirates |
26/09/1998 | Richard Uniacke | 4 | Peterborough Pirates |
17/12/1998 | Ed Courtenay | 3 | Nottingham Panthers |
16/01/1999 | Ken Priestlay | 3 | London Knights |
15/09/1999 | Greg Clancy | 3 | Bracknell Bees |
06/10/1999 | Teeder Wynne | 3 | at Manchester Storm |
05/11/1999 | Ed Courtenay | 3 | Nottingham Panthers |
31/12/1999 | Ed Courtenay | 3 | Newcastle Riverkings |
11/01/2000 | Dan Ceman | 3 | Ayr Scottish Eagles |
27/01/2000 | Teeder Wynne | 3 | Manchester Storm |
22/03/2001 | Kent Simpson | 3 | at London Knights |
28/10/2001 | Chris Lipsett | 3 | Belfast Giants |
29/12/2001 | Scott Allison | 3 | Bracknell Bees |
21/09/2002 | Scott Levins | 4 | Nottingham Panthers |
15/12/2002 | Scott Levins | 3 | Belfast Giants |
25/01/2003 | Warren Norris | 3 | Bracknell Bees |
15/02/2003 | Warren Norris | 3 | Bracknell Bees |