A QUICK SUMMARY | |
TITLES | 10 |
CHAMPIONSHIPS | 11 |
CHALLENGE CUP | 6 |
AUTUMN CUP | 2 |
KNOCKOUT CUP | 1 |
ALADDIN TROPHY | 1 |
SEASON BY SEASON RECORD | RECORD | |||||||||
1991-1992 | PROMOTED | |||||||||
1992-1993 | PROMOTED | |||||||||
LEAGUE | CHAMPIONSHIP | AUTUMN CUP | CHALLENGE CUP | KNOCKOUT CUP | 20/20 | |||||
1993-1994 BPL | 2ND | 2ND | ||||||||
1994-1995 BPL | 1ST | watch | 1ST | video | ||||||
1995-1996 BPL | 1ST | 1ST | watch | 1ST | watch | |||||
1996-1997 BISL | 2ND | 1ST | watch | |||||||
1997-1998 BISL | 6TH | 3RD | ||||||||
1998-1999 BISL | 6TH | 3RD | 1ST | watch | ||||||
1999-2000 BISL | 2ND | 2ND | 1ST | watch | ||||||
2000-2001 BISL | 1ST | 1ST | watch | 1ST | watch | 1ST | watch | |||
2001-2002 BISL | 3RD | 1ST | watch | |||||||
2002-2003 BISL | 1ST | watch | 2ND | 1ST | watch | |||||
ELITE LEAGUE ERA | ||||||||||
2003-2004 | 1ST | 1ST | watch | |||||||
2004-2005 | 5TH | 3RD | ||||||||
2005-2006 | 5TH | 2ND | 1ST | |||||||
2006-2007 | 4TH | quarter final | ||||||||
2007-2008 | 2ND | 1ST | watch | |||||||
2008-2009 | 1ST | 1ST | watch | |||||||
2009-2010 | 5TH | quarter final | ||||||||
2010-2011 | 1ST | 2ND | 1ST | |||||||
2011-2012 | 2ND | quarter final | ||||||||
2012-2013 | 3RD | quarter final | ||||||||
2013-2014 | 2ND | 1ST | watch | |||||||
2014-2015 | 1ST | watch | 2ND | 2ND | ||||||
2015-2016 | 1ST | watch | quarter final | |||||||
2016-2017 | 3RD | 1ST | watch | 2ND | ||||||
2017-2018 | 3RD | 2ND | ||||||||
2018-2019 | 7TH | quarter final | ||||||||
2019-2020 | CANCELLED | 1ST | WATCH | |||||||
2021-2022 | 2nd | quarter final | ||||||||
2022-2023 | 3rd | 3/4 place play offs | ||||||||
2023-2024 | 1ST | 1st | watch | 1st | WATCH |
Grand Slam Champions 1995/1996
Grand Slam Champions 2000/2001
Grand Slam Champions 2023/2024
British Record: Play Offs Championship 3 times running