PLAY OFF CHAMPIONSHIPS
APRIL 16TH 1995 | EDINBURGH RACERS V S.S. | MARCH 31ST 1996 | S.S. V NOTTINGHAM PANTHERS | ||||||
GOALS | ASSISTS | TIME | GOALS | ASSISTS | TIME | ||||
WILSON | 13.10 | MALO | 14.27 | ||||||
PLOMMER | 13.34 | NEIL | 15.27 | ||||||
CRANSTON | PLOMMER | 29.54 | CRANSTON | LONGSTAFF | 21.33 | ||||
PRIESTLAY | 32.49 | OPPONENTS | |||||||
MILIE | NEMETH | 44.22 | KELHAM | WEBER | 26.04 | ||||
NEMETH | PRIESTLAY | 46.11 | WEBER | WAGHORN | 26.45 | ||||
WILSON | 48.58 | MORGAN | 27.38 | ||||||
OPPONENTS | PENALTY SHOTS | ||||||||
HAND | EDMISTON | 23.29 | FOR SHEFF | MALO | WILSON | ||||
PALMER | MATULIK | 28.32 | FOR NOTTS | BLAISDELL | |||||
SHOTS ON GOAL | 37 | V EDIN | SHOTS ON GOAL | 41 | V NOTTS | ||||
19 | V SHEFF | 27 | V SHEFF | ||||||
ATTENDANCE | 8856 | ATTENDANCE | 8,961 | ||||||
MOM | CRANSTON | WATCH | WATCH | ||||||
MARCH 29TH 1997 | NP v SS | APRIL 1ST 2001 | S.S.V LONDON KNIGHTS | ||||||
GOALS | ASSISTS | TIME | GOALS | ASSISTS | TIME | ||||
SHUDRA | 15.57 | SIMPSON | NORRIS | 22.19 | |||||
KOVACS | MALO | SHUDRA | 24.19 | ALLISON | CARPENTER | BERALDO | 31.58 | ||
LAFRENIERE | KOVACS | 29.37 | OPPONENTS | ||||||
OPPONENTS | BOH | MARCHANT | DUTIAUME | 17.05 | |||||
LAXDAL | WAGHORN | 0.56 | |||||||
SHOTS ON GOAL | 20 | V LON | |||||||
24 | V SHEFF | ||||||||
SHOTS ON GOAL | 31 | V NOTTS | ATTENDANCE | 7,000 | |||||
30 | V SHEFF | ||||||||
ATTENDANCE | 14,116 | ||||||||
WATCH | WATCH | ||||||||
MARCH 31ST 2002 | S.S. V MANCHESTER STORM | TIME | APRIL 4TH 2004 | S.S. V NOTTINGHAM PANTHERS | TIME | ||||
GOALS | ASSISTS | 1.11 | GOALS | ASSISTS | 20.56 | ||||
KRUSE | ALLISON | LAUER | 39.27 | ADAMS | BOLIBRUCK | 33.39 | |||
KRUSE | 57.50 | DeWAELE | PERON | ||||||
LIPSETT | BOBYCK | MANSOFF | 14.50 | OPPONENTS | 31.41 | ||||
MUNN | PHILIPS | TAIT | 44.37 | CADOTTE | JINMAN | STRUCH | |||
FINNERTY | MUNN | CRUICKSHANK | 16.36 | OVERALL | 02-Jan | ||||
MORIN | ALLARD | MILLER | 22.06 | ATTENDANCE | 6724 | ||||
FERONE | SHOTS ON GOAL | 23 | V SHEFF | ||||||
PENALTY SHOTS | 18 | V NOTTS | |||||||
LAUER (SHEFFIELD) | MOM | ADAMS | SHEFF | ||||||
ATTENDANCE | 7126 | WATCH | |||||||
MOM | KRUSE | SHEFF | |||||||
APRIL 6TH 2008 | COV V SS | APRIL 6TH 2009 | S.S. V NOTTINGHAM PANTHERS | ||||||
GOALS | ASSISTS |
TIME |
GOALS | ASSISTS | TIME | ||||
PHILLIPS | FINNERTY |
13.40 |
MUNN | PHILIPS | TAIT | 14.50 | |||
TESSIER | SARICH | 35.03 | FINNERTY | MUNN | CRUICKSHANK | 44.37 | |||
ATTENDANCE | 6500 | OVERALL | 2-0 | ||||||
SOG |
SHEFF |
COV | ATTENDANCE | 6000 | |||||
38 |
32 | SHOTS ON GOAL | 32 | V SHEFF | |||||
36 | V NOTTS | ||||||||
MOM |
LEHMAN |
MOM | LEHMAN | SHEFF | |||||
|
WATCH | ||||||||
APRIL 6TH 2014 | BELFAST GIANTS V S.S. | APRIL 9TH 2017 | S.S. V CARDIFF DEVILS | ||||||
GOALS | ASSISTS | TIME | GOALS | ASSISTS | TIME | ||||
HILL | PHILIPS | HEWITT | 27.36 | DOUCET | HOTHAM A. | HOTHAM S. | 2.20 | ||
DOWD | BALDWIN | MEYER | 37.25 | ARMSTRONG | 3.52 | ||||
FATA | GOERTZEN | 61.34 | HADDAD | ASSELIN | 16.1 | ||||
OPPONENTS | MARTIN | HOTHAM A. | LORD | 19.17 | |||||
BROOKWELL | SZWEZ | SHIELDS | 24.24 | WALKER | O'CONNOR | 24.24 | |||
SHIELDS | 29.48 | FRETTER | FERRARA | SHUDRA | 25.54 | ||||
NELSON | ROY | O'CONNOR | 28.45 | ||||||
ATTENDANCE | ULMER | HADDAD | 32.20 | ||||||
SHOTS ON GOAL | 38 | V SHEFF | WALKER | NILSSON | 37.23 | ||||
32 | V NOTTS | HOTHAM A. | 40.54 | ||||||
MOM | DOYLE | SHEFF | NELSON | 94.08 | |||||
WATCH | SHOTS ON GOAL | 51 (SS) 41 (CD) | WATCH |
DETAILS OF OTHER CUP COMPETITIONS ARE AVAILABLE IF NEEDED