HISTORY OF THE CUPS
AUTUMN CUP | |||||
1992 | Cardiff Devils | Whitley Bay Warriors | 10-4 | Sheffield Arena | |
1993 | Murrayfield Racers | Cardiff Devils | 6-2 | Sheffield Arena | |
1994 | Nottingham Panthers | Cardiff Devils | 7-2 | Sheffield Arena | |
1995 | Sheffield Steelers | Nottingham Panthers | 5-2 | Sheffield Arena | |
1996 | Nottingham Panthers | Ayr Scottish Eagles | 5-3 | Sheffield Arena | |
1997 | Ayr Scottish Eagles | Cardiff Devils | 2-1 | Sheffield Arena | |
1998 | Nottingham Panthers | Ayr Scottish Eagles | 2-1 | Sheffield Arena | |
1999 | Manchester Storm | London Knights | 3-3 | Sheffield Arena | |
Storm win on penalties | |||||
2000 | Sheffield Steelers | Newcastle Jesters | 4-0 | Sheffield Arena | |
CHALLENGE CUP | |||||
Season | Winner | Score | Runner up | Venue | |
199798 | Ayr Scottish Eagles | 32 | Bracknell Bees | Telewest Arena | |
199899 | Sheffield Steelers | 40 | Nottingham Panthers | Sheffield Arena | |
199900 | Sheffield Steelers | 21 | Nottingham Panthers | London Arena | |
200001 | Sheffield Steelers | 42 | Ayr Scottish Eagles | Odyssey Arena | |
200102 | Ayr Scottish Eagles | 50 | Belfast Giants | Odyssey Arena | |
200203 | Sheffield Steelers | 32 | Nottingham Panthers | MEN Arena | |
Elite League | |||||
Season | Home team | Score | Away team | Venue | |
200304 | Nottingham Panthers | 11 | Sheffield Steelers | National Ice Centre | |
Sheffield Steelers | 23AOT | Nottingham Panthers | Sheffield Arena | ||
Nottingham won 43 on aggregate after overtime | |||||
200405 | Coventry Blaze | 61 | Cardiff Devils | SkyDome Arena | |
Cardiff Devils | 45 | Coventry Blaze | Wales National Ice Rink | ||
Coventry won 115 on aggregate | |||||
200506 | Coventry Blaze | 30 | Cardiff Devils | SkyDome Arena | |
Cardiff Devils | 41AOT | Coventry Blaze | Wales National Ice Rink | ||
Aggregate: 44 | |||||
Cardiff won 10 in penalty shootout | |||||
200607 | Coventry Blaze | 43 | Sheffield Steelers | SkyDome Arena | |
Sheffield Steelers | 15 | Coventry Blaze | Sheffield Arena | ||
Coventry won 94 on aggregate | |||||
200708 | Sheffield Steelers | 36 | Nottingham Panthers | Sheffield Arena | |
Nottingham Panthers | 34 | Sheffield Steelers | National Ice Centre | ||
Nottingham won 97 on aggregate | |||||
200809 | Manchester Phoenix | 43 | Belfast Giants | Silver Blades Ice Dome(ALTRINCHAM) | |
Belfast Giants | 31 | Manchester Phoenix | Dundonald International Ice Bowl | ||
Belfast won 65 on aggregate | |||||
200910 | Cardiff Devils | 24 | Nottingham Panthers | Cardiff Arena | |
Nottingham Panthers | 45 | Cardiff Devils | National Ice Centre | ||
Nottingham won 87 on aggregate | |||||
201011 | Nottingham Panthers | 31 | Belfast Giants | National Ice Centre | |
Belfast Giants | 21 | Nottingham Panthers | Odyssey Arena | ||
Nottingham won 43 on aggregate | |||||
201112 | Belfast Giants | 15 | Nottingham Panthers | Odyssey Arena | |
Nottingham Panthers | 53 | Belfast Giants | National Ice Centre | ||
Nottingham won 104 on aggregate | |||||
201213 | Sheffield Steelers | 14 | Nottingham Panthers | Sheffield Arena | |
Nottingham Panthers | 12 | Sheffield Steelers | National Ice Centre | ||
Nottingham won 53 on aggregate | |||||
Nottingham Panthers | 2-5 | Belfast Giants | Odyssey Arena | ||
2013-14 | Nottingham Panthers | 4-1 | Belfast Giants | National Ice Centre | |
Nottingham won 7-6 on PS | |||||
WINNING SIDE |
RUNNERS UP |
||||
2015 | Cardiff Devils | 2-1 | Sheffield Steelers | Sheffield Arena | |
2016 | Nottingham Panthers | 1-0 AOT | Cardiff Devils | Sheffield Arena | |
2017 | Cardiff Devils | 3-2 | Sheffield Steelers | Wales Ice Arena | |
2018 | Belfast Giants | 6-3 | Cardiff Devils | Wales Ice Arena | |
CHAMPIONSHIP | |||||
1991-92 | Durham Wasps | 7-6 | Nottingham Panthers | WEMBLEY | |
1992-93 | Cardiff Devils | 7-4 | Humberside Seahawks | WEMBLEY | |
1993-94 | Cardiff Devils | 12-1 | Sheffield Steelers | WEMBLEY | |
1994-95 | Sheffield Steelers | 7-2 | Edinburgh Racers | WEMBLEY | watch |
1995-96 | Sheffield Steelers | 4-3(PS) | Nottingham Panthers | WEMBLEY | watch |
1996-97 | Sheffield Steelers | 3-1 | Nottingham Panthers | MANCHESTER | watch |
1997-98 | Ayr Scottish Eagles | 3-2 | Cardiff Devils | MANCHESTER | |
1998-99 | Cardiff Devils | 2-1 | Nottingham Panthers | MANCHESTER | |
1999-00 | London Knights | 7-3 | Newcastle Riverkings | MANCHESTER | |
2000-01 | Sheffield Steelers | 2-1 | London Knights | N.I.C. | watch |
2001-02 | Sheffield Steelers | 4-3(PS) | Manchester Storm | N.I.C. | |
2002-03 | Belfast Giants | 5-3 | London Knights | N.I.C. | |
2003-04 | Sheffield Steelers | 2-1 | Nottingham Panthers | N.I.C. | watch |
2005-06 | Newcastle Vipers | 2-1 | Sheffield Steelers | N.I.C. | |
2004-05 | Coventry Blaze | 2-1 | Nottingham Panthers | N.I.C. | |
2006-07 | Nottingham Panthers | 2-1 | Cardiff Devils | N.I.C. | |
2007-08 | Sheffield Steelers | 2-0 | Coventry Blaze | N.I.C. | watch |
2008-09 | Sheffield Steelers | 5-2 | Cardiff Devils | N.I.C. | watch |
2009-10 | Belfast Giants | 3-2(PS) | Cardiff Devils | N.I.C. | |
2010-11 | Nottingham Panthers | 5-4 | Cardiff Devils | N.I.C. | |
2011-12 | Nottingham Panthers | 2-0 | Cardiff Devils | N.I.C. | |
2012-13 | Nottingham Panthers | 3-2(OT) | Belfast Giants | N.I.C. | |
2013-14 | Sheffield Steelers | 3-2(OT) | Belfast Giants | N.I.C. | watch |
2014-15 | Coventry Blaze | 4-2 | Sheffield Steelers | N.I.C. | |
2015-16 | Nottingham Panthers | 2-0 | Coventry Blaze | N.I.C. | watch |
2016-17 | Sheffield Steelers | 6-5 | Cardiff Devils | N.I.C. | watch |
2017-18 | Cardiff Devils | 3-1 | Sheffield Steelers | N.I.C. |