LAST UPDATED 04 December, 2023

Share

HOME ICE SHEFFIELD GAMES OVERVIEW OF GAMES

HEAD TO HEAD (EIHL TEAMS)

MILESTONES STEELERS ATTENDANCES

TOTAL COMPETITIVE GAMES INCLUDING CHALLENGE GAMES

TEAM P W L D F A
AaLBORG PIRATES 4 4 0 0 14 4
AMBRI-PIOTTA HC 1 0 1 0 0 5
ANGERS DUCS 1 0 0 1 4 4
ANGLET LES ORQUES 1 0 1 0 3 4
ASIAGO HC 1 0 1 0 3 4
AVANGARD OMSK 2 1 1 0 5 7
AYR RAIDERS 2 1 1 0 16 12
AYR SCOTTISH EAGLES 46 21 20 5 143 137
BASINGSTOKE BISON 74 56 16 2 341 224
BELFAST GIANTS (HOME) 88 48 36 4 278 233
BELFAST GIANTS (AWAY) 91 29 55 7 235 295
BLACKBURN BLACKHAWKS 4 4 0 0 57 16
BOLZANO BOZEN FOXES 1 1 0 0 4 3
BRACKNELL BEES 74 38 30 6 282 246
BRITISH ALL STARS 1 1 0 0 10 7
BRULERS DE LOUPS DE GRENOBLE 2 2 0 0 9 3
CARDIFF DEVILS (HOME) 117 66 41 10 418 334
CARDIFF DEVILS (AWAY) 127 49 73 5 380 476
CHELMSFORD CHIEFTANS 6 4 1 1 54 31
CIA HIELO JACA 1 1 0 0 16 0
COVENTRY BLAZE (HOME) 85 55 25 5 289 220
COVENTRY BLAZE (AWAY) 91 53 38 0 291 273
CSKA MOSCOW 1 0 1 0 3 4
DUNAUJVAROS BULLS 1 0 1 0 3 6
DUNDEE STARS (HOME) 38 31 7 0 175 79
DUNDEE STARS (AWAY) 38 27 11 0 160 104
DURHAM WASPS 19 10 5 4 120 103
DYNAMO MOSCOW 1 0 1 0 1 5
EDINBURGH CAPITALS 86 61 22 3 420 216
FIFE FLYERS (HOME) 46 39 5 2 239 77
FIFE FLYERS (AWAY) 44 31 12 1 187 123
FRANFURT LIONS 1 0 1 0 4 5
FRÖLUNDA INDIANS (SWE) 2 0 2 0 2 13
GLASGOW CLAN (HOME) 36 23 12 1 133 97
GLASGOW CLAN (AWAY) 36 27 9 0 143 99
GOMEL HK 1 0 1 0 0 4
GUILDFORD FLAMES (HOME) 18 11 5 2 80 59
GUILDFORD FLAMES (AWAY) 20 11 9 0 81 59
H.C.KOSICE (SVK) 1 0 1 0 2 4
H.D.K. MARIBOR (SLO) 1 1 0 0 5 4
HAMEENLINNA 1 0 0 1 2 2
HARINGEY RACERS 4 4 0 0 45 16
HERNING BLUE FOX 2 1 1 0 5 6
HK POPRAD (SVK) 2 2 0 0 12 6
HV71 JÖNKÖPING (SWE) 2 0 2 0 5 10
HULL STINGRAYS 108 84 19 5 540 305
HYS THE HAGUE 1 1 0 0 4 3
ISERLOHN ROOSTERS(GER) 1 0 1 0 1 3
JYP JYVÄSKYLÄ (FIN) 2 0 2 0 2 7
KURBADS RIGA (LAT) 1 1 0 0 4 2
LADA TOGLIATTI (RUS) 1 0 1 0 1 3
LEE VALLEY LIONS 4 4 0 0 71 21
LEKSANDS IF (SWE) 2 1 1 0 3 9
LIVINGSTON KINGS 2 2 0 0 27 6
LONDON KNIGHTS (BISL) 52 28 17 7 171 144
LONDON RACERS (EIHL) 17 11 4 2 57 29
MAC BUDAPEST 1 1 0 0 5 4
MANCHESTER PHOENIX 34 24 7 3 110 74
MANCHESTER STORM (EIHL)-HOME 31 29 2 0 144 63
MANCHESTER STORM (EIHL)-AWAY 41 25 14 2 172 140
MANCHESTER STORM (BISL) 60 30 22 8 228 201
MEDWAY BEARS 8 6 2 0 65 41
METALLURG CHEREPOVET 1 0 1 0 3 6
MILTON KEYNES LIGHTNING/KINGS 13 11 1 1 89 38
MILTON KEYNES LIGHTNING/KINGS 14 10 2 2 77 56
MURRAYFIELD RACERS (BPL) 10 4 5 1 75 68
NEWCASTLE VIPERS (EIHL/BISL) 98 70 22 6 397 237
NOTTINGHAM PANTHERS(HOME) 145 100 40 5 539 383
NOTTINGHAM PANTHERS (AWAY) 161 76 78 7 478 510
NOMAD ASTANA 1 0 1 0 1 5
NURNBERG ICE TIGERS 2 0 2 0 5 8
OLIMP RIGA 1 1 0 0 3 2
OLYMPIA LJUBIJANA 2 1 1 0 6 7
OXFORD CITY STARS 4 4 0 0 37 17
PAISLEY PIRATES 2 2 0 0 28 3
PETERBOROUGH PIRATES 18 17 1 0 197 53
POLYMIR NOVOPOLETSK 1 0 1 0 4 5
RED BULL SALZBURG 3 1 2 0 7 16
REVIER LOWEN OBERHAUSEN 1 0 1 0 3 5
RITTEN SPORT 1 1 0 0 2 0
ROMANIA NATIONAL TEAM 1 1 0 0 7 4
ROMFORD RAIDERS 6 5 0 1 67 22
RUNGSTED IK 1 1 0 0 5 4
SAGA HC 1 1 0 0 11 10
SC-BIETIGHEIM STEELERS 4 1 3 0 8 15
SCOTTISH EAGLES 3 3 0 0 13 3
SHEFFIELD STEELDOGS 5 4 0 1 22 8
SLOUGH JETS 10 8 0 2 106 42
SODETAJLE 2 1 1 0 5 5
SOLENT VIKINGS 4 4 0 0 84 25
SOLIHULL BLAZE/BARONS 12 10 1 1 123 50
SPARTA SARPSBURG 1 0 1 0 3 5
SPORTAID IMPACT(NHL) 1 0 1 0 4 7
STEAUA BUCHAREST 1 1 0 0 4 1
STORHAMAR DRAGONS 3 1 1 1 13 11
STREATHAM REDSKINS 4 3 1 0 39 26
SUNDERLAND CHIEFS 4 4 0 0 67 8
SWINDON WIDCATS 6 5 1 0 51 30
TEAM CANADA 1 1 0 0 5 3
TEESSIDE BOMBERS 8 6 2 0 92 45
TELFORD TIGERS 11 8 3 0 103 64
TILBURG TRAPPERS 2 2 0 0 9 2
TIMRA IK 2 0 2 0 1 6
TORONTO BUDS 1 1 0 0 13 5
TORPEDO KAMENGORSK 1 0 0 1 4 4
TRAFFORD METROS 2 0 2 0 16 30
TXURI URDIN 1 1 0 0 9 2
WHITLEY BAY WARRIORS 9 5 2 2 63 41
YUNOST MINSK 3 0 3 0 6 16
TOTALS 2175 1335 722 118 9188 6607

 

hit
counter