shopify traffic stats

AT ICE SHEFFIELD

CHALLENGE GAMES ALL GAMES EIHL GAMES HOME PAGE
EXHIBITION GAMES   BREAKDOWN OF TEAM RESULTS

 

  DATE TEAM GAME SCORE ATT.      
1 22 September 2004 FIFE FLYERS EIHL/BNL 1 2 800     L
    SEASON ONE W 0 L1 T 0            
2 28 February 2007 CARDIFF DEVILS K.O.CUP 2 3       L
3 03 November 2007 MANCHESTER PHOENIX C.C. 6 5       W
4 11 November 2007 NEWCASTLE VIPERS C.C. 4 1       W
5 24 November 2007 EDINBURGH CAPITALS EIHL 4 2       W
6 05 December 2007 CARDIFF DEVILS C.C.(SF) 2 0       W
7 18 December 2007 HULL STINGRAYS YORKS CUP 6 1       W
8 16 January 2008 COVENTRY BLAZE K.O.CUP 6 5   cov win 8-7 on agg   W
9 10 February 2008 BASINGSTOKE BISON EIHL 3 1 1000     W
10 17 February 2008 HULL STINGRAYS EIHL 10 1       W
    SEASON TWO W 8 L 1            
11 23 August 2008 BEITGHEIM STEELERS CHALLENGE 2 6       L
12 24 August 2008 BEITGHEIM STEELERS CHALLENGE 1 3       L
13 21 September 2008 MANCHESTER PHOENIX C.C. 2 3 1498     L
14 25 October 2008 BELFAST GIANTS K.O.CUP 3 3 1200     T
15 26 October 2008 BELFAST GIANTS K.O.CUP 5 6 1200     L
16 22 November 2008 NEWCASTLE VIPERS C.C. 4 6 1000     L
17 30 November 2008 BASINGSTOKE BISON EIHL 6 0 1498     W
18 03 January 2009 HULL STINGRAYS EIHL 4 3 1498     W
19 31 January 2009 EDINBURGH CAPITALS EIHL 6 2 830     W
20 27 March 2009 EDINBURGH CAPITALS PLAY OFFS 8 2 1498     W
    SEASON 3 W 4 L 5 T 1            
21 21 August 2009 COVENTRY BLAZE CHALLENGE 4 4 n/a     T
22 18 October 2009 NEWCASTLE VIPERS C.C. 5 2 n/a     W
23 01 November 2009 BELFAST GIANTS C.C. 5 3 n/a     W
24 14 November 2009 EDINBURGH CAPITALS C.C. 6 1 n/a     W
25 21 November 2009 HULL STINGRAYS EIHL 4 1 n/a     W
26 06 December 2009 NEWCASTLE VIPERS EIHL 5 4 n/a     W
27 10 January 2010 EDINBURGH CAPITALS ELITE LEAGUE 7 8 0 1000     W
28 29 January 2010 CARDIFF DEVILS ELITE LEAGUE 7 3 2 1498     W
29 05 March 2010 COVENTRY BLAZE ELITE LEAGUE 7 3 2 1498     W
    SEASON 4 W 8 L 0 T 1            
30 22 September 2010 CARDIFF DEVILS C.C. 6 6 1137     W
31 13 October 2010 HULL STINGRAYS C.C. 6 3 800     W
32 03 November 2010 EDINBURGH CAPITALS EIHL 7 5 800     W
33 17 November 2010 HULL STINGRAYS EIHL 7 0 800     T
34 02 September 2011 HULL STINGRAYS EIHL 3 0 1087     W
35 09 March 2011 BELFAST GIANTS EIHL 4 3 1314     W
    SEASON 5 W 5 L 0 T 1            
36 08 October 2011 COVENTRY BLAZE C.C. 2 2 1312     W
37 23 October 2011 CARDIFF DEVILS C.C 5 3 1287   video W
38 06 November 2011 EDINBURGH CAPITALS EIHL 6 1 1336     W
39 13 November 2011 HULL STINGRAYS C.C. 2 1 1156     T
40 21 February 2012 FIFE FLYERS EIHL 5 1 1133     W
41 24 March 2012 EDINBURGH CAPITALS EIHL 13 2 1419     W
42 01 April 2012 HULL STINGRAYS PLAY OFFS 2 2 1035     W
    SEASON 6 W 6 L 0 T 1            
43 07 October 2012 BRAEHEAD CLAN EIHL 7 3 1320     W
44 21 October 2012 HULL STINGRAYS CC 4 2 1471     L
45 18 November 2012 FIFE FLYERS EIHL 4 2 1482     L
46 21 November 2012 DUNDEE STARS EIHL 5 4 1209     W
47 08 December 2012 EDINBURGH CAPITALS EIHL 1 2 1409     L
48 30 January 2013 DUNDEE STARS CHALLENGE CUP Q/F(2) 7 0 1138     W
49 02 March 2013 EDINBURGH CAPITALS EIHL 2 3 1498     L
50 23 March 2013 HULL STINGRAYS ELITE LEAGUE 10 4 3 1328     W
51 01 March 2013 COVENTRY BLAZE po 2 4 1498     L
    SEASON 7 W 3 L 6 T 0            
52 18 September 2013 HULL STINGRAYS CHALLENGE CUP 4 3 1206     W
53 09 October 2013 DUNDEE STARS EIHL 2 1 1230     W
54 28 October 2013 FIFE FLYERS EIHL 2 3 1498     L
55 23 November 2013 DUNDEE STARS EIHL 4 1 1473     W
56 11 December 2013 EDINBURGH CAPITALS EIHL 4 1 1267     W
57 02 January 2014 HULL STINGRAYS EIHL 6 3 1463     W
58 29 January 2014 EDINBURGH CAPITALS EIHL 2 0 1035     W
    SEASON 8 W 6 L 0 T 1            
59 30 August 2014 COVENTRY BLAZE CHALLENGE 4 2 1497     W
60 14 September 2014 FIFE FLYERS EIHL 8 1 1498     W
61 21 September 2014 BELFAST GIANTS EIHL 3 2 1498     W
62 08 October 2014 HULL STINGRAYS EIHL 6 3 1093     W
63 22 October 2014 EDINBURGH CAPITALS Eihl 6 2 1106     W
64 25 October 2014 HULL STINGRAYS EIHL 4 1 1498     W
65 09 November 2014 FIFE FLYERS Eihl 6 1 1384     W
66 11 February 2015 EDINBURGH CAPITALS Eihl 5 3 1087     W
67 04 March 2015 BRAEHEAD CLAN Eihl 2 0 1483     W
    SEASON 9 W 9 L 0 T 0            
68 15 August 2015 BRAEHEAD CLAN RV cup 4 0 1498     W
69 16 August 2015 BRAEHEAD CLAN RV cup 3 3 1498     T
70 14 October 2015 EDINBURGH CAPITALS Eihl 4 5 1126 PS   L
71 07 November 2015 DUNDEE STARS Eihl 4 2 1423     W
72 18 November 2015 CARDIFF DEVILS Eihl 2 1 1129   video W
73 22 November 2015 BRAEHEAD CLAN Eihl 1 2 1498     L
74 09 December 2015 EDINBURGH CAPITALS Eihl 6 1 938     W
75 20 January 2016 FIFE FLYERS Challenge Cup 3 4 n/a     L
76 23 February 2016 NOTTINGHAM PANTHERS Challenge Cup 0 8 1498     L
77 27 February 2016 DUNDEE STARS Eihl 7 0 1498 details video W
    SEASON 10 W 5 L 4 T 1            
78 13 August 2016 AALBORG PIRATES RV cup 4 1 1498     W
79 14 August 2016 AALBORG PIRATES RV cup 5 1 1498     W
80 26 November 2016 EDINBURGH CAPITALS CHALLENGE CUP Q/F(2) 7 1 1498     W
81 14th December 2016 DUNDEE STARS eihl 4 2 1246   watch W
82 11th January 2017 EDINBURGH CAPITALS eihl 5 2 928     W
83 21st January 2016 BRAEHEAD CLAN eihl 2 3 1498     L
84 4th February 2016 DUNDEE STARS eihl 5 4 1413     W
85 8th february 2016 FIFE FLYERS eihl 6 1 1107     W
86 22nd February 2016 EDINBURGH CAPITALS eihl 5 2 1023     W
    SEASON 11  W 8 L 1            
87 12 August 2017 SODERTALJE HK challenge 4 2 1498     W
88 13 August 2017 SODERTALJE HK challenge 1 3 1498     L
89 19 August 2017 NURNBERG ICE TIGERS RV cup 2 4 1498     L
90 20 August 2017 NURNBERG ICE TIGERS RV cup 3 4 1409     L
91 19 September 2017 DUNDEE STARS EIHL 8 2 942 details  video W
92 27 September 2017 MILTON KEYNES LIGHTNING EIHL 4 3 1143     W
94 29 October 2017 BRAEHEAD CLAN EIHL 6 0 1500     W
95 03 November 2017 DUNDEE STARS EIHL 8 2 1106     W
96 31 January 2018 CARDIFF DEVILS CHALLENGE CUP(sf) 6 2 1428     W
97 11 August 2018 Leksands IF CHALLENGE 3 2       W
98 12 August 2018 Leksands IF CHALLENGE 0 7       L
99 18 August 2018 Timra IK CHALLENGE 0 2       L
100 19 August 2018 Timra IK CHALLENGE 1 4       L
101 17 August 2019 HK Poprad CHALLENGE 7 4       W
102 18 August 2019 HK Poprad CHALLENGE 5 2       W
103 29 December 2023 Manchester Storm Challenge Cup 4 2       W
104 12 April 2024 FIFE FLYERS play off (qf) 9 4       W
        AVERAGE   1284