LAST UPDATED Sunday March 31, 2024
FULL ATTENDANCES AT HOME FOR SHEFFIELD STEELERS IN REGULAR SEASON
Division | Season Breakdown | Average | diff. -+/- | Total | diff. +/- | Total | AVG | |
ED 1 | 1991-92 | 5760 | 123,505 | |||||
BL 1 | 1992-93 | 7516 | 1756 | 173,985 | 41% | |||
BL Prem | 1993-94 | 7680 | 164 | 194,092 | 12% | |||
BL Prem | 1994-95 | 7851 | 171 | 233,054 | 20% | |||
BL Prem | 1995-96 | 8076 | 225 | 224,953 | -3% | |||
SL 1 | 1996-97 | 7375 | -701 | 198,985 | -12% | |||
SL 2 | 1997-98 | 6360 | -1015 | 133,561 | -33% | |||
SL 3 | 1998-99 | 5502 | -858 | 115,550 | -13% | |||
SL 4 | 1999-00 | 5472 | -30 | 114,907 | -1% | |||
SL 5 | 2000-01 | 5750 | 278 | 138,009 | 20% | |||
SL 6 | 2001-02 | 4038 | -1712 | 96,900 | -30% | |||
SL 7 | 2002-03 | 4766 | 728 | 81,018 | -16% | |||
EIHL 1 | 2003-04 | 3911 | -855 | 109,494 | 35% | |||
EIHL 2 | 2004-05 | 3620 | -291 | 65,170 | -40% | including 2 at ice Sheffield | ||
EIHL 3 | 2005-06 | 4098 | 478 | 90,155 | 38% | ice sheffield refit | ||
EIHL 4 | 2006-07 | 4145 | 47 | 109,413 | 21% | including 1 at ice Sheffield | ||
EIHL 5 | 2007-08 | 3695 | -450 | 99,755 | -9% | including 4 at ice Sheffield | ||
EIHL 6 | 2008-09 | 3636 | -59 | 98,124 | -2% | including 7 at ice Shefffield | ||
EIHL 7 | 2009-10 | 3048 | -588 | 92,078 | -6% | including 8 at ice Sheffield | ||
EIHL 8 | 2010-11 | 3424 | 376 | 89,894 | -2% | 5 at ice Sheffield: | 4624 | 884 |
EIHL 9 | 2011-12 | 4300 | 876 | 107,508 | 20% | 4 at ice Sheffield: | 4219 | 1305 |
EIHL10 | 2012-13 | 4701 | 401 | 128870 | 20% | 9 at ice Sheffield: | 12353 | 1357 |
EIHL 11 | 2013-14 | 4903 | 202 | 136643 | 6% | 7 at ice Shefffield: | 9174 | 1311 |
EIHL 12 | 2014-15 | 4853 | -50 | 131960 | -3% | 8 Games at ice sheffield: | 10647 | 1331 |
EIHL 13 | 2015-16 | 5552 | 699 | 144353 | 9% | 6 games at Ice Sheffield | 6114 | 1223 |
EIHL 14 | 2016-17 | 6055 | 503 | 150467 | 4% | 6 games at Ice Sheffield | 7125 | 1203 |
EIHL 15 | 2017-18 | 6078 | 23 | 163268 | 9% | 4 games at Ice Sheffield | 4691 | 1173 |
EIHL 16 | 2018-19 | 6147 | 69 | 196703 | 20% | ALL GAMES AT ARENA | ||
EIHL 17 | 2019-20 | 6721 | 574 | 188181 | -4% | ALL GAMES AT ARENA | ||
EIHL 18 | 2021-22 | 6625 | -96 | 205365 | 9% | ALL GAMES AT ARENA | ||
EIHL 19 | 2022-23 | 6639 | 14 | 205804 | 0% | ALL GAMES AT ARENA | ||
EIHL 20 | 2023-24 | 7797 | 1158 | 218317 | 6% | ALL GAMES AT ARENA |
NB. THESE FIGURES DO NOT INCLUDE QUARTER AND SEMI FINAL TOTALS
DATE | TEAM | DIVISION | ATT | SCORE | ||||
26 December 1993 | Notts | Brit.Lge.Prem.Div. | 8153 | |||||
26 December 1994 | Peterborough Pirates | Brit.Lge.Prem.Div | 6783 | |||||
27 December 1995 | Humberside Hawks | Brit.Lge.Prem.Div | 8653 | |||||
26 December 1996 | Cardiff Devils | Superleague | 8785 | |||||
26 December 1997 | Notts | Express Cup | 7301 | |||||
26 December 1998 | MANCHESTER STORM | ISL/CC | 8690 | |||||
26 December 1999 | Notts | ISL/CC | 8326 | |||||
23 December 2000 | Notts | ISL/CC | 6093 | |||||
26 December 2001 | MANCHESTER STORM | ISL | 4901 | |||||
26 December 2002 | Notts | ISL | 7219 | |||||
2003 | Notts | EIHL | 6802 | WATCH | 5-0 | |||
2004 | Cov | EIHL | 2626 | 3-2 | ||||
2005 | Notts | EIHL | 5886 | 2-4 | ||||
2006 | Hull | EIHL | 3036 | 3-0 | ||||
2007 | Cardiff Devils | EIHL | 4000 | 6-3 | ||||
2008 | Notts | EIHL | 7125 | WATCH | 5-2 | |||
2009 | Notts | EIHL | 6831 | WATCH | 3-5 | |||
2010 | Notts | EIHL | 5888 | 6-3 | ||||
2011 | Notts | EIHL | 7434 | WATCH | 3-5 | |||
2012 | Notts | EIHL | 8122 | WATCH | 9-4 | |||
2013 | Notts | EIHL | 8138 | WATCH | 2-3(SO) | |||
2014 | Notts | Eihl | 8864 | WATCH | 2-0 | |||
2015 | Notts | EIHL | 9087 | WATCH | 2-1 | |||
2016 | Notts | EIHL | 9368 | WATCH | 2-3 | |||
2017 | Notts | EIHL | 9368 | WATCH | 4-0 | |||
2018 | Notts | EIHL | 9368 | watch | 5-3 | |||
26 December 2019 | MAN | EIHL | 8427 | WATCH | 7-0 | |||
26 December 2021 | NOTTS | EIHL | 9226 | WATCH | 5-3 | |||
26 December 2022 | Nottingham Pamthers | EIHL | 9368 |
|
3-2 |