SEASON 2019-2020 SCHEDULE
DAYDAY | DATE | TEAM | VENUE | COMP | F | A | RES | ATT | VIDEO | RECAP | pos | ||
SAT | 17 | AUG | HK Poprad | H | ICE SHEFFIELD | CHALLENGE | 7 | 4 | W | 1500 | recap | ||
SUN | 18 | AUG | HK Poprad | H | ICE SHEFFIELD | CHALLENGE | 5 | 2 | W | 1500 | VIDEO | recap | |
SAT | 24 | AUG | MAC Budapest | H | FLY DSA ARENA | CHALLENGE | 5 | 4 | W | 6687 | video | RECAP | |
SAT | 31 | AUG | NOTTINGHAM PANTHERS | H | FLY DSA ARENA | CHALLENGE CUP | 8 | 4 | W | 8641 | VIDEO | RECAP | |
SUN | 1 | SEP | at NOTTINGHAM PANTHERS | A | NIC | CHALLENGE CUP | 1 | 5 | L | 6060 | VIDEO | RECAP | |
SAT | 7 | SEP | COVENTRY BLAZE | H | FLY DSA ARENA | LEAGUE | 4 | 6 | L | 6253 | VIDEO | RECAP | |
SUN | 8 | SEP | at COVENTRY BLAZE | A | SKY DOME | LEAGUE | 4 | 1 | W | 2320 | VIDEO | RECAP | |
SAT | 14 | SEP | MANCHESTER STORM | H | FLY DSA ARENA | CHALLENGE CUP | 3 | 1 | W | 6338 | VIDEO | RECAP | |
SUN | 15 | SEP | at DUNDEE STARS | A | DIA | LEAGUE | 6 | 5 | W(ot) | 1000 | VIDEO | RECAP | |
SAT | 21 | SEP | GUILDFORD FLAMES | H | FLY DSA ARENA | LEAGUE | 4 | 1 | W | 5843 | VIDEO | RECAP | |
SUN | 22 | SEP | GLASGOW CLAN | H | FLY DSA ARENA | LEAGUE | 3 | 4 | L | 6048 | VIDEO | RECAP | |
SAT | 28 | SEP | at MANCHESTER STORM | A | PLANET ICE | CHALLENGE CUP | 2 | 5 | L | 1473 | VIDEO | RECAP | |
SUN | 29 | SEP | CARDIFF DEVILS | H | FLY DSA ARENA | LEAGUE | 2 | 3 | L | 6638 | VIDEO | RECAP | |
SAT | 5 | OCT | at NOTTINGHAM PANTHERS | A | NIC | CHALLENGE CUP | 3 | 1 | W | 6116 | VIDEO | RECAP | |
SUN | 6 | OCT | NOTTINGHAM PANTHERS | H | FLY DSA ARENA | CHALLENGE CUP | 4 | 3 | W(ps) | 7133 | VIDEO | RECAP | |
SAT | 12 | OCT | at FIFE FLYERS | A | FIA | LEAGUE | 10 | 3 | W | 1763 | VIDEO | RECAP | 2nd |
SUN | 13 | OCT | at DUNDEE STARS | A | DIA | LEAGUE | 6 | 3 | W | 1500 | VIDEO | RECAP | 2nd |
WED | 16 | OCT | FIFE FLYERS | H | FLY DSA ARENA | LEAGUE | 4 | 1 | W | 5166 | VIDEO | RECAP | 2nd |
FRI | 18 | OCT | at MANCHESTER STORM | A | PLANET ICE | CHALLENGE CUP | 2 | 6 | L | 1138 | VIDEO | RECAP | 2nd |
SUN | 20 | OCT | DUNDEE STARS | H | FLY DSA ARENA | LEAGUE | 4 | 2 | W | 5839 | VIDEO | RECAP | 2nd |
SAT | 26 | OCT | COVENTRY BLAZE | H | FLY DSA ARENA | LEAGUE | 3 | 5 | L | 6095 | VIDEO | RECAP | 2nd |
SUN | 27 | OCT | at FIFE FLYERS | A | FIA | LEAGUE | 4 | 1 | W | 1293 | VIDEO | RECAP | 2nd |
WED | 30 | OCT | MANCHESTER STORM | H | FLY DSA ARENA | CHALLENGE CUP | 8 | 2 | W | 7326 | VIDEO | RECAP | 2nd |
SAT | 2 | NOV | GUILDFORD FLAMES | H | FLY DSA ARENA | LEAGUE | 5 | 3 | W | 5187 | VIDEO | RECAP | 2nd |
SUN | 3 | NOV | at GUILDFORD FLAMES | A | SPECTRUM | LEAGUE | 2 | 4 | L | 1784 | VIDEO | RECAP | 2nd |
SAT | 9 | NOV | at CARDIFF DEVILS | A | VIOLA | LEAGUE | 3 | 4 | L | 3100 | VIDEO | RECAP | 2nd |
SUN | 10 | NOV | at MANCHESTER STORM | A | PLANET ICE | LEAGUE | 3 | 4 | L | 1287 | VIDEO | RECAP | 2nd |
SAT | 16 | NOV | COVENTRY BLAZE | H | FLY DSA ARENA | LEAGUE | 4 | 1 | W | 6711 | VIDEO | RECAP | 2nd |
SUN | 17 | NOV | at GLASGOW CLAN | A | BIA | LEAGUE | 5 | 8 | L | 3023 | VIDEO | RECAP | 2nd |
SAT | 23 | NOV | NOTTINGHAM PANTHERS | H | FLY DSA ARENA | LEAGUE | 5 | 4 | W(ot) | 8047 | VIDEO | RECAP | 2nd |
SUN | 24 | NOV | at COVENTRY BLAZE | A | SKY DOME | LEAGUE | 8 | 3 | W | 2093 | VIDEO | RECAP | 1st |
WED | 27 | NOV | BELFAST GIANTS | H | FLY DSA ARENA | LEAGUE | 5 | 0 | W | 5156 | VIDEO | RECAP | 1st |
SAT | 30 | NOV | CARDIFF DEVILS | H | FLY DSA ARENA | LEAGUE | 3 | 7 | L | 6038 | VIDEO | RECAP | 1st |
SUN | 1 | DEC | at NOTTINGHAM PANTHERS | A | NIC | LEAGUE | 3 | 1 | W | 6256 | VIDEO | RECAP | 1st |
FRI | 6 | DEC | at BELFAST GIANTS | A | SSE | LEAGUE | 2 | 6 | L | 3880 | VIDEO | RECAP | 1st |
SAT | 7 | DEC | at BELFAST GIANTS | A | SSE | LEAGUE | 4 | 0 | W | 4007 | VIDEO | RECAP | 1st |
11 | DEC | MANCHESTER STORM | H | FLY DSA ARENA | CHALLENGE CUP QF | 5 | 2 | W | 4682 | VIDEO | RECAP | 1st | |
SAT | 14 | DEC | FIFE FLYERS | H | FLY DSA ARENA | LEAGUE | 6 | 2 | W | 5766 | VIDEO | RECAP | 1st |
18 | DEC | at MANCHESTER STORM | H | PLANET ICE | CHALLENGE CUP QF | 3 | 3 | T | 995 | VIDEO | RECAP | 1st | |
SAT | 21 | DEC | GLASGOW CLAN | H | FLY DSA ARENA | LEAGUE | 5 | 3 | W | 5639 | VIDEO | RECAP | 1st |
SUN | 22 | DEC | at GLASGOW CLAN | A | BIA | LEAGUE | 5 | 1 | W | 3051 | VIDEO | RECAP | 1st |
THURS | 26 | DEC | MANCHESTER STORM | H | FLY DSA ARENA | LEAGUE | 7 | 0 | W | 8427 | VIDEO | RECAP | 1st |
SAT | 28 | DEC | at MANCHESTER STORM | A | PLANET ICE | LEAGUE | 4 | 3 | W | 2115 | VIDEO | RECAP | 1st |
TUES | 31 | DEC | at NOTTINGHAM PANTHERS | A | NIC | LEAGUE | 3 | 2 | W | 7013 | VIDEO | RECAP | 1st |
WED | 1 | JAN | NOTTINGHAM PANTHERS | H | FLY DSA ARENA | LEAGUE | 2 | 3 | L(ot) | 8671 | VIDEO | RECAP | 1st |
SAT | 4 | JAN | GUILDFORD FLAMES | H | FLY DSA ARENA | LEAGUE | 6 | 2 | W | 9118 | VIDEO | RECAP | 1st |
SUN | 5 | JAN | at GLASGOW CLAN | A | BIA | LEAGUE | 5 | 3 | W | 2655 | VIDEO | RECAP | 1st |
FRI | 10 | JAN | at BELFAST GIANTS | A | SSE | LEAGUE | 2 | 4 | L | 4314 | VIDEO | RECAP | 1st |
SUN | 12 | JAN | GLASGOW CLAN | H | FLY DSA ARENA | LEAGUE | 7 | 3 | W | 5938 | VIDEO | RECAP | 1st |
WED | 15 | JAN | at GLASGOW CLAN | A | BIA | CHALLENGE CUP SF | 5 | 1 | W | 2240 | VIDEO | RECAP | |
SAT | 18 | JAN | at CARDIFF DEVILS | A | VIOLA | LEAGUE | 5 | 4 | W | 3100 | VIDEO | RECAP | 1st |
SUN | 19 | JAN | BELFAST GIANTS | H | FLY DSA ARENA | LEAGUE | 4 | 1 | W | 6617 | VIDEO | RECAP | 1st |
SAT | 25 | JAN | MANCHESTER STORM | H | FLY DSA ARENA | LEAGUE | 4 | 2 | W | 6922 | VIDEO | RECAP | 1st |
SUN | 26 | JAN | at COVENTRY BLAZE | A | SKY DOME | LEAGUE | 6 | 5 | W(ot) | 2474 | VIDEO | RECAP | 1st |
WED | 29 | JAN | GLASGOW CLAN | H | FLY DSA ARENA | CHALLENGE CUP SF | 4 | 0 | W | 7296 | VIDEO | RECAP | |
SAT | 1 | FEB | NOTTINGHAM PANTHERS | H | FLY DSA ARENA | LEAGUE | 1 | 5 | L | 8360 | VIDEO | RECAP | 1st |
SUN | 2 | FEB | at GUILDFORD FLAMES | A | SPECTRUM | LEAGUE | 5 | 6 | L | 1943 | VIDEO | RECAP | 1st |
SAT | 15 | FEB | DUNDEE STARS | H | FLY DSA ARENA | LEAGUE | 2 | 5 | L | 6370 | VIDEO | RECAP | 1st |
SUN | 16 | FEB | at FIFE FLYERS | A | FIA | LEAGUE | 1 | 3 | L | 1075 | VIDEO | RECAP | 1st |
SAT | 22 | FEB | at NOTTINGHAM PANTHERS | A | NIC | LEAGUE | 6 | 2 | W | 7028 | video | RECAP | 1st |
SUN | 23 | FEB | BELFAST GIANTS | H | FLY DSA ARENA | LEAGUE | 4 | 1 | W | 7256 | VIDEO | RECAP | 1st |
SAT | 29 | FEB | FIFE FLYERS | H | FLY DSA ARENA | LEAGUE | 8 | 2 | W | 6638 | VIDEO | RECAP | 1st |
SUN | 1 | MAR | at GUILDFORD FLAMES | A | SPECTRUM | LEAGUE | 4 | 5 | L | 1823 | VIDEO | RECAP | 1st |
FRI | 6 | MAR | at CARDIFF DEVILS | A | VIOLA | LEAGUE | 3 | 7 | L | 3100 | VIDEO | RECAP | 2ND |
SUN | 8 | MAR | CARDIFF DEVILS | H | VIOLA | CHALLENGE CUP F | 4 | 3 | W | 3100 | VIDEO | RECAP | |
TOTAL GOALS | 280 | 200 | TOTAL | 188181 | |||||||||
AVERAGE | HOME | 6721 |
GAMES ARE SUBJECT TO CHANGE