STATISTICS FOR 2018-2019
COMBINED TOTAL
| | PLD | GLS | ASS | SUM | PIM | +/- |
McGRATH | 62 | 14 | 39 | 54 | 32 | 4 |
PITT | 66 | 22 | 26 | 48 | 50 | -6 |
OCONNOR | 46 | 7 | 33 | 40 | 26 | -4 |
DOWD | 47 | 22 | 15 | 37 | 34 | -7 |
MATHESON | 52 | 11 | 24 | 34 | 12 | 1 |
EBERLE | 63 | 13 | 17 | 30 | 126 | -6 |
PHILLIPS JONATHAN | 66 | 13 | 16 | 29 | 36 | 7 |
OWENS | 57 | 11 | 17 | 29 | 70 | -3 |
MARTINELLI | 66 | 7 | 20 | 28 | 66 | -4 |
DE LUCA | 43 | 18 | 8 | 26 | 30 | 4 |
McFADDEN | 57 | 6 | 24 | 26 | 20 | -9 |
BUZZEO | 39 | 8 | 18 | 25 | 30 | -8 |
JOHNSON | 62 | 4 | 20 | 24 | 93 | -2 |
ARMSTRONG | 34 | 10 | 12 | 23 | 22 | -5 |
WESTERLING | 54 | 7 | 16 | 23 | 16 | -2 |
DELLA ROVERE | 42 | 6 | 9 | 16 | 56 | -10 |
NEILEY | 24 | 7 | 6 | 13 | 23 | 4 |
PHILLIPS DAVID | 45 | 1 | 10 | 11 | 109 | -9 |
ZANOSKI | 21 | 5 | 4 | 9 | 4 | -6 |
BROOKS | 12 | 2 | 2 | 4 | 2 | -8 |
LAWRENCE | 13 | 1 | 3 | 3 | 40 | -3 |
GULA | 19 | 1 | 2 | 3 | 6 | 2 |
WHISTLE BRANDON | 59 | 1 | 2 | 3 | 4 | -1 |
WHISTLE J | 54 | 0 | 2 | 2 | 2 | 0 |
MARTINDALE | 2 | 2 | 0 | 1 | 0 | 1 |
RUPERT MATT | 6 | 0 | 1 | 1 | 2 | -3 |
FREDRIKSSON | 18 | 0 | 1 | 1 | 0 | -4 |
BROWN KIERAN | 39 | 0 | 1 | 1 | 0 | -5 |
DAY BRADLEY | 7 | 0 | 0 | 0 | 2 | 0 |
CLIMIE | 13 | 0 | 0 | 0 | 2 | 0 |
GRIFFIN | 16 | 0 | 0 | 0 | 0 | 1 |
SELICKIS Silvestrs | 6 | 0 | 0 | 0 | 0 | 0 |
RUPERT RYAN | 6 | 0 | 0 | 0 | 0 | -2 |
REGULAR SEASON
PLAYER | PLD | PTS | ASS | SUM | PIM | +/- |
McGRATH | 64 | 14 | 40 | 55 | 36 | 2 |
PITT | 68 | 22 | 28 | 50 | 54 | -5 |
OCONNOR | 48 | 7 | 34 | 41 | 30 | -4 |
DOWD | 49 | 24 | 15 | 39 | 38 | -4 |
MATHESON | 53 | 11 | 24 | 34 | 12 | 1 |
OWENS | 59 | 14 | 17 | 32 | 72 | -4 |
EBERLE | 65 | 13 | 18 | 31 | 128 | -7 |
PHILLIPS JONATHAN | 68 | 13 | 16 | 29 | 36 | 5 |
MARTINELLI | 68 | 7 | 20 | 28 | 66 | -5 |
ARMSTRONG | 36 | 12 | 14 | 27 | 22 | -3 |
DE LUCA | 45 | 18 | 8 | 26 | 32 | -1 |
McFADDEN | 59 | 6 | 24 | 26 | 22 | -10 |
BUZZEO | 39 | 8 | 18 | 25 | 30 | -8 |
JOHNSON | 64 | 4 | 21 | 25 | 93 | -3 |
WESTERLING | 56 | 7 | 17 | 24 | 16 | -1 |
NEILEY | 26 | 8 | 8 | 16 | 23 | 7 |
DELLA ROVERE | 42 | 6 | 9 | 16 | 56 | -10 |
PHILLIPS DAVID | 47 | 1 | 12 | 13 | 109 | -11 |
ZANOSKI | 23 | 5 | 5 | 10 | 4 | -7 |
BROOKS | 12 | 2 | 2 | 4 | 2 | -8 |
LAWRENCE | 15 | 1 | 3 | 3 | 42 | -6 |
GULA | 19 | 1 | 2 | 3 | 6 | 2 |
WHISTLE BRANDON | 61 | 1 | 2 | 3 | 4 | -1 |
WHISTLE J | 56 | 0 | 2 | 2 | 2 | 0 |
MARTINDALE | 2 | 2 | 0 | 1 | 0 | 1 |
RUPERT MATT | 6 | 0 | 1 | 1 | 2 | -3 |
FREDRIKSSON | 20 | 0 | 1 | 1 | 0 | -4 |
BROWN KIERAN | 41 | 0 | 1 | 1 | 0 | -5 |
DAY BRADLEY | 7 | 0 | 0 | 0 | 2 | 0 |
CLIMIE | 13 | 0 | 0 | 0 | 2 | 0 |
GRIFFIN | 18 | 0 | 0 | 0 | 0 | 1 |
SELICKIS Silvestrs | 6 | 0 | 0 | 0 | 0 | 0 |
RUPERT RYAN | 6 | 0 | 0 | 0 | 0 | -2 |
CHALLENGE CUP
PLD | GLS | ASS | SUM | PIM | +/- | |
EBERLE | 6 | 4 | 0 | 4 | 6 | 1 |
McGRATH | 6 | 1 | 3 | 4 | 0 | 2 |
MATHESON | 6 | 0 | 4 | 4 | 2 | 1 |
PITT | 6 | 3 | 0 | 3 | 2 | 1 |
DOWD | 3 | 2 | 1 | 3 | 0 | 1 |
MARTINELLI | 6 | 1 | 2 | 3 | 6 | -1 |
PHILLIPS JONATHAN | 6 | 0 | 3 | 3 | 6 | 4 |
McFADDEN | 6 | 0 | 3 | 3 | 4 | 0 |
OWENS | 6 | 1 | 1 | 2 | 4 | 0 |
DELLA ROVERE | 6 | 0 | 2 | 2 | 0 | -2 |
BUZZEO | 6 | 0 | 2 | 2 | 0 | -3 |
DE LUCA | 1 | 1 | 0 | 1 | 0 | 1 |
GULA | 4 | 1 | 0 | 1 | 2 | 3 |
BROOKS | 2 | 1 | 0 | 1 | 0 | 1 |
MARTINDALE | 1 | 1 | 0 | 1 | 0 | 3 |
BROWN KIERAN | 6 | 0 | 1 | 1 | 0 | -2 |
PHILLIPS DAVID | 3 | 0 | 1 | 1 | 27 | 1 |
RUPERT MATT | 2 | 0 | 1 | 1 | 2 | -1 |
JOHNSON | 6 | 0 | 1 | 1 | 4 | 1 |
WESTERLING | 2 | 0 | 1 | 1 | 0 | -1 |
ARMSTRONG | 1 | 0 | 1 | 1 | 0 | 0 |
WHISTLE JACKSON | 4 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE | 4 | 0 | 0 | 0 | 2 | -1 |
GRIFFIN | 2 | 0 | 0 | 0 | 0 | 0 |
RUPERT RYAN | 2 | 0 | 0 | 0 | 0 | 0 |
WHISTLE BRANDON | 6 | 0 | 0 | 0 | 0 | 0 |
O'CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
CLIMIE | 2 | 0 | 0 | 0 | 0 | 0 |
FREDRIKSSON | 1 | 0 | 0 | 0 | 0 | 0 |
PLAY OFFS
PLD | GLS | ASS | SUM | PIM | +/- | |
ARMSTRONG | 2 | 2 | 2 | 4 | 0 | 2 |
OWENS | 2 | 3 | 0 | 3 | 2 | -1 |
NEILEY | 2 | 1 | 2 | 3 | 0 | 3 |
DOWD | 2 | 2 | 0 | 2 | 4 | 2 |
PITT | 2 | 0 | 2 | 2 | 4 | 1 |
PHILLIPS DAVID | 2 | 0 | 2 | 2 | 0 | -2 |
O'CONNOR | 2 | 0 | 1 | 1 | 4 | 0 |
McGRATH | 2 | 0 | 1 | 1 | 4 | -1 |
EBERLE | 2 | 0 | 1 | 1 | 2 | 0 |
WESTERLING | 2 | 0 | 1 | 1 | 0 | 1 |
JOHNSON | 2 | 0 | 1 | 1 | 0 | 0 |
ZANOSKI | 2 | 0 | 1 | 1 | 0 | -1 |
McFADDEN | 2 | 0 | 0 | 0 | 2 | -1 |
DE LUCA | 2 | 0 | 0 | 0 | 2 | -3 |
WHISTLE | 2 | 0 | 0 | 0 | 0 | 0 |
DAY BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN KIERAN | 2 | 0 | 0 | 0 | 0 | 0 |
GRIFFIN | 2 | 0 | 0 | 0 | 0 | 0 |
MATHESON | 1 | 0 | 0 | 0 | 0 | 0 |
WHISTLE BRANDON | 2 | 0 | 0 | 0 | 0 | 0 |
FREDRIKSSON | 2 | 0 | 0 | 0 | 0 | 0 |
MARTINELLI | 2 | 0 | 0 | 0 | 0 | -1 |
PHILLIPS JONATHAN | 2 | 0 | 0 | 0 | 0 | -2 |
NETMINDERS RECORDS
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | OT | SO | SHOTS | |
WHISTLE | 50 | 2794 | 1485.5 | 148 | 90.04 | 3.18 | 25 | 21 | 0 | 3 | 1 | 14 |
DAY | 7 | 173 | 86 | 9 | 89.53 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIMIE | 11 | 620 | 290 | 28 | 90.34 | 2.71 | 4 | 6 | 0 | 0 | 0 | 0 |
CHALL/CUP | ||||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | OT | SO | SHOTS | |
WHISTLE | 4 | 245 | 132 | 10 | 92.42 | 2.45 | 3 | 1 | 0 | 0 | 0 | 0 |
CLIMIE | 2 | 117.58 | 61 | 9 | 85.25 | 4.59 | 0 | 1 | 1 | 0 | 0 | 0 |
PLAYOFFS | ||||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | OT | SO | SHOTS | |
WHISTLE | 2 | 117 | 68 | 10 | 85.29412 | 5.114218 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTAL EIHL | ||||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | OT | SO | SHOTS | |
WHISTLE | 56 | 3156 | 1685.5 | 168 | 90.03 | 3.19 | 29 | 23 | 0 | 3 | 1 | 14 |
DAY | 7 | 173 | 86 | 9 | 89.53 | 3.12 | 0 | 1 | 0 | 0 | 0 | 0 |
CLIMIE | 13 | 737 | 351 | 37 | 89.46 | 3.01 | 4 | 7 | 1 | 0 | 0 | 0 |