HOME

FULL ROSTER

COACHING STAFF

SHIRTS

SHIRT NUMBERS

HISTORY ROSTERS ARCHIVE

FRANCHISE PLAYERS

Share

Tweet

SHEFFIELD STEELERS STATISTICS

MILESTONES

  NETMINDERS

REGULAR SEASON

PLAY OFFS

CHALLENGE CUP CONTINENTAL CUP GOALSCORERS v EIHL TEAMS MAJOR PENALTIES

TOTAL EIHL

last updated Monday April 09, 2018

  P G A PTS PIM
O'CONNOR BEN 69 21 47 68 34
MATHESON MARK 70 11 54 65 24
ROY MATHIEU 61 27 31 58 38
VALDIX ANDREAS 69 16 41 57 54
NELSON LEVI 68 22 34 56 76
FRETTER COLTON 55 21 31 52 83
DOWD ROBERT 50 23 28 51 28
WESTERLING JONAS 59 13 36 49 20
MARQUARDT MATT 61 27 18 45 54
ARMSTRONG JOHN 43 19 21 40 43
WALLACE TIM 67 7 27 34 62
AARSSEN SCOTT 67 3 26 29 26
ERIC NEILEY 27 12 12 25 21
PHILLIPS JONATHAN 70 9 15 24 25
KIRK LIAM 61 9 8 17 16
JAMTIN ANDREAS 42 9 7 15 93
PHILLIPS DAVID 61 3 11 14 56
FRANSSILA MIIKA 33 6 5 12 24
ROONBERG JOONAS  47 4 8 12 34
FITZGRALD ZACK 46 1 11 12 188
SHUDRA COLE 66 4 4 8 16
DEVEAUX ANDRE x 8 3 4 7 48
BROWN KIERAN 30 2 5 7 0
RAMSAY BRADY x 19 1 5 6 32
KIOIVISTO Juha x 14 2 1 3 0
MUSTUKOVS ERVINS 65 0 0 0 2
DAY BRADLEY  7 0 0 0 0
    1      
          34
  1271 263 468 731 1109

click tracking

REGULAR LEAGUE SEASON

  P G A PTS PIM
O'CONNOR BEN 55 15 38 53 32
MATHESON MARK 56 9 43 52 22
ROY MATHIEU 51 22 26 48 34
VALDIX ANDREAS 56 12 33 45 40
FRETTER COLTON 45 18 24 42 69
NELSON LEVI 55 16 26 42 68
DOWD ROBERT 42 19 22 41 21
MARQUARDT MATT 52 22 18 40 54
ARMSTRONG JOHN 31 16 16 32 27
WESTERLING JONAS 46 7 24 31 14
WALLACE TIM 55 6 24 30 53
AARSSEN SCOTT 53 2 21 23 20
ERIC NEILEY 25 11 10 22 21
PHILLIPS JONATHAN 56 7 11 18 21
KIRK LIAM 52 9 7 16 14
JAMTIN ANDREAS 35 8 5 12 89
PHILLIPS DAVID 50 1 10 11 48
FRANSSILA MIIKA 30 5 4 10 24
ROONBERG JOONAS x 38 3 6 9 24
SHUDRA COLE 53 4 4 8 16
FITZGRALD ZACK 37 0 8 8 175
RAMSAY BRADY x 13 1 4 5 27
DEVEAUX ANDRE x 6 2 2 4 48
BROWN KIERAN 21 1 2 3 0
KIOIVISTO Juha x 8 1 0 1 0
MUSTUKOVS ERVINS 52 0 0 0 2
DAY BRADLEY  5 0 0 0 0
LAING ANGUS 0 0 0 0 0
pen shot   1      
BENCH PEN         34
TOTAL 1078 218 388 606 997

CHALLENGE CUP

  P G A PTS PIM
O'CONNOR BEN 10 5 8 13 0
WESTERLING JONAS 9 2 10 12 6
NELSON LEVI 9 5 6 11 7
DOWD ROBERT 8 4 6 10 7
VALDIX ANDREAS 9 3 5 8 8
MATHESON MARK 10 0 8 8 2
ROY MATHIEU 6 4 3 7 4
ARMSTRONG JOHN 8 2 5 7 12
FRETTER COLTON 6 2 4 6 14
MARQUARDT MATT 8 5 0 5 0
PHILLIPS JONATHAN 10 1 4 5 4
PHILLIPS DAVID 7 2 1 3 6
AARSSEN SCOTT 10 1 2 3 4
WALLACE TIM 10 1 2 3 9
FITZGRALD ZACK 6 1 2 3 13
ROONBERG JOONAS 7 1 2 3 4
JAMTIN ANDREAS 7 1 2 3 4
DEVEAUX ANDREA 2 1 2 3 0
ERIC NEILEY 2 1 2 3 0
KOIVISTO JUHA 2 1 1 2 0
FRANSSILA MIIKA 3 1 1 2 0
KIRK LIAM 9 0 1 1 2
RAMSAY BRADY 6 0 1 1 5
MUSTUKOVS ERVINS 10 0 0 0 0
DAY BRADLEY  10 0 0 0 0
LAING ANGUS 0 0 0 0 0
SHUDRA COLE 9 0 0 0 0
BROWN KIERAN 5 0 0 0 0

 

PLAY OFFS

  P G A PTS PIM
ARMSTRONG JOHN 4 4 2 6 0
MATHESON MARK 4 2 3 5 0
VALDIX ANDREAS 4 1 3 4 6
FRETTER COLTON 4 1 3 4 0
ERIC NEILEY 4 2 1 3 2
ROY MATHIEU 4 1 2 3 0
DOWD ROBERT 4 1 2 3 2
AARSSEN SCOTT 4 0 3 3 2
NELSON LEVI 4 1 1 2 2
PHILLIPS JONATHAN 4 1 0 1 0
O'CONNOR BEN 4 1 0 1 4
WALLACE TIM 2 0 1 1 0
FITZGRALD ZACK 3 0 1 1 0
MIKA FRANSSILA 3 0 1 1 0
MUSTUKOVS ERVINS 4 0 0 0 0
JAMTIN ANDREAS 2 0 0 0 6
PHILLIPS DAVID 4 0 0 0 2
SHUDRA COLE 4 0 0 0 0
ROONBERG JOONAS 2 0 0 0 6
MARQUARDT MATT 1 0 0 0 0
WESTERLING JONAS 4 0 0 0 0

 

CONTINENTAL CUP

  P G A PTS PIM
VALDIX ANDREAS 6 0 5 5 2
NELSON LEVI 6 3 1 4 6
MARQUARDT MATT 6 1 3 4 4
O'CONNOR BEN 6 1 3 4 4
ROY MATHIEU 6 3 0 3 6
WESTERLING JONAS 6 3 0 3 4
MATHESON MARK 6 2 1 3 0
WALLACE TIM 6 0 3 3 4
DOWD ROBERT 4 1 1 2 2
JAMTIN ANDREAS 6 1 1 2 8
ARMSTRONG JOHN 3 0 2 2 4
DEVEAUX ANDRE 3 0 2 2 2
ERIC NEILEY 3 1 0 1 2
AARSSEN SCOTT 6 0 1 1 4
FRETTER COLTON 6 0 1 1 2
MUSTUKOVS ERVINS 6 0 0 0 0
DAY BRADLEY  6 0 0 0 0
PHILLIPS DAVID 6 0 0 0 10
KIRK LIAM 3 0 0 0 0
PHILLIPS JONATHAN 6 0 0 0 6
RAMSAY BRADY 3 0 0 0 0
SHUDRA COLE 3 0 0 0 2
FITZGRALD ZACK 6 0 0 0 6
ROONBERG JOONAS 3 0 0 0 2
FRANSSILA MIIKA 2 0 0 0 0
TOTAL 118 15 24 39 78

 

NETMINDERS

EIHL P MIN S.O.G GA SAv% GAA W L D OT SO
MUSTUKOVS 64 3737 1854 153 91.75 2.46 39 20 0 3 9
DAY 9 350 177 14 92.09 2.40 4 1 0 0 0
 IN LEAGUE                      
  P MIN S.O.G GA SAv%   W L D OT SO
MUSTUKOVS 53 3099 1501 122 91.87 2.36 31 19 0 3 9
DAY 7 268 141 11 92.20 2.47 2 0 0 0 0
CHALLENGE CUP                      
  P MIN S.O.G GA SAv%   W L D OT SO
MUSTUKOVS 9 518 280 24 91.43 2.78234 8 1 0 0 0
DAY 2 82 36 3 91.67 2.19 1 0 0 0 0
                       
PLAYOFFS P MIN S.O.G GA SAv% GAA W L D OT SO
MUSTUKOVS 2 120 73 7 90.41 3.50 1 1 0 0 0
                       
CONTINENTAL CUP             W L D OT SO
MUSTUKOVS 6 342 202 21 89.60 3.68 2 3 0 0 1
DAY 1 20 5 1 80 3 0 0 0 0 0

 

last updated Monday April 09, 2018