COACHING STAFF
Season | Coach | WIN % | P | W | L | D | First Match | Last Match | Owner | |
1991/92 | Shudra/Nemeth | 69% | 74 | 51 | 17 | 6 | 26 September 1991 | 19 December 1992 | Gardner-Brown | |
1992/98 | Alex Dampier | 65% | 364 | 237 | 96 | 31 | 02 January 1993 | 28 March 1998 | Gardner-Brown | |
1998/99 | Don McKee | 45% | 94 | 42 | 40 | 12 | 28 August 1998 | 31 October 1999 | Brown('99/'01) | |
1999/04 | Mike Blaisdell | 61% | 309 | 189 | 91 | 29 | 18 November 1999 | 04 April 2004 | Lea('01/'05) | |
2004/05 | Rob Stewart | 48% | 44 | 21 | 19 | 4 | 07 September 2004 | 30 January 2005 | Phillips | |
2004/05 | Paul Heavey | 45% | 42 | 19 | 16 | 7 | 05 February 2005 | 18 November 2005 | Phillips | |
2005/06 | Dennis Maxwell | 45% | 22 | 10 | 9 | 3 | 25 November 2005 | 29 January 2006 | Phillips | |
2005/06 | Dave Whistle | 31% | 26 | 8 | 13 | 5 | 02 February 2006 | 02 April 2006 | Phillips | |
2006/10 | Dave Matsos | 60% | 291 | 174 | 110 | 7 | 02 September 2006 | 28 March 2010 | Regan | |
2010/11 | Ben Simon | 72% | 68 | 49 | 18 | 1 | 04 September 2010 | 02 April 2011 | Smith | |
2011/13 | Ryan Finnerty | 67% | 140 | 94 | 42 | 4 | 27 August 2011 | 02 April 2013 | Smith | |
2013/14 | Doug Christiansen | 57% | 53 | 30 | 23 | 0 | 30 August 2013 | 12 February 2014 | Smith | |
2013/15 | Gerad Adams | 69% | 84 | 58 | 25 | 1 | 01 March 2014 | 05 April 2015 | Smith | |
2015/19 | Paul Thompson | 61% | 249 | 152 | 94 | 3 | 20 April 2015 | 01 October 2018 | Smith | |
2018/19 | Tom Barrasso | 51% | 55 | 28 | 25 | 1 | 09 October 2018 | 08 April 2019 | Smith | |
2019/20 | Aaron Fox | 71% | 302 | 214 | 85 | 3 | 17 August 2019 | Smith |
LAST UPDATED:Tuesday April 23, 2024