shopify traffic stats

Tweet

Old Schedules

/STATS/LEAGUE

SHEFFIELD STEELERS SCHEDULE 2015-2016

INTRO VIDEO FOR THE SEASON              
2015-2016              
DATE/DAY VENUE   COMP F A RES ATT   No of PP  PPG % PPG No of PK GA %GA
Sat, Aug 15,2015 IS BRAEHEAD CLAN CHALLENGE 4 0 W 1498 video            
Sun, Aug 16,2015 IS BRAEHEAD CLAN CHALLENGE 3 3 T 1498 video            
Thurs, Aug 20,2015   at Frölunda Indians  CHL 1 9 L 2732 details 3 0 0.00 9 5 44.44
Sat, Aug 22,2015   at JYP Jyväskylä  CHL 0 3 L 2665 details 4 0 0.00 5 1 80.00
Sun, Aug 30,2015 ARENA JYP Jyväskylä  CHL 2 4 L 3986 details 3 2 66.67 4 1 75.00
Wed, Sept 2,2015   at Manchester Storm CHALLENGE 4 2 W   video            
Sat, Sept 5,2015 ARENA Frölunda Indians  CHL 1 4 L 4111 details 5 1 20.00 6 2 66.67
Sun, Sep 6, 2015   at Cardiff CC 3 5 L 1788 video 9 2 22.22 4 2 50.00
Sat, Sep 12, 2015   at Coventry CC 4 0 W   VIDEO 4 0 0.00 6 0 100.00
Sun, Sep 13, 2015 ARENA Cardiff CC 8 1 W 4227 video 3 1 33.33 5 0 100.00
Sat, Sep 19, 2015 ARENA Coventry CC 5 0 W 4659 video 7 0 0.00 5 0 100.00
Sat, Sep 26, 2015   at Dundee   6 5 W 800 video 0 0 #DIV/0! 4 1 75.00
Sun, Sep 27, 2015 ARENA Manchester CC 3 1 W 5036 video 2 0 0.00 4 1 75.00
Sat, Oct 3, 2015 ARENA Belfast   6 1 W 4454 video 4 1 25.00 6 1 83.33
Sun, Oct 4, 2015 ARENA Belfast   2 1 W 4236 video 7 0 0.00 4 1 75.00
Sat, Oct 10, 2015 ARENA Nottingham CC 2 1 W 6712 video 4 1 25.00 4 0 100.00
Sun, Oct 11, 2015   at Cardiff   1 5 L 2099 video 4 0 0.00 5 1 80.00
Wed, Oct 14, 2015 IS Edinburgh   4 5 L(ps) 1126 VIDEO 1 0 0.00 1 1 0.00
Sat, Oct 17, 2015   at Nottingham CC 3 2 W 7000 video 3 1 33.33 3 1 66.67
Sun, Oct 18, 2015 ARENA Braehead   4 3 W(ot) 4320 VIDEO 6 1 16.67 4 0 100.00
Sat, Oct 24, 2015   at Belfast   1 4 L 4651 video 3 0 0.00 1 1 0.00
Sun, Oct 25, 2015 ARENA Manchester   5 4 W 4736 video 4 0 0.00 4 1 75.00
Wed, Oct 28, 2015   at Manchester CC 4 1 W   video 5 1 20.00 4 0 100.00
Sat, Oct 31, 2015   at Nottingham   4 7 L 6666 video 1 0 0.00 3 0 100.00
Sun, Nov 1, 2015 ARENA Cardiff   4 3 W(ot) 4682 VIDEO 5 1 20.00 5 0 100.00
Sat, Nov 7, 2015 IS Dundee   4 2 W 1423 video 5 0 0.00 3 0 100.00
Sun, Nov 8, 2015   at Edinburgh   5 7 L 633   4 1 25.00 5 2 60.00
Sat, Nov 14, 2015   at Braehead   9 8 W(ps) 3430 video 2 1 50.00 6 4 33.33
Sun, Nov 15, 2015 ARENA Nottingham   1 4 L 7193   4 0 0.00 5 0 100.00
Wed, Nov 18, 2015 IS Cardiff   2 1 W 1129 video 3 0 0.00 3 0 100.00
Sat, Nov 21, 2015   at Cardiff   2 6 L 2300 video 5 0 0.00 3 1 66.67
Sun, Nov 22, 2015 IS Braehead   1 2 L 1498 video 4 0 0.00 3 0 100.00
Fri, Nov 27, 2015 ARENA Coventry   3 2 W 3862 VIDEO 7 2 28.57 6 1 83.33
Sun, Nov 29, 2015   at Nottingham   6 4 W 6888 video 4 1 25.00 6 2 66.67
Wed, Dec 2, 2015   at Solihull Barons CHALLENGE 12 7 W 512              
Sat, Dec 5,2015   at Coventry   0 2 L 2017 video 5 0 0.00 5 0 100.00
Sun, Dec 6, 2015 ARENA Fife   3 1 W 3928 video 5 0 0.00 4 1 75.00
Wed, Dec 9, 2015 IS Edinburgh   6 1 W 938   2 2 100.00 3 0 100.00
Sat, Dec 12, 2015   at Fife   4 1 W   video 3 2 66.67 6 1 83.33
Sun, Dec 13, 2015 ARENA Belfast   3 1 W 4362 video 1 0 0.00 0 0  
Sat, Dec 19, 2015   at Braehead   5 2 W 2830 video 2 1 50.00 3 0 100.00
Sun, Dec 20, 2015 ARENA Coventry   2 3 L 4786 video 3 0 0.00 1 0 100.00
Sat, Dec 26, 2015 ARENA Nottingham   2 1 W 9087 video 3 1 33.33 2 0 100.00
Sun, Dec 27, 2015   at Nottingham   3 5 L 7028 video 6 1 16.67 3 1 66.67
Fri, Jan 1, 2016   at Manchester   5 4 W(ot) 1953 video 3 0 0.00 3 1 66.67
Sat, Jan 2, 2016 ARENA Manchester   5 2 W 5790 video 2 0 0.00 5 1 80.00
Sun, Jan 3, 2016   at Edinburgh   3 4 L(OT) 559 video 3 1 33.33 7 3 57.14
Fri, Jan 8, 2016   at Belfast   6 2 W 3754 video 2 2 100.00 3 1 66.67
Sat, Jan 9, 2016   at Belfast   3 1 W 5484 video 3 1 33.33 5 0 100.00
Tues, Jan 12 2016   at Fife CC 4 2 W 1232 video 0 0 #DIV/0! 3 0 100.00
Sat, Jan 16, 2016 ARENA Nottingham   5 4 W 7342 video 3 1 33.33 2 0 100.00
Sun, Jan 17, 2016   at Cardiff   3 7 L 2166   3 1 33.33 7 4 42.86
Wed, Jan 20, 2016 IS Fife   3 4 L   video 3 0 0.00 1 0 100.00
Sat, Jan 23, 2016 ARENA Cardiff   3 2 W 5671 video 3 0 0.00 2 1 50.00
Sun, Jan 24, 2016   at Dundee   3 2 W(ps) 950 video 2 1 50.00 4 0 100.00
Sat, Jan 30, 2016 ARENA Coventry   2 3 L(ps) 5232 video 5 0 0.00 2 0 100.00
Sun, Jan 31, 2016   at Coventry   1 5 L 2429   4 0 0.00 9 2 77.78
Tues, Feb 2,2016   at Belfast   2 1 W(OT) 3265 video 4 0 0.00 2 0 100.00
Sat, Feb 6, 2016 ARENA Belfast   4 2 W 5636 video 5 1 20.00 5 1 80.00
Sun, Feb 7, 2016   at Coventry   4 5 L(ps) 2489 video 9 2 22.22 1 0 100.00
Wed, Feb 17, 2016   at Manchester   4 3 W 1352 video 8 2 25.00 7 2 71.43
Sat, Feb 20, 2016 ARENA Cardiff   3 4 L 7331 video 4 0 0.00 2 1 50.00
Sun, Feb 21, 2016   at Cardiff   5 4 W 2300 video 6 1 16.67 4 1 75.00
Tues, Feb 23, 2016 IS Nottingham CC(sf) 0 8 L 1498 video 2 0 0.00 3 2 33.33
Wed, Feb 24, 2016   at Nottingham CC(sf) 0 2 L   video 5 0 0.00 5 0 100.00
Sat, Feb 27, 2016 IS Dundee   7 0 W 1498 video 1 1 100.00 6 0 100.00
Sun, Feb 28, 2016   at Coventry   2 4 L 2505   8 1 12.50 2 0 100.00
Sat, Mar 5, 2016 ARENA Fife   5 2 W 7472 video 6 3 50.00 4 0 100.00
Sat, Mar 12, 2016   at Nottingham   4 2 W 7223   2 0 0.00 5 0 100.00
Sun, Mar 13, 2016 ARENA Coventry   6 3 W 6317 video 6 4 66.67 1 1 0.00
Sat, Mar 19, 2016 ARENA Nottingham   4 3 W 9203 video 3 0 0.00 4 1 75.00
Sun, Mar 20, 2016   at Fife   3 1 W 2230 video 1 0 0.00 1 0 100.00
Sat, Mar 26, 2016   at Coventry Play Off 3 5 L     4 1 75.00 7 2 71.43
Sun, Mar 27, 2016 ARENA Coventry Play Off 3 3 T 6410   6 2 66.67 2 0 100.00
      TOTALS 262 228   256817   247 44 17.81 249 46 81.53
          AVG ARENA HOME 5552