Old Schedules /STATS/LEAGUE Tweet
DATE | DAY | COMP | F | A | RES | ATT | ||
30 August 2014 | SAT | Coventry Blaze | Challenge | 4 | 2 | W | 1500 | WATCH |
31 August 2014 | SUN | at Coventry Blaze | Challenge | 1 | 5 | L | WATCH | |
07 September 2014 | SUN | at Cardiff Devils | C.C. | 3 | 2 | W | 1886 | WATCH |
13 September 2014 | SAT | at Fife Flyers | Eihl | 5 | 4 | W(ps) | 2078 | WATCH |
14 September 2014 | SUN | Fife Flyers | Eihl | 8 | 1 | W | 1498 | WATCH |
20 September 2014 | SAT | at Nottingham Panthers | C.C. | 1 | 2 | L | 6533 | WATCH |
21 September 2014 | SUN | Belfast Giants | Eihl | 3 | 2 | W | 1498 | WATCH |
27 September 2014 | SAT | Cardiff Devils | C.C. | 2 | 3 | L(ps) | 5312 | WATCH |
28 September 2014 | SUN | at Coventry Blaze | C.C. | 3 | 2 | W(ot) | 2003 | WATCH |
04 October 2014 | SAT | Nottingham Panthers | C.C. | 4 | 2 | W | 6042 | WATCH |
08 October 2014 | WED | Hull Stingrays | C.C. | 6 | 3 | W | 1093 | WATCH |
11 October 2014 | SAT | Coventry Blaze | C.C. | 3 | 1 | W | 4670 | WATCH |
12 October 2014 | SUN | at Hull Stingrays | C.C. | 3 | 2 | W | WATCH | |
15 October 2014 | WED | Dundee Stars | Eihl | 6 | 3 | W | 3487 | WATCH |
18 October 2014 | SAT | Cardiff Devils | Eihl | 5 | 3 | W | 4179 | WATCH |
19 October 2014 | SUN | at Cardiff Devils | Eihl | 2 | 5 | L | 2170 | WATCH |
22 October 2014 | WED | Edinburgh Capitals | Eihl | 6 | 2 | W | 1106 | WATCH |
25 October 2014 | SAT | Hull Stingrays | Eihl | 4 | 1 | W | 1498 | WATCH |
01 November 2014 | SAT | at Edinburgh Capitals | Eihl | 10 | 2 | W | ||
02 November 2014 | SUN | at Dundee Stars | Eihl | 2 | 4 | L | 1200 | WATCH |
08 November 2014 | SAT | at Nottingham Panthers | Eihl | 2 | 7 | L | 6899 | WATCH |
09 November 2014 | SUN | Fife Flyers | Eihl | 6 | 1 | W | 1384 | WATCH |
15 November 2014 | SAT | Belfast Giants | Eihl | 4 | 2 | W | 5632 | WATCH |
16 November 2014 | SUN | Braehead Clan | Eihl | 4 | 1 | W | 4579 | WATCH |
21 November 2014 | FRI | at Braehead Clan | Eihl | 2 | 0 | W | 2513 | WATCH |
22 November 2014 | SAT | at Braehead Clan | Eihl | 3 | 5 | L | 3065 | WATCH |
23 November 2014 | SUN | Coventry Blaze | Eihl | 3 | 2 | W(ot) | 3980 | WATCH |
29 November 2014 | SAT | at Coventry Blaze | Eihl | 2 | 6 | L | 2349 | WATCH |
30 November 2014 | SUN | at Belfast Giants | Eihl | 3 | 4 | L(PS) | 4134 | WATCH |
06 December 2014 | SAT | Nottingham Panthers | Eihl | 3 | 2 | W | 7196 | WATCH |
07 December 2014 | SUN | at Fife Flyers | Eihl | 4 | 1 | W | WATCH | |
12 December 2014 | FRI | Cardiff Devils | Eihl | 4 | 1 | W | 3740 | WATCH |
14 December 2014 | SUN | at Coventry Blaze | Eihl | 4 | 2 | W | 1994 | |
20 December 2014 | SAT | Hull Stingrays | Eihl | 5 | 2 | W | 4086 | WATCH |
21 December 2014 | SUN | at Hull Stingrays | Eihl | 4 | 3 | W | WATCH | |
26 December 2014 | FRI | Nottingham Panthers | Eihl | 0 | 4 | L | 8864 | WATCH |
27 December 2014 | SAT | at Nottingham Panthers | Eihl | 2 | 3 | L | 7130 | WATCH |
02 January 2015 | FRI | at Belfast Giants | Eihl | 3 | 5 | L | 5066 | WATCH |
03 January 2015 | SAT | at Belfast Giants | Eihl | 3 | 6 | L | 5520 | WATCH |
08 January 2015 | THUR | at Dundee Stars | CCqf | 3 | 0 | W | 520 | WATCH |
10 January 2014 | SAT | Nottingham Panthers | Eihl | 1 | 4 | L | 5982 | WATCH |
11 January 2014 | SUN | at Coventry Blaze | Eihl | 3 | 2 | W | 2265 | WATCH |
14 January 2015 | WED | Dundee Stars | CCqf | 11 | 1 | W | 2093 | WATCH |
17 January 2015 | SAT | Belfast Giants | Eihl | 0 | 1 | L(ps) | 4473 | |
18 January 2015 | SUN | at Dundee Stars | Eihl | 2 | 3 | L(ps) | 800 | WATCH |
24 January 2015 | SAT | Coventry Blaze | Eihl | 2 | 1 | W | 3989 | WATCH |
25 January 2015 | SUN | at Cardiff Devils | Eihl | 6 | 0 | W | 2300 | |
31 January 2015 | SAT | Dundee Stars | Eihl | 6 | 0 | W | 3841 | WATCH |
01 February 2015 | SUN | at Edinburgh Capitals | Eihl | 3 | 2 | W | 514 | |
07 February 2015 | SAT | Nottingham Panthers | Eihl | 4 | 2 | W | 6333 | WATCH |
08 February 2015 | SUN | at Cardiff Devils | Eihl | 0 | 4 | L | 2195 | |
11 February 2015 | SUN | Edinburgh Capitals | Eihl | 5 | 3 | W | 1087 | WATCH |
14 February 2015 | SAT | at Nottingham Panthers | Eihl | 3 | 2 | W | 7028 | WATCH |
19 February 2015 | THURS | Nottingham Panthers | CCsf | 1 | 3 | L | 4606 | WATCH |
21 February 2015 | SAT | Coventry Blaze | Eihl | 1 | 2 | L | 4265 | |
22 February 2015 | SUN | at Belfast Giants | Eihl | 5 | 4 | W(ot) | 4818 | WATCH |
24 February 2015 | TUES | at Nottingham Panthers | CCsf | 6 | 4 | W* | 4519 | WATCH |
28 February 2015 | SAT | at Hull Stingrays | Eihl | 9 | 2 | W | WATCH | |
01 March 2015 | SUN | at Coventry Blaze | Eihl | 3 | 5 | L | 2411 | WATCH |
04 March 2015 | WED | Braehead Clan | Eihl | 2 | 0 | W | 1483 | WATCH |
07 March 2015 | SAT | Belfast Giants | Eihl | 4 | 3 | W | 4876 | WATCH |
08 March 2015 | SUN | Cardiff Devils | CC Final | 1 | 2 | L | 7328 | WATCH |
11 March 2015 | WED | Cardiff Devils | Eihl | 11 | 0 | W | 2711 | WATCH |
14 March 2015 | SAT | Coventry Blaze | Eihl | 2 | 0 | W | 4467 | WATCH |
15 March 2015 | SUN | at Cardiff Devils | Eihl | 3 | 6 | L | 2201 | WATCH |
20 March 2015 | FRI | at Nottingham Panthers | Eihl | 4 | 3 | W(ot) | 7028 | WATCH |
21 March 2015 | SAT | Cardiff Devils | Eihl | 2 | 1 | W | 7153 | WATCH |
28 March 2015 | SAT | at Fife Flyers | PO | 3 | 2 | W | 2103 | |
29 March 2015 | SUN | Fife Flyers | PO | 3 | 3 | T | 4257 | WATCH |
04 April 2015 | SAT | Hull Stingrays | PO semi | 3 | 2 | W | 6924 | WATCH |
05 April 2015 | SUN | Coventry Blaze | PO Final | 2 | 4 | L | 6952 | |
TOTALS | 256 | 179 | 233530 | |||||
TOTAL and avg | at | HOME | 131960 | |||||
AVG | ARENA HOME | 4853 | ||||||
AVG | Ice shf. | 1331 |
*denotes 1 extra goal scored to provide an aggregate win