LAST UPDATED 23-Oct-23
FACEBOOK CODE
NETMINDERS
v
Netminders | GP | MINS | SOG | G.A | SAv% | GAA | w | l | t | ot | so | seasons | |
1 | BRONSARD Christian | 28 | 1608 | 609 | 34 | 94.42% | 1.27 | 22 | 1 | 4 | 2 | 6 | 2003/04 |
2 | LAING Joel | 55 | 3260 | 1504 | 104 | 93.09% | 1.91 | 26 | 18 | 7 | 9 | 2002/03 | |
3 | GREENFIELD Matt | 68 | 4056 | 1980.02 | 139 | 92.98% | 2.06 | 47 | 14 | 1 | 6 | 8 | 2022/24 |
4 | DOPSON Rob | 29 | 1708 | 827 | 63 | 92.38% | 2.21 | 19 | 7 | 3 | 5 | 2003/04 | |
5 | PLATT Jayme | 57 | 3392 | 1429 | 110 | 92.30% | 1.95 | 30 | 20 | 7 | 8 | 2004/05 | |
6 | STOJANOVIC Rok | 45 | 2591 | 1345 | 107 | 92.04% | 2.48 | 30 | 15 | #REF! | 11 | 2 | 2021/22 |
7 | LEHMAN Jody | 252 | 14888 | 7396 | 594 | 91.97% | 2.39 | 142 | 73 | 22 | 18 | 24 | 2005/09 |
8 | UNICE JOSH | 23 | 1362 | 601 | 50 | 91.68% | 2.20 | 16 | 6 | 0 | 0 | 5 | 2014/15 |
9 | MUSTUKOVS Ervin | 206 | 12202 | 6218 | 524 | 91.57% | 2.58 | 138 | 66 | 2 | 19 | 24 | 2010/11+16/18 |
10 | DUBA Tomas | 59 | 3459 | 1936 | 164 | 91.53% | 2.84 | 38 | 19 | 3 | 2 | 2 | 2019/20 |
DeCARO John | 123 | 7426 | 3700 | 314 | 91.51% | 2.54 | 80 | 40 | 3 | 19 | 8 | 2011/13 | |
TORCHIA Mike | 29 | 1670 | 689 | 60 | 91.29% | 2.16 | 19 | 10 | 0 | 2 | 2000/01 | ||
BRUST Brust | 29 | 1569 | 714 | 65 | 90.90% | 2.49 | 18 | 11 | 0 | 3 | 1 | 2021/22 | |
DOYLE Frank | 111 | 6662 | 3077 | 282 | 90.84% | 2.54 | 42 | 22 | 0 | 4 | 6 | 2013/14 | |
O'NEILL Mike | 46 | 2563 | 1036 | 95 | 90.83% | 2.22 | 28 | 7 | 0 | 2 | 2000/01 | ||
McINERNEY Eoin | 25 | 1386 | 680 | 63 | 90.74% | 2.73 | 11 | 9 | 5 | 2 | 2001/02 | ||
SJERVEN Grant | 93 | 5318 | 2859 | 272 | 90.49% | 3.07 | 42 | 38 | 13 | 4 | 1998/00 | ||
BACH Ryan | 39 | 2279 | 1099 | 107 | 90.26% | 2.82 | 17 | 14 | 8 | 1 | 2001/02 | ||
VERNER Andrew | 57 | 3303 | 1837 | 181 | 90.15% | 3.29 | 27 | 24 | 0 | 5 | 1 | 2009/10 | |
MUSE John | 5 | 279 | 152 | 15 | 90.13% | 3.23 | 2 | 2 | 0 | 9 | 0 | 2021 | |
WHISTLE Jackson | 56 | 3156 | 1686 | 168 | 90.04% | 3.19 | 29 | 23 | 0 | 3 | 1 | 2018/19 | |
REITER Kevin | 8 | 468 | 230 | 24 | 89.57% | 3.08 | 2 | 4 | 0 | 2 | 0 | 2009/10 | |
CLIMIE Matt | 13 | 737 | 351 | 37 | 89.46% | 3.01 | 4 | 7 | 1 | 0 | 0 | 2018/19 | |
GRECO Piero | 89 | 5169 | 2537 | 268 | 89.44% | 3.11 | 42 | 31 | 11 | 4 | 1996/98 | ||
PLANTE Tyler | 21 | 1233 | 590 | 63 | 89.32% | 3.07 | 12 | 9 | 0 | 3 | 2 | 2015/16 | |
COWLEY Wayne | 29 | 1705 | 777 | 84 | 89.19% | 2.96 | 22 | 6 | 1 | 2 | 1995/96 | ||
PINC Marek | 45 | 2574.53 | 1100 | 124 | 88.73% | 2.89 | 25 | 11 | 1 | 1 | 1 | 2015/16 | |
McKAY Martin | 128 | 7104 | 3890 | 502 | 87.10% | 4.24 | 88 | 28 | 12 | 6 | 1993/96 | ||
HAVENHAND Andy | 94 | 4856 | 2690 | 397 | 85.24% | 4.91 | 67 | 22 | 5 | 2 | 1991/95 | ||
KANTOR Pavel | 5 | 281 | 132 | 20 | 84.85% | 4.27 | 1 | 4 | 0 | 0 | 0 | 2019/20 |
Other netminders (not iced)
Jonathan Tindall | 2007-08 |
Paul Jones | 2007-08 |
Andrew Dickson | 2009-10 |
Neil Edwards | 2010-11 |
Brandon Stones | 2010-11 |
Matthew Croyle | 2022-23 |
Most Games Played (All Time): Jody Lehman (252) |
Most Minutes Played (All Time): Jody Lehman (14,888) |
Most Wins (All Time): Jody Lehman (142) |
Most Wins (All Time): Jody Lehman (142) |
Most Shutouts (All Time): Jody Lehman AND Ervins Mustukovs(24) |
Best Goals Against Average (All Time): Christian Bronsard (1.23) |
Best Save Percentage (All Time): Christian Bronsard (94.5%) |
Most consecutive personal Shutouts: Ervins Mustokovs (5) EIHL RECORD |
Most Shutouts in a Season (All Comps): Ervins Mustukovs (13) Most Wins Jody Lehman (46) 2007-2008 Ervins Mustukovs (46) 2016-2017 |