NETMINDERS NETMINDERS RECORDS NETMINDERS SHUTOUTS

NETMINDERS SHUTOUT PAGE

SHUTOUTS BY INDIVIDUAL NETMINDER

Share

Times Team Venue Score Season Game N/M Shots
1 Sunderland Chiefs H 14-0 1991/92 ED1 Havenhand  
2 Slough Jets A 9-0 1992/93 BD1 Donald 22
3 Nottingham Panthers. H 8-0 1993/94 Play Offs McKay 33
4 Romford Raiders H 19-0 1994/95 Autumn Cup McKay 26
5 Romford Raiders A 13-0 1994/95 Autumn Cup Havenhand 21
6 Milton Keynes Kings 5-0 1994/95 Autumn Cup McKay 27
7 Bracknell Bees H 15-0 1994/95 Brit Prem Lge McKay 19
8 Fife Flyers H 4-0 1994/95 Brit Prem Lge McKay 32
9 Fife Flyers  H 6-0 1994/95 Play Offs McKay 28
10 Fife Flyers  A 11-0 1995/96 Play Offs Cowley 31
11 Nottingham Panthers H 8-0 1995/96 Play Offs Cowley 24
12 Peterborough Pirates  H 9-0 1996/97 Benson & Hedges Greco 12
13 Newcastle Cobras  A 2-0 1996/97 Benson & Hedges Greco 16
14 CAI Hielo Jaco H 16-0 1996/97 Europa Cup Hibbert 7
15 Bracknell Bees  H 3-0 1996/97 Superleague Greco 25
16 Cardiff Devils  H 8-0 1997/98 Superleague Greco 39
17 Ayr Scottish Eagles  H 0-0 1997/98 Play Offs Hibbert 39
18 Nottingham Panthers  H 3-0 1998/99 Benson & Hedges Sjerven 35
19 Cardiff Devils  H 2-0 1998/99 Superleague Sjerven 37
20 Nottingham Panthers  H 4-0 1998/99 Superleague Hibbert 32
21 Manchester Storm  H 5-0 1998/99 Challenge Cup Sjerven 28
22 Nottingham Panthers  A 4-0 1998/99 Challenge Cup Sjerven 39
23 Cardiff Devils  H 5-0 1999/00 Play Offs Silver 28
24 Cardiff Devils  A 1-0 2000/01 Superleague Torchia 18
25 Newcastle Jesters H 4-0 2000/01 Superleague Torchia 23
26 Newcastle Jesters H 4-0 2000/01 Benson & Hedges Torchia 21
27 Belfast Giants H 7-0 2000/01 Challenge Cup O'Neill 18
28 London Knights  H 2-0 2000/01 Play Offs O'Neill 13
29 Manchester Storm  H 3-0 2001/02 Superleague Mclnerney 23
30 Nottingham Panthers H 4-0 2001/02 Superleague Mclnerney 24
31 Bracknell Bees H 4-0 2001/02 Superleague Bach 35
32 Belfast Giants H 1-0 2002/03 Superleague Laing 25
33 Scottish Eagles H 5-0 2002/03 Superleague Laing 13
34 London Knights  H 2-0 2002/03 Superleague Laing 27
35 Belfast Giants H 1-0 2002/03 Superleague Laing 22
36 Nottingham Panthers A 3-0 2002/03 Superleague Laing 27
37 London Knights  A 2-0 2002/03 Superleague Laing 28
38 Belfast Giants H 1-0 2002/03 Superleague Laing 25
39 Bracknell Bees H 5-0 2002/03 Superleague Laing 13
40 Bracknell Bees H 3-0 2002/03 Play Offs Laing 25
41 Basingstoke Bison H 6-0 2003/04 Elite League Dopson/ Lawrance 27
42 Manchester Phoenix A 0-0 2003/04 Elite League Dopson 22
43 London Racers H 3-0 2003/04 Elite League Dopson 23
44 Manchester Phoenix H 2-0 2003/04 Elite League Dopson 20
45 Basingstoke Bison A 4-0 2003/04 Elite League Dopson 32
46 Nottingham Panthers H 5-0 2003/04 Elite League Raitanen 29
47 London Racers A 7-0 2003/04 Elite League Raitanen/ Lawrence 25
48 Manchester Phoenix H 1-0 2003/04 Elite League Bronsard 19
49 Manchester Phoenix A 2-0 2003/04 Elite League Bronsard 15
50 Nottingham Panthers H 3-0 2003/04 Elite League Bronsard 23
51 Belfast Giants H 4-0 2003/04 Elite League Bronsard 25
52 Manchester Phoenix H 4-0 2003/04 Elite League Bronsard 14
53 Cardiff Devils  A 2-0 2003/04 Play Offs Bronsard 20
54 Newcastle Vipers H 3-0 2004/05 EL/BNL Platt 17
55 Belfast Giants H 1-0 2004/05 Elite League Platt 29
56 Nottingham Panthers A 1-0 2004/05 Elite League Platt 29
57 Guildford Flames H 0-0 2004/05 EL/BNL Platt 18
58 Basingstoke Bison H 4-0 2004/05 Elite League Platt 19
59 Belfast Giants A 2-0 2004/05 Elite League Platt 25
60 Nottingham Panthers H 3-0 2004/05 Elite League Platt 31
61 Belfast Giants H 4-0 2004/05 Elite League Platt 25
62 Cardiff Devils  A 3-0 2004/05 Play Offs Lawrence 33
63 Edinburgh Capitals H 9-0 2005/06 Challenge Cup Lehman 9
64 Newcastle Vipers A 3-0 2005/06 Elite League Lehman 18
65 London Racers A 3-0 2005/06 Elite League Lehman 13
66 Coventry Blaze H 0-0 2005/06 Knockout Cup Lehman 28
67 Nottingham Panthers A 7-0 2005/06 Play Offs Lehman 26
68 Hull Stingrays H 3-0 2006/07 Elite League Lehman 25
69 Manchester Phoenix H 4-0 2006/07 Elite League Lehman 22
70 Hull Stingrays A 1-0 2006/07 Challenge Cup Lehman 19
71 Edinburgh Capitals H 3-0 2006/07 Elite League Lehman 26
72 Nottingham Panthers A 1-0 2006/07 Elite League Lehman 24
73 Newcastle Vipers H 2-0 2006/07 Elite League Lehman 25
74 Cardiff Devils  H 2-0 2007/08 Challenge Cup Lehman 27
75 Hull Stingrays H 3-0 2007/08 Elite League Lehman 27
76 Coventry Blaze A 2-0 2007/08 Play Off Final Lehman 32
77 Cardiff Devils  A 2-0 2008/09 Elite League Lehman 32
78 Cardiff Devils  H 2-0 2008/09 Elite League Lehman 23
79 Basingstoke Bison H 6-0 2008/09 Elite League Lehman 18
80 Belfast Giants H 5-0 2008/09 Elite League Lehman 19
81 Cardiff Devils  A 2-0 2008/09 Elite League Lehman 29
82 Hull Stingrays A 4-0 2008/09 Elite League Lehman 25
83 Edinburgh Capitals A 4-0 2008/09 Elite League Lehman 44
84 Basingstoke Bison A 6-0 2008/09 Elite League Lehman 24
85 Basingstoke Bison H 4-0 2008/09 Elite League Lehman 26
86 Nottingham Panthers A 2-0 2008/09 Play Off Final Lehman 36
87 Edinburgh Capitals H 8-0 2009/10 Elite League Verner 20
88 Dundee Stars A 6-0 2010/11 Elite League Mustukovs 24
89 Dundee Stars H 7-0 2010/11 Elite League Mustukovs 23
90 Newcastle Vipers H 8-0 2010/11 Elite League Mustukovs 30
91 Edinburgh Capitals H 8-0 2010/11 Elite League Mustukovs 20
92 Newcastle Vipers H 8-0 2010/11 Elite League Mustukovs 27
93 Hull Stingrays H 7-0 2010/11 Elite League Mustukovs 23
94 Newcastle Vipers A 3-0 2010/11 Elite League Mustukovs 23
95 Edinburgh Capitals A 9-0 2010/11 Elite League Mustukovs 14
            Woolhouse 10
96 Newcastle Vipers H 9-0 2010/11 Elite League Mustukovs 13
97 Dundee Stars A 7-0 2010/11 Elite League Mustukovs 27
98 Hull Stingrays A 3-0 2010/11 Elite League Mustukovs 27
99 Hull Stingrays H 6-0 2011/12 Elite League DeCaro 23
100 Fife Flyers H 5-0 2011/12 Elite League Woolhouse 17
101 Dundee Stars A 4-0 2011/12 Elite League DeCaro 46
102 Coventry Blaze A 2-0 2011/12 Elite League DeCaro 38
103 Hull Stingrays H 3-0 2011/12 Elite League Woolhouse 30
104 Edinburgh Capitals H 7-0 2011/12 Elite League Woolhouse 28
105 Cardiff Devils  H 4-0 2011/12 Elite League DeCaro 45
106 Coventry Blaze A 3-0 2012/13 Elite League DeCaro 14
107 Dundee Stars H 7-0 2012/13 Challenge Cup DeCaro 16
108 Fife Flyers H 3-0 2012/13 Elite League DeCaro 19
109 Hull Stingrays H 4-0 2012/13 Elite League DeCaro 17
110 Fife Flyers A 3-0 2013/14 Elite League Doyle 21
111 Nottingham Panthers H 2-0 2013/14 Elite League Doyle 34
112 Dundee Stars H 4-0 2013/14 Challenge Cup Doyle 21
113 Edinburgh Capitals H 2-0 2013/14 Elite League Doyle 20
114 Dundee Stars A 4-0 2013/14 Elite League Doyle 14
115 Coventry Blaze H 2-0 2013/14 Elite League Doyle 23
116 Braehead Clan A 2-0 2014/15 Elite League Doyle 30
117 Dundee Stars A 3-0 2014/15 Challenge Cup Doyle 20
118 Belfast Giants H 0-0 2014/15 Elite League Doyle 31
119 Cardiff Devils  A 6-0 2014/15 Elite League Unice 36
120 Dundee Stars H 6-0 2014/15 Elite League Unice 27
121 Braehead Clan H 2-0 2014/15 Elite League Unice 21
122 Cardiff Devils  H 11-0 2014/15 Elite League Unice 26
123 Coventry Blaze H 2-0 2014/15 Elite League Unice 24
124 Coventry Blaze A 4-0 2015/16 Challenge Cup Plante 25
125 Coventry Blaze H 5-0 2015/16 Challenge Cup Plante 20
126 Dundee Stars H 7-0 2015/16 Elite League Pinc 27
127 Edinburgh Capitals A 3-0 2016/17 Elite League Mustukovs 25
128 Nottingham Panthers H 3-0 2016/17 Elite League Mustukovs 33
129 Belfast Giants A 2-0 2016/17 Playoff S/F Mustukovs 31
130 Cardiff Devils  H 4-0 2017/18 Elite League Mustukovs 24
131 Braehead Clan H 6-0 2017/18 Elite League Mustukovs 20
132 Braehead Clan H 3-0 2017/18 Elite League Mustukovs 23
133 Nottingham Panthers H 4-0 2017/18 Elite League Mustukovs 30
134 Nottingham Panthers A 5-0 2017/18 Elite League Mustukovs 15
135 Manchester Storm  H 3-0 2017/18 Elite League Mustukovs 28
136 Ritten Sport H 2-0 2017/18 Continental cup Mustukovs 25
137 Belfast Giants H 8-0 2017/18 Elite League Mustokovs 31
138 Nottingham Panthers A 4-0 2017/18 Elite League Mustokovs 30
139 Fife Flyers A 1-0 2017/18 Elite League Mustokovs 29
140 Dundee Stars H 4-0 2018/19 Elite League Whistle 14
141 Belfast Giants H 5-0 2019/20 Elite League Duba 49
142 Belfast Giants A 4-0 2019/20 Elite League Duba 31
143 Manchester Storm  H 7-0 2019/20 Elite League Duba 29
            Kerlin 0
144 Glasgow Clan H 4-0 2019/20 Challenge Cup Duba 15
            Kerlin 1
145 Fife Flyers H 6-0 2021/22 Elite League Brust 15
146 Guildford Flames A 1-0 2021/22 Elite League Stojanovic 32
147 Manchester Storm  A 3-0 2021/22 Elite League Stojanovic 36
148 Glasgow Clan A 3-0 2022/23 Elite League Greeenfield 32
149 Dundee Stars A 5-0 2022/23 Elite League Greeenfield 28
150 Fife Flyers H 6-0 2022/23 Elite league Greeenfield 27
151 Manchester Storm  H 6-0 2022/23 Challenge Cup Greeenfield 13
152 Fife Flyers H 3-0 2022/23 Elite League Greeenfield 30
153 Belfast Giants H 0-1(PS) 2022/23 Elite League Greeenfield 31
154 Fife Flyers H 1-0 2022/23 Elite League Greeenfield 19
155 Fife Flyers A 1-0(PS) 2022/23 Elite League Greeenfield 34
156 Nottingham Panthers A 6-0 2023/24 Challenge Cup Greeenfield 29
            Laing 2
157 Dundee Stars H 3-0 2023/24 Elite League Greeenfield 21
158 Fife Flyers H 5-0 2023/24 Elite League Greeenfield 10
              3933
               
          RED= 4 consecutive shutouts    

MOST SHUTOUTS IN A SEASON: ERVINS MUSTOKOVS 11

Braehead/Glasgow Clan 5
Cardiff Devils 13
Coventry Blaze 9
Belfast Giants 16
Dundee Stars 13
Edinburgh Capitals 9
Fife Flyers 13
Nottingham Panthers 19
Manchester  Storm 4
Guildford Flames 1

INDIVIDUAL NETMINDERS SHUTOUTS

  NETMINDER   SEASON  
    1 2 3 4 TOTAL  
  Lehman 5 6 3 10 24  
  Mustukovs 11 3 10   24  
  Greenfield 8 3     11  
  Laing 9       9  
  Doyle 6 3     9  
  Platt 8       8  
  DeCaro 4 4     8  
  McKay 1 5     6  
  Bronsard 6       6  
  Dopson 5       5  
  Unice 5       5  
  Greco 4       4  
  Sjerven 4       4  
  Lawrence 4       4  
  Woolhouse 4       4  
  Hibbert 3       3  
  Torchia 3       3  
  Havenhand 2       2  
  Cowley 2       2  
  O'Neill 2       2  
  McInnerny 2       2  
  Plante 2       2  
  Raitanen 2       2  
  Duba 2       2  
  Stojanovic 2       2  
  Donald 1       1  
  Bach 1       1  
  Silver 1       1  
  Verner 1       1  
  Whistle 1       1  
  Brust  1       1  

 

click tracking