LAST UPDATED 24-Apr-24
FACEBOOK CODE
NETMINDERS
v
TOTAL | RECORDS | ||||||||||||
Netminders | GP | MINS | SOG | G.A | SAv% | GAA | w | l | t | ot | so | seasons | |
1 | BRONSARD Christian | 28 | 1608 | 609 | 34 | 94.42% | 1.27 | 22 | 1 | 4 | 2 | 6 | 2003/04 |
2 | GREENFIELD Matt | 115 | 6881 | 3334 | 228 | 93.16% | 1.99 | 87 | 20 | 2 | 6 | 16 | 2022/24 |
3 | LAING Joel | 55 | 3260 | 1504 | 104 | 93.09% | 1.91 | 26 | 18 | 7 | 9 | 2002/03 | |
4 | DOPSON Rob | 29 | 1708 | 827 | 63 | 92.38% | 2.21 | 19 | 7 | 3 | 5 | 2003/04 | |
5 | PLATT Jayme | 57 | 3392 | 1429 | 110 | 92.30% | 1.95 | 30 | 20 | 7 | 8 | 2004/05 | |
6 | STOJANOVIC Rok | 45 | 2591 | 1345 | 107 | 92.04% | 2.48 | 28 | 7 | 6 | 11 | 2 | 2021/22 |
7 | LEHMAN Jody | 252 | 14888 | 7396 | 594 | 91.97% | 2.39 | 142 | 73 | 22 | 18 | 24 | 2005/09 |
8 | UNICE JOSH | 23 | 1362 | 601 | 50 | 91.68% | 2.20 | 16 | 6 | 0 | 0 | 5 | 2014/15 |
9 | MUSTUKOVS Ervin | 206 | 12202 | 6218 | 524 | 91.57% | 2.58 | 138 | 66 | 2 | 19 | 24 | 2010/11+16/18 |
10 | DUBA Tomas | 59 | 3459 | 1936 | 164 | 91.53% | 2.84 | 38 | 19 | 3 | 2 | 2 | 2019/20 |
11 | DeCARO John | 123 | 7426 | 3700 | 314 | 91.51% | 2.54 | 80 | 40 | 3 | 19 | 8 | 2011/13 |
12 | TORCHIA Mike | 29 | 1670 | 689 | 60 | 91.29% | 2.16 | 19 | 10 | 0 | 2 | 2000/01 | |
13 | BRUST Brust | 29 | 1569 | 714 | 65 | 90.90% | 2.49 | 18 | 11 | 0 | 3 | 1 | 2021/22 |
14 | DOYLE Frank | 111 | 6662 | 3077 | 282 | 90.84% | 2.54 | 42 | 22 | 0 | 4 | 6 | 2013/14 |
15 | O'NEILL Mike | 46 | 2563 | 1036 | 95 | 90.83% | 2.22 | 28 | 7 | 0 | 2 | 2000/01 | |
16 | McINERNEY Eoin | 25 | 1386 | 680 | 63 | 90.74% | 2.73 | 11 | 9 | 5 | 2 | 2001/02 | |
17 | SJERVEN Grant | 93 | 5318 | 2859 | 272 | 90.49% | 3.07 | 42 | 38 | 13 | 4 | 1998/00 | |
18 | BACH Ryan | 39 | 2279 | 1099 | 107 | 90.26% | 2.82 | 17 | 14 | 8 | 1 | 2001/02 | |
19 | VERNER Andrew | 57 | 3303 | 1837 | 181 | 90.15% | 3.29 | 27 | 24 | 0 | 5 | 1 | 2009/10 |
20 | MUSE John | 5 | 279 | 152 | 15 | 90.13% | 3.23 | 2 | 2 | 0 | 9 | 0 | 2021 |
21 | WHISTLE Jackson | 56 | 3156 | 1686 | 168 | 90.04% | 3.19 | 29 | 23 | 0 | 3 | 1 | 2018/19 |
22 | REITER Kevin | 8 | 468 | 230 | 24 | 89.57% | 3.08 | 2 | 4 | 0 | 2 | 0 | 2009/10 |
23 | CLIMIE Matt | 13 | 737 | 351 | 37 | 89.46% | 3.01 | 4 | 7 | 1 | 0 | 0 | 2018/19 |
24 | GRECO Piero | 89 | 5169 | 2537 | 268 | 89.44% | 3.11 | 42 | 31 | 11 | 4 | 1996/98 | |
25 | PLANTE Tyler | 21 | 1233 | 590 | 63 | 89.32% | 3.07 | 12 | 9 | 0 | 3 | 2 | 2015/16 |
26 | COWLEY Wayne | 29 | 1705 | 777 | 84 | 89.19% | 2.96 | 22 | 6 | 1 | 2 | 1995/96 | |
27 | PINC Marek | 45 | 2575 | 1100 | 124 | 88.73% | 2.89 | 25 | 11 | 1 | 1 | 1 | 2015/16 |
28 | McKAY Martin | 128 | 7104 | 3890 | 502 | 87.10% | 4.24 | 88 | 28 | 12 | 6 | 1993/96 | |
29 | HAVENHAND Andy | 94 | 4856 | 2690 | 397 | 85.24% | 4.91 | 67 | 22 | 5 | 2 | 1991/95 | |
30 | KANTOR Pavel | 5 | 281 | 132 | 20 | 84.85% | 4.27 | 1 | 4 | 0 | 0 | 0 | 2019/20 |
Backup Netminders | GP | MINS | SOG | G.A | SAv% | GAA | w | l | t | ot | so | seasons | |
LAING ANGUS | 1 | 3 | 2 | 0 | 100.00% | 0.00 | 1 | 0 | 0 | 0 | 0 | 2023 | |
MORRONE ANTHONY | 15 | 863 | 421 | 27 | 93.59% | 1.88 | 15 | 0 | 0 | 0 | 1 | 2023 | |
RAITANEN Pasi | 9 | 529 | 244 | 16 | 93.44% | 1.81 | 6 | 3 | 0 | 2 | 2003/04 | ||
WOOLHOUSE Geoff | 24 | 1156 | 529 | 36 | 93.19% | 1.87 | 18 | 4 | 2 | 4 | 2 | 2010/13 | |
WARBURTON Curttis | 115 | 6881 | 3334 | 228 | 93.16% | 1.99 | 4 | 3 | 0 | 1 | 0 | 2021 | |
COLON George | 1 | 60 | 44 | 4 | 90.91% | 4.00 | 0 | 1 | 0 | 0 | 1995/96 | ||
CHURCHFIELD Ben | 11 | 484 | 370 | 34 | 90.81% | 4.21 | 8 | 3 | 0 | 1 | 0 | 2021 | |
DAY Bradley | 31 | 1112 | 566 | 53 | 90.64% | 2.86 | 16 | 15 | 0 | 4 | 0 | 2015/16 | |
SILVER Steve | 23 | 1285 | 700 | 66 | 90.57% | 3.08 | 13 | 9 | 1 | 1 | 1999/00 | ||
HIBBERT James | 72 | 3922 | 2118 | 208 | 90.18% | 3.18 | 31 | 22 | 5 | 3 | 1996/99 | ||
GRAHAM David | 4 | 240 | 110 | 11 | 90.00% | 2.75 | 3 | 1 | 0 | 0 | 1995/96 | ||
LAWRENCE Dave | 33 | 1072 | 477 | 49 | 89.73% | 2.74 | 7 | 13 | 0 | 1 | 2003/08 | ||
LAVIGNE Hayden | 2 | 114 | 73 | 8 | 89.04% | 4.21 | 1 | 1 | 0 | 0 | 0 | 2022 | |
LYLE Stevie | 2 | 120 | 58 | 7 | 87.93% | 3.50 | 0 | 2 | 0 | 0 | 2004/05 | ||
GOSPEL Sam | 1 | 65 | 33 | 4 | 87.88% | 3.69 | 1 | 0 | 0 | 0 | 0 | 2014/15 | |
PRIOR Trevor | 9 | 517 | 235 | 29 | 87.66% | 3.37 | 3 | 6 | 0 | 0 | 2002/03 | ||
KERLIN William | 4 | 223 | 95 | 12 | 87.37% | 3.22 | 2 | 2 | 0 | 0 | 0 | 2019/20 | |
GREEN Dan | 17 | 808 | 426 | 55 | 87.09% | 4.08 | 2 | 8 | 0 | 0 | 0 | 2008/10 | |
LINDSAY Craig | 3 | 120 | 67 | 9 | 86.57% | 4.50 | 0 | 3 | 0 | 0 | 1998/99 | ||
JASZCZYK Andy | 3 | 23 | 13 | 2 | 84.62% | 5.22 | 0 | 0 | 0 | 0 | 0 | 2014/15 | |
SINGLETON D | 4 | 81 | 44 | 8 | 81.82% | 5.93 | 1 | 2 | 1 | 0 | 1992/93 | ||
STONES Brandon | 1 | 10 | 5 | 1 | 80.00% | 6.00 | 1 | 0 | 1 | 0 | 2010/11 | ||
BAGLEY Terry | 7 | 159 | 98 | 25 | 74.49% | 9.43 | 7 | 0 | 0 | 0 | 1991/92 | ||
STAUNTON Steve | 3 | 34 | 9 | 3 | 66.67% | 5.29 | 3 | 0 | 0 | 0 | 1995/96 | ||
ADAMS Richards | 1 | 6 | 5 | 2 | 60.00% | 20.00 | 1 | 1 | 0 | 0 | 2010/11 |
Other netminders (not iced)
Jonathan Tindall | 2007-08 |
Paul Jones | 2007-08 |
Andrew Dickson | 2009-10 |
Neil Edwards | 2010-11 |
Brandon Stones | 2010-11 |
Matthew Croyle | 2022-23 |
Most Games Played (All Time): Jody Lehman (252) |
Most Minutes Played (All Time): Jody Lehman (14,888) |
Most Wins (All Time): Jody Lehman (142) |
Most Wins (All Time): Jody Lehman (142) |
Most Shutouts (All Time): Jody Lehman (24) |
Best Save Percentage (All Time): Christian Bronsard (94.5%) |
Most consecutive personal Shutouts: Ervins Mustokovs (5) EIHL RECORD |
Most Shutouts in a Season (All Comps): Ervins Mustukovs (13) Most Wins Jody Lehman (46) 2007-2008 Ervins Mustukovs (46) 2016-2017 |