hit
counter

HOME

CURRENT ROSTER

SUPERLEAGUE

BRITISH PREMIER

BRITISH DIV 1

ENGLISH DIV 1

SHIRT NUMBERS

MILESTONES

STATISTICS FOR 2019-2020

COMBINED TOTAL

ALL EIHL P GLS ASS SUM PIM +/-
CONNOLLY BRENDAN 61 28 35 63 138 13
VALLERAND MARC 51 32 30 59 57 11
EBERLE TANNER 62 29 31 57 64 37
DAVIES MICHAEL 52 23 23 57 46 11
LEMTYUGOV NIKOLAI 62 19 34 53 78 10
DELUCA ANTHONY 54 27 24 51 63 8
ARMSTRONG JOHN 57 18 33 51 47 10
TRONCINSKY MAREK 52 12 37 48 44 25
OCONNOR BEN 57 3 40 43 51 11
SANDSTROM LUCAS 54 15 25 39 23 9
BROCKLEHURST AARON 55 2 37 39 88 13
DOWD ROBERT 33 17 14 31 27 1
MELAND ERIC 45 9 15 24 14 16
PHILLIPS JONATHAN 62 9 9 19 10 7
PHILLIPS DAVID 62 3 13 16 21 4
BETTAUER JAMES 36 5 7 12 14 11
HRABAL JOSEF 21 2 8 10 6 12
DUBA TOMAS 59 0 5 5 0 0
JOHNSON AARON 23 4 7 4 26 5
ST. PIERRE MARTIN 8 2 2 4 8 -3
KOLEHMAINEN JANNE 28 2 2 4 16 -4
LIWING JONAS 24 4 5 3 15 7
KUUKA MIKKA 21 0 3 3 10 4
SHUDRA COLE 62 1 1 2 12 0
BROWN KIERAN 8 1 0 1 2 -1
GRAHAM ALEX 13 1 0 1 0 0
KERLIN WILLIAM 3 0 0 0 0 0
KANTOR PAVEL 4 0 0 0 0 0
WARBURTON CURTIS 1 0 0 0 0 0
GRIFFIN JORDAN 2 0 0 0 0 0

REGULAR SEASON

LEAGUE P GLS ASS SUM PIM  
CONNOLLY BRENDAN 48 26 29 55 86 12
VALLERAND MARC 40 26 25 51 49 10
DELUCA ANTHONY 42 26 21 47 59 12
TRONCINSKY 43 12 33 44 38 23
EBERLE TANNER 49 23 23 43 56 30
LEMTYUGOV NIKOLAI 49 15 27 42 76 12
DAVIES MICHAEL 41 14 18 41 20 5
ARMSTRONG JOHN 45 12 28 40 20 6
BROCKLEHRST AARON 47 2 33 35 74 15
OCONNOR BEN 44 3 29 32 43 8
SANDSTROM LUCAS 44 12 19 31 21 3
DOWD ROBERT 24 13 11 24 23 3
MELAND ERIC 35 7 11 18 12 14
PHILLIPS JONATHAN 49 7 8 15 10 8
PHILLIPS DAVID 49 3 12 15 16 0
HRABAL JOSEF 19 2 8 10 6 12
BETTAUER JAMES 27 4 4 8 10 7
DUBA TOMAS 48 0 5 5 0  
KOLEHMAINEN JANNE 23 2 1 3 10 -6
LIWING JONAS 18 1 2 3 2 7
KUUKKA MIKKA 18 0 3 3 10 4
JOHNSON AARON 17 3 6 2 22 1
ST. PIERRE MARTIN 5 1 1 2 4 -3
GRAHAM ALEX 8 1 0 1 0 0
KERLIN WILLIAM 3 0 0 0 0  
KANTOR PAVEL 2 0 0 0 0  
WARBURTON CURTIS 1 0 0 0 0  
BROWN KIERAN 3 0 0 0 0 -1
GRIFFIN JORDAN 0 0 0 0 0 0
SHUDRA COLE 49 0 0 0 8 0

 

CHALLENGE CUP

CHALLENGE CUP P GLS ASS SUM PIM  
DAVIES MICHAEL 11 9 5 16 26 6
EBERLE TANNER 13 6 8 14 8 7
ARMSTRONG 12 6 5 11 27 4
LEMTYUGOV NIKOLAI 13 4 7 11 2 -2
OCONNOR BEN 13 0 11 11 8 3
VALLERAND 11 6 5 8 8 1
SANDSTOM 10 3 6 8 2 6
CONNOLLY BRENDAN 13 2 6 8 52 1
DOWD ROBERT 9 4 3 7 4 -2
MELAND ERIC 10 2 4 6 2 2
PHILLIPS JONATHAN 13 2 1 4 0 -1
DELUCA ANTHONY 12 1 3 4 4 -4
BETTAUER JAMES 9 1 3 4 4 4
BROCKLEHRST AARON 8 0 4 4 14 -2
TRONCINSKY 9 0 4 4 6 2
SHUDRA COLE 13 1 1 2 4 0
ST. PIERRE MARTIN 3 1 1 2 4 0
JOHNSON AARON 6 1 1 2 4 4
BROWN KIERAN 5 1 0 1 2 0
PHILLIPS DAVID 13 0 1 1 5 4
KOLEHMAINEN JANNE 5 0 1 1 6 2
LIWING JONAS 6 3 3 0 13 0
KERLIN WILLIAM 0 0 0 0 0  
KANTOR PAVEL 2 0 0 0 0  
DUBA TOMAS 11 0 0 0 0  
GRAHAM ALEX 5 0 0 0 0 0
GRIFFIN JORDAN 2 0 0 0 0 0
KUUKKA MIKKA 3 0 0 0 0 0
HRABAL JOSEF 2 0 0 0 0 0

 

NETMINDERS RECORDS

  PLD MINS SOG GA SA% GAA W L D OT SO SHOTS
KERLIN 3 21 4 2 50.00 5.82 0 0 0 0 0  
KANTOR 2 103 44 6 86.36 3.50 0 2 0 0 0 0
DUBA 48 2801 1586 140 91.17 3.00 30 15 0 1 2 1
WARBURTON 1 2 0 0   0.00 0 0 0 0 0 0
    CHALLENGE CUP                    
KERLIN 1 7 1 0   0.00 0 0 0 0 0 0
KANTOR 3 178 88 14 84.09 4.71 1 2 0 0 0 0
DUBA 11 658 350 22 93.71 2.01 8 4 3 1 0 0
          #DIV/0! #DIV/0!            
    ALL EIHL                    
KERLIN 4 27 5 2 60.00 4.41 0 0 0 0 0 0
KANTOR 5 281 132 20 84.85 4.26 1 4 0 0 0 0
DUBA 59 3459 1936 162 91.63 2.81 38 19 3 2 2 1
WARBURTON 1 2 0 0   0 0 0 0 0 0 0

var sc_project=11011418; var sc_invisible=1; var sc_security="e075099e";

Web Analytics