shopify traffic stats

RON SHUDRA

JEFF LEGUE

ROD SARICH

JONATHAN PHILIPS

ROBERT DOWD

click tracking

 

DEBUT IN EIHL: 03/11/2006 v NOTTINGHAM PANTHERS Score: 3-2

 

2012-13 Troja-Ljungby Allsvenskaren 42 10 14 24 24
2011-12 Belfast Giants Eihl 53 40 38 78 57

FOR SHEFFIELD STEELERS

  TOTAL   3 0 0 0 0
2007-08 REGULAR SEASON Eihl 7 0 0 0 0
  CHALLENGE CUP Eihl 4 1 0 1 0
  KNOCKOUT CUP Eihl 1 1 2 3 0
  PLAY OFFS Eihl 2 0 0 0 0
  TOTAL   17 2 2 4 0
2008-09 REGULAR SEASON Eihl 50 23 21 44 59
  CHALLENGE CUP Eihl 4 0 1 1 4
  KNOCKOUT CUP Eihl 2 1 3 4 0
  PLAY OFFS Eihl 4 4 2 6 2
  TOTAL   60 28 27 55 65
2009-10 REGULAR SEASON Eihl 56 12 24 36 28
  CHALLENGE CUP Eihl 8 3 4 7 4
  PLAY OFFS Eihl 2 0 0 0 2
  CONTINENTAL CUP IIHF 6 1 3 4 0
  TOTAL   72 16 31 47 34
2010-11 REGULAR SEASON Eihl 54 25 32 57 81
  CHALLENGE CUP Eihl 8 2 2 4 8
  PLAY OFFS Eihl 3 3 0 3 11
  TOTAL   65 30 34 64 100
2013-14 REGULAR SEASON Eihl 44 22 17 39 85
  CHALLENGE CUP Eihl 9 4 5 9 6
  PLAY OFFS Eihl 4 4 1 5 4
  TOTAL   57 30 23 53 95
2014-15 REGULAR SEASON Eihl 47 19 16 35 70
  CHALLENGE CUP Eihl 9 3 2 5 12
  PLAY OFFS Eihl 4 3 1 4 2
  TOTAL   60 25 19 44 84
2015-16 CHL IIHF 4 1 0 1 2
  REGULAR SEASON Eihl 29 10 14 24 12
  CHALLENGE CUP Eihl 7 3 2 5 12
  PLAY OFFS Eihl          
  TOTAL   40 14 16 30 26
2016-17 CHL IIHF 4 4 0 4 2
  REGULAR SEASON Eihl 41 22 22 44 23
  CHALLENGE CUP Eihl 13 2 5 7 4
  PLAY OFFS Eihl 4 1 0 1 2
  TOTAL   62 29 27 56 31
2017-18 CONTINENTAL CUP IIHF 6 0 3 3 4
  REGULAR SEASON Eihl 42 19 22 41 21
  CHALLENGE CUP Eihl 10 0 8 8 2
  PLAY OFFS Eihl 4 1 2 3 2
      62 20 35 55 29
  TOTAL   504 201 213 414 469

 

      PLD gls ass pts pim  
2016-17 Great Britain Iihf 5 4 4 8 4 6
2015-16 Great Britain Iihf 4 2 3 5 0 4
2014-15 Great Britain Iihf 5 0 1 1 4 2
2013-14 Great Britain Iihf 5 2 0 2 2 0
2012-13 Great Britain Iihf 5 1 2 3 6 -4
2012-13 Great Britain Iihf 6 2 2 4 2 0
2011-12 Great Britain Iihf 5 5 4 9 6 0
2010-11 Great Britain Iihf 5 2 1 3 4 -1
2009-10 Great Britain Iihf 5 1 1 2 6 -1
2008-09 Great Britain Iihf 5 1 2 3 4 2
2008-09 Great Britain Iihf 3 0 0 0 0 1
TOTALS Great Britain Iihf 48 16 16 32 34