hit
counter

PERSONAL STATISTICS FOR SEASON 2023-2024

 

ARCHIVE

FULL ROSTER

HISTORY

NETMINDERS THIS YEYEARAR

 

  TOTAL MATCHES            
92 BALMAS 70 31 56 87 12 25
14 WATLING 68 27 48 75 20 35
12 CIAMPIANI 70 25 45 71 34 18
88 VALLERAND 62 32 38 70 40 33
75 DOWD 62 28 26 54 39 35
63 JUSSOLA 70 26 28 54 20 34
10 NICHOLLS 68 21 32 53 18 23
23 SAUCERMAN 67 8 40 47 52 35
25 NEUMANN 53 16 29 45 8 28
29 ALLEN 64 20 23 43 17 29
24 SIMPSON 62 17 23 40 10 35
58 CORMIER 56 8 25 33 6 34
57 NEVALAINEN 65 1 26 27 34 41
27 SHUDRA 67 12 14 26 32 20
74 WHISTLE 47 11 12 23 12 16
65 DIFFLEY 62 7 16 23 23 2
6 TANSEY 35 6 9 17 14 21
44 JONES 51 2 12 14 40 14
19 HARPER 18 3 3 6 0 2
8 VINNEL 26 1 4 5 36 17
22 PETGRAVE 12 1 4 5 10 15
66 ULRICK 10 0 3 3 0 2
55 KIELLY 6 1 0 1 2 9
1 GREENFIELD 26 0 1 1 0 n/m
31 MARRONE 9 0 0 0 1 n/m
64 LAING 1 0 0 0 0 n/m
20 PHILLIPS 2 0 0 0 0 1
66 COOPER 1 0 0 0 0 6
  LEAGUE GP GLS ASS SUM PIM RATING   CHALLENGE CUP PLD GLS ASS SUM PIM RAT   PLAY OFFS PLD GLS ASS PTS PIM RATING
92 BALMAS 54 23 43 66 8 23 92 BALMAS 12 5 10 15 4 2 92 BALMAS 4 3 3 6 0 2
14 WATLING 53 22 36 58 16 27 14 WATLING 12 5 10 15 2 0 10 NICHOLLS 4 1 4 5 0 3
88 VALLERAND 49 24 29 53 38 27 88 VALLERAND 10 6 8 14 2 4 29 ALLEN 4 1 4 5 2 6
12 CIAMPIANI 54 18 35 53 20 15 12 CIAMPIANI 12 5 8 14 10 10 63 JUSSOLA 4 3 1 4 2 3
63 JUSSOLA 54 21 24 45 10 33 75 DOWD 11 6 3 9 10 7 12 CIAMPIANI 4 2 2 4 4 3
75 DOWD 49 22 22 44 29 31 74 WHISTLE 11 6 3 9 10 6 44 JONES 4 1 3 4 0 4
10 NICHOLLS 52 18 22 40 16 10 24 SIMPSON 11 4 5 9 2 6 88 VALLERAND 3 2 1 3 0 2
23 SAUCERMAN 53 7 33 40 48 22 10 NICHOLLS 12 2 6 8 2 2 25 NEUMANN 3 2 1 3 0 3
25 NEUMANN 41 11 24 35 8 22 29 ALLEN 11 5 2 7 0 6 74 WHISTLE 4 2 1 3 2 1
29 ALLEN 49 14 17 31 15 19 25 NEUMANN 9 3 4 7 0 6 57 NEVALAINEN 4 0 3 3 2 2
24 SIMPSON 50 13 17 30 8 25 6 TANSEY 11 2 3 7 5 10 58 CORMIER 4 0 3 3 0 2
58 CORMIER  46 7 21 28 6 29 23 SAUCERMAN 10 1 7 7 4 8 6 TANSEY 4 2 0 2 0 2
57 NEVALAINEN 52 1 19 20 30 30 65 DIFFLEY 6 4 1 5 0 3 27 SHUDRA 4 2 0 2 2 3
27 SHUDRA 52 8 11 19 24 11 63 JUSSOLA 12 2 3 5 8 8 65 DIFFLEY 4 1 1 2 0 4
65 DIFFLEY 52 2 14 16 23 17 27 SHUDRA 11 2 3 5 6 3 14 WATLING 3 0 2 2 2 1
74 WHISTLE 32 3 8 11 0 8 44 JONES 9 1 3 4 10 4 1 GREENFIELD 3 0 1 1 0 n/m
6 TANSEY 20 2 6 8 9 18 57 NEVALAINEN 9 0 4 4 2 2 17 ULRICK 2 0 1 1 0 3
19 HARPER 15 3 3 6 0 -1 58 CORMIER 6 1 1 2 0 7 24 SIMPSON 1 0 1 1 0 4
44 JONES 38 0 6 6 30 10 22 PETGRAVE 5 0 2 2 4 7 75 DOWD 2 0 1 1 0 0
8 VINELL 21 1 4 5 29 12 55 KIELLY 5 1 0 1 0 2 31 MARRONE 1 0 0 0 1 n/m
22 PETGRAVE 7 1 2 3 6 7 17 ULRICK 2 0 1 1 0 1 64 LAING 0 0 0 0 0 n/m
17 ULRICK 6 0 1 1 0 -1 19 HARPER 1 0 0 0 0 6 8 VINNEL 3 0 0 0 0 -1
20 PHILLIPS 2 0 0 0 0 1 8 VINNEL 2 0 0 0 7 1 19 HARPER 2 0 0 0 0 1
43 COOPER 1 0 0 0 0 0 1 GREENFIELD 3 0 0 0 0   23 SAUCERMAN 4 0 0 0 0 7
55 KIELLY 1 0 0 0 2 0 31 MARRONE 8 0 0 0 0     BENCH         0  
1 GREENFIELD 20 0 0 0 0   64 LAING 1 0 0 0 0                  
31 MARRONE 0 0 0 0 0   66 COOPER 1 0 0 0 0 0                
64 LAING 0 0 0 0 0                                  
                                               

hit
counter
NETMINDERS
  PLD MINS SOG GA SA% GAA W L D ot so
GREENFIELD 45 2708 1287 85 93.40 1.88 37 7 1 0 8
MORRONE 7 423 211 16 92.42 2.27 7 0 0 0 1
LAING 0 0 0 0     0 0 0 0 0
    CHALLENGE CUP                  
GREENFIELD 4 236 113 2 98.23 0.51 4 0 0 0 1
MORRONE 8 440 210 11 94.76 1.50 8 0 0 0 0
LAING 1 3 2 0     0 0 0 0 0
    PLAY OFFS                  
GREENFIELD 3 180 85 8 90.59 2.67 3 0 0 0 0
MORRONE 1 60 33 1 96.97 1.00 0 0 0 0 0
    ALL EIHL                  
GREENFIELD 52 3124 1485 95 93.60 1.82 44 7 1 0 9
MORRONE 15 863 421 27 93.59 1.88 15 0 0 0 1
LAING 1 3 2 0 100.00 0.00 15 0 0 0 1