HOME

BREAKDOWN OF LEAGUES

ICE ROSTER

11/15/2017

REGULAR LEAGUE CHALLENGE CUP PLAY OFFS CONTINENTAL CUP NETMINDERS

2009-2010 EIHL / CONTINENTAL CUP

TOTALS IN EIHL

      TOTAL    
PLAYER GPI G ASS PTS Pim
Legue, Jeff (F) 72 43 53 96 80
Talbot, Joe (F) 72 44 39 83 88
Sheppard, Doug (F) 72 21 42 63 77
Hubbauer, Matt (F) 61 38 27 65 109
Dowd, Robert (F) 72 16 31 47 34
Philips, Jonathon (F) 71 8 33 41 92
Sarich, Rod (D) 33 6 27 33 54
Dagenais, Randy (D) 65 5 28 33 82
Zion, Jonathon (F) 27 10 19 29 8
Hewitt, Jason (F) 71 13 18 31 182
Bolibruck, Kevin (D) 72 4 17 21 132
Cruickshank, Brad (F) 47 18 9 27 151
Sgroi, Mike (D) 24 5 14 19 49
Farmer, Robert (F) 46 7 13 20 78
Basiuk, Scott (D) 36 4 8 12 113
Morgan, Ben (D) 72 0 11 11 16
Thomas, Mark (D) 71 2 6 8 61
Hutchins Jeff 9 2 0 2 27
Wood, Stephen (D) 29 0 5 5 58
Verner, Andrew(GM) 57 0 3 3 14
Haywood, Matt 4 0 0 0 0
Green, Dan (GM) 10 0 0 0 0
Reiter Kevin(gm) 8 0 0 0 0
Dickson Andrew(GM0 1 0 0 0 0
Winning Goals PS 0 3 0 3 0
Bench Penalty 0 0 0 0 14

VARIOUS LEAGUES BROKEN DOWN

REGULAR LEAGUE 2009-10
Player GP Goals Ass PTS PIM
Legue, Jeff (F) 56 34 41 75 70
Talbot, Joe (F) 56 34 33 67 74
Sheppard, Doug (F) 56 19 40 59 55
Hubbauer, Matt (F) 45 25 24 49 97
Dowd, Robert (F) 56 12 24 36 28
Philips, Jonathon (F) 55 6 27 33 90
Sarich, Rod (D) 25 5 20 25 45
Dagenais, Randy (D) 49 5 21 26 68
Zion, Jonathon (F) 23 8 17 25 6
Hewitt, Jason (F) 55 11 12 23 160
Bolibruck, Kevin (D) 56 4 15 19 101
Cruickshank, Brad (F) 35 12 6 18 125
Sgroi, Mike (D) 20 4 14 18 47
Farmer, Robert (F) 36 6 11 17 66
Basiuk, Scott (D) 29 4 7 11 80
Morgan, Ben (D) 56 0 10 10 14
Penalty Shot Winning Goal 56 3 0 3 0
Thomas, Mark (D) 55 0 4 4 53
Hutchins Jeff 9 2 0 2 27
Wood, Stephen (D) 20 0 2 2 54
Verner, Andrew(GM) 48 0 2 2 12
Haywood, Matt 4 0 0 0 0
Green, Dan (GM) 56 0 0 0 0
Bench Penalty 56 0 0 0 14
    194 330 524 1286
CHALLENGE CUP
PLAYER GPi Gls ass TOTAL PIM
Legue, Jeff (F) 8 5 6 11 2
Hubbauer, Matt (F) 8 6 1 7 2
Talbot, Joe (F) 8 6 1 7 6
Cruickshank, Brad (F) 6 4 3 7 24
Dowd, Robert (F) 8 3 4 7 4
Philips, Jonathon (F) 8 1 5 6 0
Sarich, Rod (D) 5 1 4 5 5
Hewitt, Jason (F) 8 1 4 5 16
Sheppard, Doug (F) 8 2 1 3 22
Thomas, Rod (D) 8 1 2 3 6
Dagenais, Randy (D) 8 0 2 2 12
Wood, Stephen (D) 6 0 2 2 4
Zion, Jonathon 2 1 0 1 2
Bolibruck, Kevin (D) 8 0 1 1 15
Basiuk, Scott (D) 2 0 0 0 4
Morgan, Ben (D) 8 0 0 0 2
Green, Dan (GM) 8 0 0 0 0
Verner, Andrew (GM) 8 0 0 0 2
Farmer, Robert 3 0 0 0 2
Haywood, Matt 1 0 0 0 0
Sgroi, Mike 2 0 0 0 0
Bench Penalty 8       0
TOTALS 139 31 36 67 130
CONTINENTAL CUP          
PLAYER GPi Gls ass TOTAL PIM
Legue, Jeff (F) 6 3 6 9 2
Talbot, Joe (F) 6 3 4 7 4
Hubbauer, Matt (F) 6 6 1 7 8
Dowd, Robert (F) 6 1 3 4 0
Farmer, Robert 5 1 2 3 4
Dagenais, Randy (D) 6 0 3 3  
Cruickshank, Brad (F) 6 2 0 2 2
Hewitt, Jason (F) 6 1 1 2 4
Philips, Jonathon (F) 6 1 1 2 2
Sarich, Rod (D) 3 0 2 2 4
Thomas, Rod (D) 6 1 0 1 2
Penalty Shot 3 1   1  
Wood, Stephen (D) 3 0 1 1 0
Morgan, Ben (D) 6 0 1 1 0
Sheppard, Doug (F) 6 0 1 1 0
Basiuk, Scott (D) 3 0 0 0 27
Bolibruck, Kevin (D) 6 0 0 0 10
Green, Dan (GM) 6 0 0 0 0
Verner, Andrew (GM) 6 0 0 0 0
Bench Penalty 6       0
TOTALS 107 20 26 46 196
PLAY OFFS
Player GP Goals Ass PTS PIM
Zion, Jonathon (F) 2 1 2 3 0
Talbot, Joe (F) 2 1 1 2 4
Legue, Jeff (F) 2 1 0 1 6
Sgroi, Mike (D) 2 1 0 1 2
Hubbauer, Matt (F) 2 1 0 1 2
Bolibruck, Kevin (D) 2 0 1 1 6
Basiuk, Scott (D) 2 0 1 1 0
Sheppard, Doug (F) 2 0 0 0 0
Dowd, Robert (F) 2 0 0 0 2
Philips, Jonathon (F) 2 0 0 0 0
Dagenais, Randy (D) 2 0 0 0 2
Hewitt, Jason (F) 2 0 0 0 2
Farmer, Robert (F) 2 0 0 0 6
Morgan, Ben (D) 2 0 0 0 0
Thomas, Rod (D) 2 0 0 0 0
Verner, Andrew(GM) 2 0 0 0 0
Green, Dan (GM) 2 0 0 0 0
Bench Penalty 2       0
    5 5 10 32

NETMINDERS

REGULAR LEAGUE 2009-2010           challenge cup        
NETMINDERS GP Mins Shots GA GAA SAv% PIM GP Mins Shots GA GAA SAv%
Verner, Andrew 48 2362 1280 132 3.35 0.897 12 8 331 211 21 3.81 0.900
Kevin Reiter 8 444 264 31 4.19 0.883 0            
Green Dan  30 465 233 31 4.00 0.867 0 8 86 48 6 4.19 0.875
TOTALS 86 3271 1777 194 3.56 0.891 12 16 417 259 27 3.88 0.896
                           
RECORDS W L OTL Shut Out       W L TIED OTL S.O.  
Kevin Reiter 2 4 2 0       0 0 0 0 0  
Andrew Verner 19 17 5 1       4 3 0 0 0  
Green Dan (G) 1 5 0 0       0 1 0 0 0  
                           
CONTINENTAL CUP   PLAYOFF
N/M GP Mins Shots GA GAA SAv%   GP Mins Shots GA GAA SAv%
Verner, Andrew 6 365 229 20 3.29 0.913   2 120 50 9 4.50 0.820
Green Dan                           
ENG               0          
TOTALS 6 365 229 20 3.29 0.913   2 120 50 9 4.50 0.820
RECORDS W L T OTL S.O.     W L T OTL S.O.  
Andrew Verner 4 2 0 0 0     0 2 0 0 0  
                           
                           
      TOTAL                    
N/M GP Mins Shots GA GAA SAv% PIM            
 Reiter 8 1967 1040 102 3.11 0.902 0            
Verner 64 3178 1770 182 3.44 0.883 12            
Green 64 551 281 37 4.03 0.879 0            
TOTALS 136 5696 3091 162 1.71 0.895 12            
                           
RECORDS W L T OTL Shut Out                
Reiter 2 4 0 2 0                
Verner 27 24 0 5 1                
Green 1 6 0 0 0                

 

HOME