STATISTICS FOR 2006-2007
ELITE LEAGUE 2006-2007 | CHALLENGE CUP | KNOCKOUT CUP | PLAY OFFS/CHAMPIONSHIPS | |||||||||||||||||
PLAYER | GPi | Gls | ass | TOTAL | PIM | GPi | Gls | ass | TOTAL | PIM | GPi | Gls | ass | TOTAL | PIM | GPi | Gls | ass | TOTAL | PIM |
Tessier, Dan | 53 | 19 | 65 | 84 | 145 | 6 | 3 | 7 | 10 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 10 |
Sutter, Shaun | 48 | 30 | 25 | 55 | 46 | 6 | 4 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 |
Sarich, Rod | 53 | 13 | 28 | 41 | 76 | 6 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
Maltby, Shawn | 41 | 20 | 13 | 33 | 66 | 5 | 1 | 0 | 1 | 2 | - | 0 | 2 | 0 | 0 | 0 | 16 | |||
Philips, Jonathon | 52 | 12 | 16 | 28 | 67 | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Ricci, Scott | 48 | 6 | 18 | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Manzano, Ian | 54 | 9 | 13 | 22 | 50 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Johnson, Shane | 42 | 6 | 16 | 22 | 50 | 6 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Clouthier, Brett | 35 | 9 | 11 | 20 | 174 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - | - |
Hewitt, Jason | 52 | 8 | 9 | 17 | 100 | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Finnerty,Ryan | 18 | 8 | 9 | 17 | 53 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 30 | 2 | 1 | 1 | 2 | 14 |
Darby, Regan | 44 | 3 | 14 | 17 | 154 | 3 | 1 | 1 | 2 | 2 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
Hill, Phil | 40 | 8 | 8 | 16 | 76 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Tait, Warren | 54 | 3 | 10 | 13 | 28 | 6 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Mark | 52 | 2 | 8 | 10 | 41 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Gustavson, Ben | 16 | 3 | 3 | 6 | 25 | 2 | 0 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | - |
Sacratini, Vezio | 5 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | 2 | 1 | 2 | 3 | 32 |
Winning Goal PS | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
Lehman, Jody (n/m) | 54 | 0 | 3 | 3 | 40 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Moran, Paul | 16 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
Lawrence, Davey (n/m) | 54 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Towe, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casale, Agostino | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
Bench Pen | 10 | 2 | 0 | 22 | ||||||||||||||||
Totals | 54 | 163 | 273 | 436 | 1260 | 6 | 15 | 27 | 42 | 66 | 1 | 2 | 4 | 6 | 42 | 2 | 5 | 8 | 13 | 150 |
TOTALS
PLAYER | GAMES | GOALS | ASS | SUM | PP | SH | PIM |
Daniel Tessier | 62 | 23 | 76 | 99 | 10 | 1 | 161 |
Shaun Sutter | 57 | 35 | 31 | 67 | 14 | 1 | 56 |
Rod Sarich | 62 | 13 | 34 | 48 | 7 | 2 | 84 |
Shawn Maltby | 48 | 21 | 13 | 34 | 7 | 0 | 84 |
Jonathan Phillips | 61 | 15 | 18 | 33 | 6 | 0 | 75 |
Shane Johnson | 51 | 6 | 21 | 27 | 3 | 0 | 64 |
Ian Manzano | 63 | 9 | 14 | 23 | 1 | 0 | 56 |
Scott Ricci | 55 | 6 | 18 | 23 | 3 | 0 | 28 |
Ryan Finnerty | 23 | 11 | 10 | 21 | 8 | 1 | 101 |
Brent Clouthier | 37 | 9 | 11 | 19 | 3 | 0 | 176 |
Jason Hewitt | 61 | 8 | 11 | 19 | 0 | 0 | 108 |
Regan Darby | 48 | 4 | 15 | 19 | 2 | 0 | 156 |
Phil Hill | 46 | 8 | 9 | 17 | 3 | 0 | 80 |
Warren Tait | 63 | 6 | 11 | 17 | 4 | 0 | 32 |
Mark Thomas | 62 | 3 | 8 | 11 | 0 | 0 | 57 |
Vezio Sacratini | 8 | 2 | 6 | 8 | 1 | 0 | 44 |
Benjamin Gustavson | 18 | 3 | 3 | 6 | 1 | 0 | 29 |
Winning Goals Penalty Shot | 63 | 3 | 0 | 3 | 0 | 0 | 0 |
Jody Lehman | 63 | 0 | 3 | 3 | 0 | 0 | 46 |
Davey Lawrence | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Moran | 21 | 0 | 0 | 0 | 0 | 0 | 43 |
Robert Dowd | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Towe | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Agostino Casale | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Bench Penalty | 63 | 0 | 0 | 0 | 0 | 0 | 34 |
63 | 185 | 312 | 494 | 73 | 5 | 1518 | |
Penalty Shoot Out Winners: Sutter, Tessier, Philips |
REGULAR LEAGUE 2007-2008 | CHALLENGE CUP | |||||||||||
NETMINDERS | GP | Mins | Shots | GA | GAA | SAv% | GP | Mins | Shots | GA | GAA | SAv% |
Lehman, Jody | 45 | 2584 | 1264 | 103 | 2.39 | 0.919 | 7 | 420 | 209 | 16 | 2.29 | 0.923 |
Lawrence, Davy | 6 | 144 | 75 | 5 | 2.09 | 0.933 | 1 | 60 | 22 | 6 | 6.00 | 0.727 |
Tindall, Johnathon | 0 | 0 | 0 | 0 | ||||||||
Bowns, Ben | 0 | 0 | 0 | 0 | ||||||||
Jones, Paul | 0 | 0 | 0 | 0 | ||||||||
pen shots agg. | 2 | |||||||||||
ENG | 1 | |||||||||||
TOTALS | 51 | 2727 | 1340 | 110 | 2.42 | 0.918 | 8 | 480 | 231 | 22 | 2.75 | 0.905 |
RECORDS | W | L | T | S.O. | W | L | T | S.O. | ||||
Lehman, Jody | 26 | 11 | 7 | 1 | 5 | 1 | 1 | 1 | ||||
Lawrence, Davy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Tindall, Johnathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bowns, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KNOCKOUT CUP | PLAY OFFS | |||||||||||
NETMINDERS | GP | Mins | Shots | GA | GAA | SAv% | GP | Mins | Shots | GA | GAA | SAv% |
Lehman, Jody | 2 | 123 | 76 | 8 | 3.89 | 0.895 | ||||||
Lawrence, Davy | ||||||||||||
Tindall, Johnathon | ||||||||||||
Bowns, Ben | ||||||||||||
pen shots agg. | ||||||||||||
ENG | ||||||||||||
TOTALS | 2 | 123 | 76 | 8 | 3.89 | 0.895 | 0 | 0 | 0 | 0 | ||
RECORDS | W | L | T | S.O. | W | L | T | S.O. | ||||
Lehman, Jody | 0 | 1 | 0 | 0 | ||||||||
Lawrence, Davy | 0 | 0 | 0 | 0 | ||||||||
TOTAL | ||||||||||||
NETMINDERS | GP | Mins | Shots | GA | GAA | SAv% | ||||||
Lehman, Jody | 54 | 3127 | 1549 | 127 | 2.44 | 0.918 | ||||||
Lawrence, Davy | 7 | 204 | 97 | 11 | 3.24 | 0.887 | ||||||
Tindall, Johnathon | 0 | 0 | 0 | 0 | ||||||||
Bowns, Ben | 0 | 0 | 0 | 0 | ||||||||
pen shots agg. | 0 | 0 | 0 | 2 | ||||||||
ENG | 1 | |||||||||||
TOTALS | 61 | 3331 | 1647 | 140 | 2.52 | 0.915 |