game by game 2016-2017

      MUSTUKOVS ERVINS DAY BRADLEY FRANZON ANDERS CHRISTOFFER BJORKLAND JESSE SCHULTZ ANDREAS VALDIX DAVID PHILLIPS LIAM KIRK MATHIEU ROY MARKUS NILSSON LUKE FERRARA PHILLIPS JONATHAN TYLER MOSIENKO COLE SHUDRA FITZGERALD ZACH COYLE JACE GUILLAUME DESBIENS MIKE RATCUK DOWD ROBERT COLTON FRETTER NELSON LEVI BEN O'CONNOR JOHN ARMSTRONG YARED HAGOS GEOFF WALKER            
                 
DATE OPPONENTS F A P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM           P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM            
1st October BRAEHEAD CLAN     1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 0 1 1 1 2 0 1 0 0 0 2       0   1 1 0 1 2 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0 1 0 0 0 4       0   1 0 0 0 0 1 0 0 0 0 1 1 1 2 2 1 0 1 1 0 1 0 1 1 0 1 2 2 4 0 1 0 0 0 0                                
7th October BRAEHEAD CLAN 2 1 1 0 0 0 0 1 0 0 0 0 1     0   1   0 0   1 1 0 1 0 1 1 0 1 0 1 0 0 0 0       0   1 0 1 1 0 1 0 1 1 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 2           1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0     0   1 0 0 0 0 1 0 0 0 0                                
9th October BELFAST GIANTS     1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 2 0 2 0 1 1 2 3 0 1 0 0 0 0       0   1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 2 2 0       0   1 0 1 1 2           1 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0     0   1 0 0 0 2 1 0 2 2 0                                
16th October CARDIFF DEVILS 2 5 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 1 0 1 1 4       0   1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 7           1 0 0 0 10 1 0 0 0 0 2 0 0 0 2 1 0 1 1 0       0         0   1 0 0 0 0                                
22nd October FIFE FLYERS 4 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0       0   1 0 0 0 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 1 2 0       0   1 0 0 0 0           1 1 0 1 0 1 0 1 1 0 1 1 1 2 0 1 0 1 1 0 1 1 1 2 0 1 0 0 0 0 1 0 0 0 0                                
23rd October FIFE FLYERS 4 2 1     0   1     0   1     0   1 0 1 1 0 1 1 0 1 0 1     0   1 1 0 1 0       0   1 0 2 2 0 1     0   1     0   1     0   1     0         0   1     0 4           1 0 1 1 0 1     0   1     0 4 1 0 2 2 0 1     0   1 0 1 1 0 1 2 0 2 0                                
30th October COVENTRY BLAZE 6 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 1 2 3 0 1 0 4 4 0       0   1 0 0 0 0 1 0 0 0 0 1 1 2 3 0 1 1 0 1 2 1 0 1 1 0       0         0   1 0 0 0 0 1 0 0 0 5           1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 1 3 1 4 2                                
5th November EDINBURGH CAPITALS 5 6 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 2 2 0 1 0 2 2 0       0   1 0 0 0 0 1 0 0 0 0 1 2 0 2 0 1 0 2 2 0 1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 0 s     0             1 0 0 0 2       0   1 1 0 1 0 1 0 0 0 0 1 1 1 2 0 1 0 1 1 0 1 1 0 1 2 1 1 0 1 0                      
6th November DUNDEE STARS 0 4 1     0   1     0   1     0   1     0   1     0 2       0   1     0 2 1     0   1     0 2 1     0   1     0   1     0         0   1     0   s     0             1     0         0   0     0   1     0   1     0   1     0 2 1     0   1     0                        
12th November NOTTINGHAM PANTHERS 8 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 1 1 0 1 0 1 0 2 2 0 1 0 0 0 5 0 0 0 0 0 1 2 0 2 0 1 1 0 1 0 1 0 0 0 0 1 0 2 2 0       0   0 0 0 0 0 1 0 1 1 2           1 0 1 1 0 1 0 0 0 0 1 2 1 3 0 1 2 0 2 2 1 0 0 0 0 1 1 2 3 0 1 0 1 1 0 1 0 1 1 0                      
13th November DUNDEE STARS 5 4 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 0 1 1 4 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0     0 0 0 0 1 0 1 1 14           1 0 2 2 2 1 1 0 1 0 1 0 0 0 0 1 1 2 3 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0                      
18th November CARDIFF DEVILS 2 4 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0           1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 2 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0                      
20th November BELFAST GIANTS 5 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 2 1 3 0 1 0 1 1 2 1 0 0 0 5       0   1 1 2 3 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0       0         0   1 0 0 0 2           1 0 0 0 25 1 0 0 0 0 1 0 1 1 0 1 0 0 0 9 1 1 0 1 2 1 1 1 2 0 1 0 1 1 0 1 0 0 0 2                      
27th November CARDIFF DEVILS 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0   1 0 1 1 0       0   1 1 0 1 0 1 0 0 0 2 1 0 0 0 0 1 1 0 1 0       0         0   1 0 0 0 4           1 0 0 0 30 1 0 0 0 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0 10 1 0 0 0 0 1 0 1 1 0       0                        
3rd December NOTTINGHAM PANTHERS 5 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0   1 0 0 0 0       0   1 1 0 1 0 1 1 1 2 2 1 0 1 1 0 1 0 1 1 0       0         0   1 0 0 0 0           1 0 0 0 7 1 0 1 1 0 1 1 0 1 2 1 0 1 1 0 1 0 2 2 4 1 1 1 2 0 1 1 1 2 2 1 0 0 0 0                      
4th December NOTTINGHAM PANTHERS 6 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 5 1 0 0 0 0 1 0 0 0 0       0   1 1 0 1 0       0   1 0 1 1 0 1 0 0 0 2 1 0 1 1 0 1 0 0 0 2       0         0         0             1 0 0 0 0 1 2 1 3 0 1 1 2 3 0 1 0 1 1 0 1 2 1 3 0 1 0 2 2 0 1 0 1 1 0 1 0 1 1 0                      
10th December BELFAST GIANTS 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 4       0   1 0 0 0 0       0   1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 4           1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 2 1 0 0 0 0                      
11th December CARDIFF DEVILS 2 3 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 2       0   1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0           1 0 0 0 5 1 0 1 1 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2                      
14th December DUNDEE STARS 4 2 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 2 1 0 0 0 0       0   1 0 0 0 0       0   1 0 0 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0       0         0   1 0 2 2 0 1 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 0 0 2 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0                      
17th December CARDIFF DEVILS 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2       0   1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 25 1 1 0 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 5 1 0 1 1 0 1 1 0 1 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0                      
21st December COVENTRY BLAZE 6 1 1 0 0 0 0 1 0 0 0 0 1 0 2 2 0 1 0 2 2 0       0         0   1 0 1 1 0 1 0 0 0 0 1 1 1 2 2 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0         0   1 1 0 1 2 1 0 1 1 0 1 1 0 1 0 1 1 1 2 0 1 0 0 0 0 1 2 1 3 2 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0                      
22nd December COVENTRY BLAZE 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2       0         0   1 0 0 0 0 1 0 0 0 0 1 1 1 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 16 1 0 0 0 0 1 0 0 0 4 1 0 0 0 0 1 0 0 0 0 1 1 1 2 2 1 1 0 1 2 1 0 0 0 0 1 0 1 0 0 1 0 1 1 2                      
26th December NOTTINGHAM PANTHERS 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 1 1 0 1 0       0   1 0 0 0 0 1 0 0 0 0 1 1 0 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0                      
27th December NOTTINGHAM PANTHERS 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0       0   1 0 0 0 2       0   1 1 1 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 2 1 0 0 0 4 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 0 1 1 2                      
31st December MANCHESTER STORM 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 2 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 2                      
1st January MANCHESTER STORM 4 1 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 2 0 2 0 1 1 0 1 0       0   1 0 2 2 4 1 0 2 2 0 1 1 0 1 0 1 0 0 0 0                      
7th January BELFAST GIANTS 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 2       0   1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 1 0 1 1 0 1 0 0 0 0                      
8th January BELFAST GIANTS 4 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0       0   1 0 0 0 0 1 0 1 1 2       0   1 1 1 2 2 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0       0         0   1 0 0 0 9 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 1 1 2 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 1 0 1 0                      
11TH January EDINBURGH CAPITALS 5 2 1 0 0 0 0 1 0 0 0 0 1 0 2 2 0 1 0 0 0 0           1 0 0 0 0 1 0 0 0 2 1 0 0   0 1 1 2 3 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2                     1 0 0 0 4 1 0 0 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 0 0 2 1 0 3 3 0 1 2 0 2 2                                
14th January COVENTRY BLAZE 6 5 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0   1 0 2 2 0 1 0 1 1 0       0   1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 1 0 1 0 1 0 0 0 4 1 0 0 0 0 1 0 3 3 0 1 0 1 1 2 1 1 0 1 25 1 2 1 3 0 1 2 0 2 0 1 0 1 1 0                      
15th January COVENTRY BLAZE 4 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0       0   1 2 1 3 2 1 0 1 1 0       0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 2       0         0   1 0 0 0 0 1 0 1 1 30 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 0       0   1 1 1 2 0 1 0 1 1 0 1 0 0 0 2                      
21st January BRAEHEAD CLAN 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0   1 1 0 1 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2       0   1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 1 0 1 0 1 0 0 0 2 1 0 2 2 0 1 0 1 1 0 1 0 0 0 0                      
22nd January CARDIFF DEVILS 4 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 4 1 0 1 1 0       0   1 0 0 0 2 1 0 1 1 0 1 0 0 0 0 1 0 2 2 0 1 0 1 1 0 1 0 1 1 0 1 1 0 1 0       0         0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 2 0 2 0 1 0 0 0 4 1 0 1 1 0 1 1 0 1 0 1 0 0 0 0                      
28th January BELFAST GIANTS 2 5 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1     0         0   1   1 1 2 1     0 2 1     0   1 0 1 1 0 1     0   1 1 0 1 0 1 0 1 1 0       0         0   1     0   1     0 2 1     0   1 0 0 0 2 1     0   1 1   1   1     0   1 0 1 1 0 1     0   1     0 4                      
29th January BELFAST GIANTS 4 5 1 0 0 0 0 1 0 0 0 0 1     0   1     0 2       0   1     0   1     0   1     0   1 1 0 1 0 1 0 1 1 2 1 1 0 1 0 1 0 1 1 0       0   1     0   1 0 1 1 0 1     0   1     0   1     0   1     0   1 0 1 1 0 1 1 0 1 4 1 0 1 1 2 1 0 1 1 0 1 1 1 2 0                      
4th February DUNDEE STARS 5 4 1     0   1     0   1     0   1     0         0   1   1 1 2 1   0 0 2 1     0   1 2   2   1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0   1     0   1     0   1 0 1 1 0 1 0 0 0 2 1 0 1 1 0 1 1 1 2 0 1 0 1 1 2 1 2 0 2 2 1 0 1 1 0 1     0   1     0                        
5th February COVENTRY BLAZE 8 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0       0   1 0 0 0 0 1 0 0 0 0       0   1 2 1 3 2 1 0 2 2 0 1 0 0 0 2 1 0 0 0 0       0         0   1 0 1 1 32 1 0 1 1 0 1 0 1 1 19 1 0 2 2 0 1 2 0 2 0 1 4 0 4 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0                      
8th february FIFE FLYERS 6 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0   1 1 1 2 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 1 0 1 0       0   1 0 0 0 0 1 0 2 2 4 1 0 0 0 0 1 0 2 2 0       0   1 0 1 1 0 1 1 0 1 0 1 1 1 2 0 1 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 1 1 2 0            
11th February NOTTINGHAM PANTHERS 4 5 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0       0   1 2 0 2 0 1 0 0 0 0       0   1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0         0         0   1 0 0 0 0 1 1 0 1 2 1 0 0 0 0 1 0 1 1 0 1 1 0 1 0 1 0 2 2 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0 1 0 1 1 0            
12th February EDINBURGH CAPITALS 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0       0   1 0 2 2 0 1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0         0   1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0            
18th February MANCHESTER STORM 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 1 1 0 1 0 0 0 0       0   1 1 0 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 0 0 0 2 1 1 0 1 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 2 1 0 1 1 0 1 0 2 2 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0            
19th February MANCHESTER STORM 4 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 4       0         0   1 0 1 1 0 1 0 0 0 4       0   1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 0 1 1 0 1 2 1 3 0 1 0 1 1 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0            
22nd February EDINBURGH CAPITALS 5 2 1 0 0 0 2 1 0 0 0 0 1 0 1 1 0       0         0         0   1 0 0 0 0 1 0 0 0 2 1 0 1 1 2 1 2 0 2 0 1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 0 1 0 1 1 2 1 0 1 1 0 1 0 0 0 2       0   1 2 1 3 0 1 0 0 0 0 1 0 2 2 0 1 0 0 0 2 1 1 2 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0  
25th February NOTTINGHAM PANTHERS 4 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0         0   1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 2 0       0   1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 2 1 0 2 2 0 1 0 0 0 2 1 1 0 1 5 1 0 0 0 0  
26th February FIFE FLYERS 3 6 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2       0         0         0   1 0 1 1 0       0   1 1 0 1 0 1 0 0 0 4 1 0 0 0 0 1 0 0 0 0       0         0   1 1 0 1 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0 2       0   1 0 2 2 2 1 0 0 0 2 1 0 0 0 0 1 1 1 2 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0  
4th March COVENTRY BLAZE 1 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0         0   1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2       0   1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 1 0 1 2       0   1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0  
11th March BRAEHEAD CLAN 3 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2       0         0   1 0 1 1 0 1 0   0 0       0   1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0       0         0   1 0 0 0 25 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 1 2 0 2 0       0   1 0 2 2 0 1 0 1 1 2 1 1 0 1 0       0   1 0 0 0 0 1 0 1 1 0  
12th March CARDIFF DEVILS 6 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0       0         0   1 1 1 2 0 1 0 1 1 2           1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 4 1 0 0 0 0 1 1 0 1 2 1 0 1 1 2 1 2 2 4 0       0   1 1 2 3 2 1 1 0 1 0 1 0 2 2 0       0   1 0 0 0 0 1 0 0 0 0  
17th March BELFAST GIANTS 5 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2       0         0   1 0 1 1 0 1 0 0 0 0       0   1 2 0 2 0 1 1 1 2 4 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 2 1 1 1 2 0 1 0 1 1 4 1 0 0 0 0 1 0 1 1 0 1 0 0 0 2 1 0 0 0 0 1 0 1 1 2       0   1 1 1 2 0 1 0 0 0 10  
18th March CARDIFF DEVILS 2 6 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 2 1 0 0 0 0       0   1 0 0 0 2 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 0 1 0 0 0 2 1 0 0 0 0       0   1 0 0 0 0 1 0 0 0 2 1 0 0 0 2 1 1 1 2 0 1 0 1 1 2       0   1 1 1 2 0 1 0 0 0 2  
25th March NOTTINGHAM PANTHERS 3 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2       0         0   1 0 1 1 2 1 0 0 0 2 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0   1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0       0   1 0 1 1 0 1 2 0 2 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 2 1 0 1 1 0 1 0 0 0 0  
26th March COVENTRY BLAZE 4 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0       0         0   1 0 1 1 0 1 0 0 0 0           1 1 0 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0       0         0   1 0 0 0 6 1 0 0 0 0 1 0 0 0 2       0   1 1 0 1 0 1 1 0 1 0 1 0 1 1 2 1 0 0 0 0 1 1 1 2 2 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0  
  CHALLENGE CUP         0         0         0         0         0         0         0                   0         0         0         0         0         0         0         0         0         0         0         0                   0         0         0         0              
MUSTUKOVS ERVINS DAY BRADLEY FRANZON ANDERS CHRISTOFFER BJORKLAND JESSE SCHULTZ ANDREAS VALDIX DAVID PHILLIPS LIAM KIRK MATHIEU ROY MARKUS NILSSON LUKE FERRARA PHILLIPS JONATHAN TYLER MOSIENKO COLE SHUDRA FITZGERALD ZACH ROD SARICH GUILLAUME DESBIENS MIKE RATCUK DOWD ROBERT COLTON FRETTER NELSON LEVI BEN O'CONNOR JOHN ARMSTRONG YARED HAGOS COYLE JACE WALKER GEOFF  
 
P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM P G A PTS PIM  
04/09/2016 MANCHESTER STORM 6 4 1 0 0 0 0 1 0 0 0 0       0   1 0 2 2 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 2 1 0 0 0 0 1 2 0 2 0 1 0 1 1 0 1 0 1 1 0 1 0 0 0 0 1 3 0 3 0 1 0 0 0 0 1 0 0 0 5 1 0 0 0 0 1 0 1 1 5 1 0 1 1 8 1 0 0 0 0 1 0 0 0 2 1 1 0 1 0 1 0 0 0 0 1 0 1 1 2                                
  COVENTRY BLAZE      1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 0 1 2 0 2 0 1 0 0 0 0 1 0 0 0 0           1 1 1 2 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 2 2 0           1 0 0 0 4           1 0 0 0 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 0 2 2 0                                
  NOTTINGHAM PANTHERS  7 5 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 1 1 1 2 2 1 0 0 0 0           1 1 0 1 2 1 0 0 0 0 1 0 1 1 2 1 1 0 1 0 1 0 2 2 2           1 0 1   0           1 0 1 1 7 1 0 0 0 0 1 0 1 1 0 1 2 0 2 0 1 1 0 1 0 1 1 2 3 0 1 0 0 0 0                                
24/09/2016 NOTTINGHAM PANTHERS 3 4 1     0   1 0 0 0 0 1 1 0 1 0 1     0   1 0 1 1 0 1 0 0 0 0 1 0 0 0 2 1     0   1
1
1 2 2 1     0   1     0   1 0   0   1     0             1 0 0 0 0           1 0 1 1 0 1 1 0 1 0 1 0 0 0 0 1 0 1 1 2           1 0 1 1 0 1 0 1 1 0                                
25/09/2016 CARDIFF DEVILS 3 5 1     0 2 1 0 0 0 0 1 0 0 0   1     0   1 0 1 1 0 1 0 0 0   1 0 0 0   1     0   1 0 2 2 0 1 0 1 1 0 1     0   1     0   1     0             1     0 2           1     0   1     0   1     0   1 0 1 1 0           1 1 0 1 0 1 2 0 2 0                                
