04/10/2015

2010-2011

LEAGUE TABLE

LEGEND

OTL=overtime loss
SL=shootout loss
GF=GOALS FOR
GA=GOALS AGAINST
STK=streak (consecutive wins/loses/ties/OTL)
PIM=PENALTY MINUTES AGAINST
PCT=% WINS
OTL=OVERTIME LOSS (1 POINT)
P10=previous 10  games
Rank Elite League GP W L OTL SL PTS PCT GF GA STK P10 PIM POST SEASON
1 x Sheffield Steelers 54 43 10 0 1 87 0.806 265 132 4-0-0-0 7-3-0-0 1290 SEMI FINAL LOSS
2 x Cardiff Devils 54 42 9 2 1 87 0.806 269 141 9-0-1-0 9-0-1-0 1033 SECOND PLACE
3 x Belfast Giants 54 41 9 2 2 86 0.796 239 130 5-0-0-0 8-2-0-0 746 SEMI FINAL LOSS
4 x Nottingham Panthers 54 33 15 1 5 72 0.667 260 179 0-3-0-1 5-4-0-1 1375 CHAMPIONS
5 x Braehead Clan 54 28 23 0 3 59 0.546 206 174 0-2-0-0 7-3-0-0 769 QUARTER FINAL LOSS
6 x Coventry Blaze 54 23 27 2 2 50 0.463 198 185 0-4-0-0 1-9-0-0 1056 QUARTER FINAL LOSS
7 x Hull Stingrays 54 23 28 3 0 49 0.454 178 202 2-0-0-0 5-5-0-0 861 QUARTER FINAL LOSS
8 x Dundee Stars 54 19 32 0 3 41 0.38 178 235 6-0-0-0 6-4-0-0 1347 QUARTER FINAL LOSS
9 Newcastle Vipers 54 12 40 0 2 26 0.241 151 282 0-6-0-0 2-8-0-0 834  
10 Edinburgh Capitals 54 6 45 1 2 15 0.139 134 418 0-29-0-1 0-10-0-0 635  

x teams  who have clinched PO position

 

AVERAGE ATTENDANCE= 2685

HOME