2009-2010 | |||||||||||
Pos | Team | GP | W | W (OT) | D | L (OT) | L | GF | GA | +/- | Points |
1 | Coventry Blaze | 56 | 33 | 5 | 0 | 0 | 18 | 228 | 174 | 54 | 76 |
2 | Belfast Giants | 56 | 34 | 1 | 0 | 5 | 16 | 212 | 137 | 75 | 75 |
3 | Nottingham Panthers | 56 | 29 | 5 | 0 | 2 | 20 | 215 | 177 | 38 | 70 |
4 | Cardiff Devils | 56 | 25 | 6 | 0 | 3 | 22 | 193 | 158 | 35 | 65 |
5 | Sheffield Steelers | 56 | 21 | 3 | 0 | 6 | 26 | 194 | 196 | -2 | 54 |
6 | Edinburgh Capitals | 56 | 18 | 4 | 0 | 8 | 26 | 177 | 224 | -47 | 52 |
7 | Newcastle Vipers | 56 | 17 | 4 | 0 | 4 | 31 | 165 | 236 | -71 | 46 |
8 | Hull Stingrays | 56 | 14 | 5 | 0 | 5 | 32 | 152 | 234 | -82 | 43 |
AVERAGE ATTENDANCE= 1854