TABLE 2008-2009 | |||||||||||
TEAM | GAMES | WON | WOT | TIED | LOST | LOT | FOR | AGG | PTS | DIFF | |
1 | Sheffield | 54 | 35 | 6 | 0 | 6 | 7 | 201 | 115 | 89 | 86 |
2 | Coventry | 54 | 34 | 4 | 0 | 14 | 2 | 228 | 151 | 78 | 77 |
3 | Nottingham | 54 | 33 | 4 | 0 | 13 | 4 | 226 | 154 | 78 | 72 |
4 | Belfast | 54 | 29 | 6 | 0 | 15 | 4 | 216 | 170 | 74 | 46 |
5 | Cardiff | 54 | 21 | 7 | 0 | 19 | 7 | 174 | 143 | 63 | 31 |
6 | Manchester | 54 | 22 | 5 | 0 | 23 | 4 | 198 | 179 | 58 | 19 |
7 | Newcastle | 54 | 14 | 7 | 0 | 29 | 4 | 147 | 184 | 46 | -37 |
8 | Edinburgh | 54 | 18 | 1 | 0 | 29 | 6 | 179 | 243 | 44 | -64 |
9 | Hull | 54 | 13 | 3 | 0 | 33 | 5 | 154 | 243 | 37 | -89 |
10 | Basingstoke | 54 | 5 | 3 | 0 | 43 | 3 | 131 | 272 | 19 | -141 |
AVERAGE ATTENDANCE= 2010