EIHL 2006-2007 | |||||||||||
Pos | Team | GP | W | W (OT) | D | L (OT) | L | GF | GA | +/- | Points |
1 | Coventry Blaze | 54 | 31 | 5 | 0 | 3 | 15 | 188 | 129 | 59 | 75 |
2 | Belfast Giants | 54 | 27 | 7 | 0 | 3 | 17 | 192 | 153 | 39 | 71 |
3 | Cardiff Devils | 54 | 22 | 10 | 0 | 5 | 17 | 175 | 152 | 23 | 69 |
4 | Sheffield Steelers | 54 | 26 | 4 | 0 | 8 | 16 | 163 | 154 | 9 | 68 |
5 | Nottingham Panthers | 54 | 25 | 4 | 0 | 8 | 17 | 184 | 149 | 35 | 66 |
6 | Manchester Phoenix | 54 | 21 | 5 | 0 | 6 | 22 | 185 | 184 | 1 | 58 |
7 | Basingstoke Bison | 54 | 21 | 2 | 0 | 6 | 25 | 161 | 185 | -24 | 52 |
8 | Newcastle Vipers | 54 | 22 | 2 | 0 | 1 | 29 | 151 | 169 | -18 | 49 |
9 | Hull Stingrays | 54 | 15 | 3 | 0 | 3 | 33 | 114 | 174 | -60 | 39 |
10 | Edinburgh Capitals | 54 | 14 | 4 | 0 | 3 | 33 | 160 | 224 | -64 | 39 |
AVERAGE ATTENDANCE= 2066