EIHL FINAL TABLE 2005-2006 | ||||||||||
Team | Pld | Won | Wot | Lost | Tie | OL | For | Aga | Pts | Diff |
Belfast ** | 42 | 28 | 3 | 9 | 4 | 1 | 166 | 100 | 61 | 66 |
Newcastle | 42 | 25 | 3 | 12 | 4 | 1 | 133 | 101 | 55 | 32 |
Nottingham | 42 | 23 | 1 | 11 | 6 | 2 | 111 | 88 | 54 | 23 |
Coventry | 42 | 23 | 2 | 12 | 4 | 3 | 150 | 107 | 53 | 43 |
Cardiff | 42 | 18 | 2 | 17 | 6 | 1 | 110 | 122 | 43 | -12 |
Sheffield | 42 | 15 | 2 | 19 | 6 | 2 | 105 | 135 | 38 | -30 |
Basingstoke | 42 | 10 | 1 | 28 | 2 | 2 | 121 | 174 | 24 | -53 |
Edinburgh | 42 | 9 | 1 | 28 | 2 | 3 | 118 | 187 | 23 | -59 |
AVERAGE ATTENDANCE= 2448