TABLE 2001-2002 ISL | |||||||
GP | W | L | D | GF | GA | Pts | |
BELFAST Giants | 48 | 31 | 9 | 8 | 177 | 119 | 70 |
AYR Scottish Eagles | 48 | 20 | 19 | 9 | 136 | 130 | 49 |
SHEFFIELD Steelers | 48 | 18 | 18 | 12 | 138 | 144 | 48 |
NOTTINGHAM Panthers | 48 | 19 | 20 | 9 | 140 | 141 | 47 |
BRACKNELL Bees | 48 | 15 | 20 | 13 | 140 | 158 | 43 |
LONDON Knights | 48 | 14 | 21 | 13 | 130 | 145 | 41 |
MANCHESTER Storm | 48 | 13 | 23 | 12 | 117 | 141 | 38 |
AVERAGE ATTENDANCE= 3594