SUPERLEAGUE 2000-2001 | |||||||||
Teams | Pld | Won (3) | OT Won (2) | OT Lost (1) | Lost (0) | For | Agnst | Points | Pct |
SHEFFIELD | 48 | 30 | 5 | 4 | 9 | 162 | 115 | 104 | 0.722 |
CARDIFF | 48 | 24 | 5 | 3 | 16 | 167 | 130 | 85 | 0.59 |
BRACKNELL | 48 | 19 | 6 | 6 | 17 | 173 | 161 | 75 | 0.521 |
LONDON | 48 | 18 | 7 | 6 | 17 | 143 | 130 | 74 | 0.514 |
AYR | 48 | 21 | 4 | 1 | 22 | 161 | 158 | 72 | 0.5 |
BELFAST | 48 | 17 | 6 | 9 | 16 | 158 | 159 | 72 | 0.5 |
MANCHESTER | 48 | 15 | 6 | 3 | 24 | 148 | 186 | 60 | 0.417 |
NOTTINGHAM | 48 | 10 | 8 | 7 | 23 | 126 | 167 | 53 | 0.368 |
NEWCASTLE | 48 | 12 | 3 | 11 | 22 | 126 | 158 | 53 | 0.368 |
AVERAGE ATTENDANCE= 3579