ISL

1996-1997

  gp W L T OL GF GA Pts
CARDIFF DEVILS 42 30 9 3 1 208 130 64
SHEFFIELD STEELERS 42 27 11 4 2 168 127 60
AYR S.E. 42 21 15 6 0 171 157 48
NOTTINGHAM PANTHERS 42 21 20 1 2 160 147 45
NEWCASTLE COBRAS 42 17 23 2 5 158 172 41
BRACKNELL BEES 42 15 25 2 1 169 202 33
MANCHESTER STORM 42 14 25 3 1 142 191 32
BASINGSTOKE BISON 42 11 28 3 3 152 202 28

AVERAGE ATTENDANCE= 3822