1992-1993

HEINEKEN DIVISION ONE
TEAM P W L D GF GA PTS PCT
BASINGSTOKE BEAVERS 32 28 3 1 384 146 57 .594
SHEFFIELD STEELERS 32 22 6 4 300 186 48 .500
MILTON KEYNES KINGS 32 17 9 6 262 199 40 .417
SWINDON WILDCATS 32 13 15 4 230 254 30 .313
ROMFORD RAIDERS 32 12 16 4 221 239 28 .292
SLOUGH JETS 32 12 16 4 207 234 28 .292
TELFORD TIGERS 32 11 16 5 233 242 27 .281
MEDWAY BEARS 32 10 20 2 194 255 22 .229
LEE VALLEY LIONS 32 3 27 2 193 483 8 .083

AVERAGE ATTENDANCE= 7507