NAME APPS GLS ASS SUM PIM
15 ROY Mathieu 969 420 516 936 1186
12 LEGUE Jeff 789 389 470 859 842
21 MOSIENKO Tyler 1067 288 524 812 916
67 FRETTER Colton 847 372 408 780 711
74 HAY Darrell 1284 148 522 670 1021
19 SARICH Rod 1091 118 463 581 1120
20 PHILLIPS Jonathan 1001 203 320 523 971
14 DUCO Mike 832 265 256 521 1570
81 O'CONNOR Ben 719 192 312 504 594
75 DOWD Robert 561 260 243 503 680
29 FERRARA Luke 454 237 258 495 220
10 VESTBERG Fredrik 566 184 248 432 228
37 MOYER Russ 840 90 330 420 1050
76 NELSON Levi 619 193 221 414 846
17 HEWITT Jason 841 167 241 408 1494
25 HILL Phil 568 154 248 402 572
24 COYLE Jace 545 54 181 235 447
28 FITZGERALD Zack 895 39 132 171 3433
6 EDDY Cullen 496 30 117 147 944
23 CHARNOCK Liam 568 62 81 143 271
  PLAYER (NETMINDERS) GP        
  PLANTE Tyler 457        
  DAY Bradley 127        

 

PLAYERS IN EIHL

# Player name Pos GP G A P PIM pts/gm
21
Ashley Tait
RW 579 573 569 574 582 0.99
12
Jeff Legue
C 490 250 313 563 559 1.17
5
David Clarke
F 548 542 545 546 551 1.00
14
Jonathan Weaver
D/F 466 119 349 468 387 1.00
 
Dan Carlson
LW 329 136 310 446 470 1.36
10
Colin Shields
C 420 411 413 416 410 0.99