HOME ARCHIVE

shopify analytics ecommerce

1999-2000  
DATE TEAM GAME VENUE F A RES ATT  
28/09/1999 CSKA-MOSCOW CHALL H 3 4 T 5700  
29/08/1999 NEWCASTLE CHALL A 6 2 W 2103  
02/02/1999 LONDON B & H A 3 1 W 2462  
05/09/1999 CARDIFF B & H A 1 3 L 2258  
09/09/1999 BRACKNELL B & H A 4 3 W 1385  
11/09/1999 LONDON B & H H 0 6 L 4575  
12/09/1999 CARDIFF B & H H 3 3 T 4935  
15/09/1999 BRACKNELL B & H H 6 6 T 3751  
18/09/1999 LONDON ISL H 4 2 W 4274  
19/09/1999 MANCHESTER ISL A 3 7 L 7804  
25/09/1999 NEWCASTLE ISL H 4 3 W 4919  
29/09/1999 BASINGSTOKE B & H(chall.rnd) A 4 1 W 2000  
26/09/1999 AYR ISL A 2 5 L 700  
02/10/1999 AYR ISL H 4 1 W 5150  
03/10/1999 NEWCASTLE ISL A 3 1 W 2124  
05/10/1999 LONDON ISL A 4 5 L 2739  
06/10/1999 MANCHESTER B & H A 6 6 T 3513  
09/10/1999 MANCHESTER B & H H 2 3 L 5944  
10/10/1999 CARDIFF ISL A 4 1 W    
16/10/1999 NOTTINGHAM ISL A 1 3 L 2678  
17/10/1999 LONDON ISL/CC A 2 3 L 2843  
21/10/1999 ANGERS ASG CONT H 4 4 T 3000  
22/10/1999 STORHAMAR DRAGONS CONT A 3 3 T 3000  
24/10/1999 AVANGARD OMSK CONT H 4 2 W 3633  
30/10/1999 NOTTINGHAM ISL H 4 3 W 6131  
31/10/1999 BRACKNELL ISL A 2 10 L 1695  
05/11/1999 NOTTINGHAM ISL H 10 1 W 3969 VIDEO
06/11/1999 CARDIFF ISL H 3 3 T 5038 VIDEO
18/11/1999 LONDON ISL A 7 5 W 2321  
21/11/1999 BRACKNELL ISL/CC A 5 4 W 1933  
27/11/1999 CARDIFF ISL/CC H 7 4 W 6717  
28/11/1999 AYR ISL/CC A 3 6 L 1726  
12/12/1999 CARDIFF ISL/CC A 5 4 W 2142  
15/12/1999 NEWCASTLE ISL/CC H 9 3 W 5821  
17/12/1999 MANCHESTER ISL/CC A 2 5 L 8559  
21/12/1999 HULL THUNDER YKSC A 14 4 W    
26/12/1999 NOTTINGHAM ISL/CC H 3 2 W 8326  
27/12/1999 NOTTINGHAM ISL/CC A 5 6 L 2700  
31/12/1999 NEWCASTLE ISL H 6 5 W    
02/01/2000 NEWCASTLE ISL/CC A 6 1 W 6503  
06/01/2000 MANCHESTER ISL/CC H 4 5 L 3525  
11/01/2000 AYR ISL/CC H 7 5 W 4907  
15/01/2000 LONDON ISL/CC H 7 3 W 3975  
16/01/2000 BRACKNELL ISL A 2 3 L 6048  
22/01/2000 BRACKNELL ISL/CC H 5 6 L 2226  
23/01/2000 NEWCASTLE ISL A 5 1 W 5908  
27/01/2000 MANCHESTER ISL H 5 3 W 2686  
29/01/2000 NOTTINGHAM ISL A 2 2 T 4698  
30/01/2000 BRACKNELL ISL H 3 6 L 2716 WATCH
05/02/2000 MANCHESTER ISL H 1 3 L 5538  
06/02/2000 CARDIFF ISL A 5 2 W 6386  
12/02/2000 LONDON ISL H 5 8 L 2516  
13/02/2000 MANCHESTER ISL A 2 3 L 5819  
19/02/2000 CARDIFF ISL H 7 2 W 5408  
16/02/2000 BRACKNELL ISL H 8 5 W 5345  
27/02/2000 AYR ISL A 8 2 W 4668  
02/03/2000 BRACKNELL CC/SF H 1 2 L 2023  
03/03/2000 AYR ISL H 4 3 W 4398  
09/03/2000 BRACKNELL CC/SF A 8 4 W 4767  
12/03/2000 AYR CHAMP A 3 2 W    
15/03/2000 MANCHESTER CHAMP A 5 5 T 1800  
18/03/2000 MANCHESTER CHAMP H 3 2 W 5502  
19/03/2000 CARDIFF CHAMP A 4 4 T 6131  
23/03/2000 AYR CHAMP H 6 1 W 2463  
25/03/2000 CARDIFF CHAMP H 5 0 W 4317  
26/03/2000 NOTTINGHAM CC/FNL A 2 1 W 5918

watch

01/04/2000 NEWCASTLE CHAMP (sf) A 1 3 L 2420
watch
  TOTAL 289 230   257179