shopify traffic stats

HOME ARCHIVE

1994-1995

SEASON REVIEW VIDEO
DATE OPPONENT GAME W/L/D F A ATTD VENUE  
30-08-94 Solihull Barons Challenge D 5 5   A  
04-09-94 Romford Raiders B & H Cup 1st Rd W 19 0 1130 A  
10-09-94 Milton Keynes Kings B & H Cup 1st Rd W 7 6 2300 A  
11-09-94 Nottingham Panthers B & H Cup 1st Rd W 6 3 8300 H  
16-09-94 Romford Raiders B & H Cup 1st Rd W 13 0 5525 H  
18-09-94 Milton Keynes Kings B & H Cup 1st Rd W 5 0 6238 H  
23-09-94 Peterborough Pirates B & H Cup 1st Rd W 9 1 5846 H  
25-09-94 Peterborough Pirates B & H Cup 1st Rd W 11 2 1320 A  
01-10-94 Nottingham Panthers B & H Cup 1st Rd L 2 8 3000 A  
09-10-94 Humberside Hawks B & H Cup Q/F D 8 8 2200 A  
13-10-94 Humberside Hawks B & H Cup Q/F W 9 6 5915 H  
15-10-94 Durham Wasps Brit.Lge.Prem.Div W 8 2 8295 H  
16-10-94 Edinburgh Racers Brit.Lge.Prem.Div W 5 2 1441 A  
22-10-94 Basingstoke Beavers Brit.Lge.Prem.Div W 6 4 2000 A  
23-10-94 Cardiff Devils Brit.Lge.Prem.Div W 5 3 8862 H  
29-10-94 Bracknell Bees Brit.Lge.Prem.Div W 15 4 7622 H  
30-10-94 Fife Flyers Brit.Lge.Prem.Div W 6 2 1810 A  
05-11-94 Cardiff Devils B & H Cup S/F (1) L 3 6 6539 H  
06-11-94 Cardiff Devils B & H Cup S/F (2) L 5 6 2500 A  
13-11-94 Milton Keynes Kings Brit.Lge.Prem.Div W 7 4 7141 H  
19-11-94 Nottingham Panthers Brit.Lge.Prem.Div L 5 9 3000 A  
20-11-94 Cardiff Devils Brit.Lge.Prem.Div L 8 11 2500 A  
25-11-94 Humberside Hawks Brit.Lge.Prem.Div W 7 3 7268 H  
26-11-94 Edinburgh Racers Brit.Lge.Prem.Div L 3 6 2188 A  
04-12-94 Bracknell Bees Brit.Lge.Prem.Div W 15 0 1762 A  
10-12-94 Edinburgh Racers Brit.Lge.Prem.Div D 6 6 8187 H  
11-12-94 Whitley Warriors Brit.Lge.Prem.Div W 6 4 2025 A  
18-12-94 Fife Flyers Brit.Lge.Prem.Div W 4 0 7368 H  
24-12-94 Humberside Hawks Brit.Lge.Prem.Div D 6 6 2000 A  
26-12-94 Peterborough Pirates Brit.Lge.Prem.Div W 9 5 6783 H  
27-12-94 Nottingham Panthers Brit.Lge.Prem.Div D 3 3 9300 H  
02-01-95 Humberside Hawks Brit.Lge.Prem.Div W 7 5 7185 H  
03-01-95 Basingstoke Beavers Brit.Lge.Prem.Div W 8 3 1715 A  
07-01-95 Whitley Warriors Brit.Lge.Prem.Div W 7 2 6611 H  
08-01-95 Durham Wasps Brit.Lge.Prem.Div W 5 4 2995 A  
14-01-95 Milton Keynes Kings Brit.Lge.Prem.Div W 9 2 2176 A  
15-01-95 Nottingham Panthers Brit.Lge.Prem.Div W 9 8 9300 H VIDEO
21-01-95 Cardiff Devils Brit.Lge.Prem.Div D 6 6 9300 H  
22-01-95 Humberside Hawks Brit.Lge.Prem.Div L 5 6 2000 A  
29-01-95 Fife Flyers Brit.Lge.Prem.Div W 10 1 6769 H  
31-01-95 Whitley Warriors Castle Eden Cup S/F L(ps) 2 3 2025 A video
04-02-95 Peterborough Pirates Brit.Lge.Prem.Div W 6 2 1276 A  
05-02-95 Whitley Warriors Brit.Lge.Prem.Div W 12 6 1535 A  
11-02-95 Durham Wasps Brit.Lge.Prem.Div W 8 3 8555 H  
12-02-95 Basingstoke Beavers Brit.Lge.Prem.Div W 7 5 7057 H  
15-02-95 Humberside Hawks Yorkshire Cup W 9 6 1500 A  
18-02-95 Peterborough Pirates Brit.Lge.Prem.Div W 11 2 7380 H  
19-02-95 Bracknell Bees Brit.Lge.Prem.Div W 7 2 6993 H  
25-02-95 Milton Keynes Kings Brit.Lge.Prem.Div W 8 5 2350 A  
26-02-95 Fife Flyers Brit.Lge.Prem.Div W 2 1 1825 A  
02-03-95 Humberside Hawks Yorkshire Cup W 7 5 4100 H  
04-03-95 Whitley Warriors Brit.Lge.Prem.Div W 14 4 8468 H  
05-03-95 Bracknell Bees Brit.Lge.Prem.Div W 7 3 1955 A  
11-03-95 Peterborough Pirates Brit.Lge.Prem.Div W 14 4 1506 A  
12-03-95 Cardiff Devils Brit.Lge.Prem.Div W 4 3 2500 A  
15-03-95 Milton Keynes Kings Brit.Lge.Prem.Div W 12 6 6344 H  
18-03-95 Edinburgh Racers Brit.Lge.Prem.Div W 13 5 9260 H  
19-03-95 Basingstoke Beavers Brit.Lge.Prem.Div W 7 5 8870 H  
25-03-95 Nottingham Panthers Brit.Lge.Prem.Div W 8 6 3000 A VIDEO
26-03-95 Durham Wasps Brit.Lge.Prem.Div L 4 10 3000 A  
28-03-95 Nottingham Panthers Play Offs L 1 4 2975 A  
01-04-95 Fife Flyers Play Offs L 5 7 2585 A  
02-04-95 Humberside Hawks Play Offs W 7 5 2000 A  
05-04-95 Nottingham Panthers Play Offs W 7 6 7948 H  
08-04-95 Fife Flyers Play Offs W 6 0 7596 H  
09-04-95 Humberside Hawks Play Offs W 9 2 8668 H  
15-04-95 Cardiff Devils Champ S/F W 5 4 8356 A video
16-04-95 Edinburgh Racers Champ Final W 7 2 8856 A  
    TOTAL/average   501 278 4879    

 

SEASON REVIEW VIDEO