HOME ARCHIVE

shopify traffic stats

BRITISH PREMIER LEAGUE    
DATE OPPONENTS GAME W/L/D F A att H/A/D  
21-08-93 Trafford Metros Challenge L 10 13 6100 H  
22-08-93 Trafford Metros Challenge L 6 17 997 A  
11-09-93 Durham Wasps Brit.Lge.Prem.Div. D 8 8 7560 H  
12-09-93 Cardiff Devils Brit.Lge.Prem.Div. L 4 8 2500 A  
15-09-93 Humberside Hawks Challenge W 6 4 1431 A  
18-09-93 Durham Wasps B & H Cup 1st Rd L 10 14 2850 A  
19-09-93 Fife Flyers B & H Cup 1st Rd W 10 2 5950 H  
25-09-93 Fife Flyers B & H Cup 1st Rd W 5 4 2125 A  
26-09-93 Durham Wasps B & H Cup 1st Rd W 13 6 5750 H  
02-10-93 Murrayfield Racers B & H Cup 1st Rd L 5 6 7750 H  
10-10-93 Murrayfield Racers B & H Cup 1st Rd L 5 6 2573 A  
16-10-93 Whitley Warriors Brit.Lge.Prem.Div. L 2 8 6905 H  
17-10-93 Basingstoke Beavers Brit.Lge.Prem.Div. W 9 3 6509 H video
23-10-93 Peterborough Pirates Brit.Lge.Prem.Div. W 14 2 6689 H  
30-10-93 Nottingham Panthers Brit.Lge.Prem.Div. W 7 6 2950 A  
06-11-93 Peterborough Pirates Brit.Lge.Prem.Div. W 9 2 1200 A  
07-11-93 Fife Flyers Brit.Lge.Prem.Div. W 8 1 7707 H  
13-11-93 Humberside Hawks Brit.Lge.Prem.Div. D 4 4 8155 H  
14-11-93 Whitley Warriors Brit.Lge.Prem.Div. D 3 3 2200 A  
20-11-93 Fife Flyers Brit.Lge.Prem.Div. L 4 9 2550 A  
21-11-93 Murrayfield Racers Brit.Lge.Prem.Div. L 7 9   A  
27-11-93 Cardiff Devils Brit.Lge.Prem.Div. W 6 4 8584 H  
28-11-93 Bracknell Bees Brit.Lge.Prem.Div. L 3 5 5550 H  
05-12-93 Cardiff Devils Brit.Lge.Prem.Div. L 4 6 2500 A  
11-12-93 Whitley Warriors Brit.Lge.Prem.Div. W 11 5 7415 H  
19-12-93 Peterborough Pirates Brit.Lge.Prem.Div. W 10 4 919 A  
26-12-93 Nottingham Panthers Brit.Lge.Prem.Div. W 6 5 8153 H  
27-12-93 Cardiff Devils Brit.Lge.Prem.Div. L 5 7 7648 H video
29-12-93 Basingstoke Beavers Brit.Lge.Prem.Div. W 5 3 1915 A  
02-01-94 Durham Wasps Brit.Lge.Prem.Div. W 8 4 2850 A  
04-01-94 Nottingham Panthers Brit.Lge.Prem.Div. L 3 6 3000 A  
09-01-94 Basingstoke Beavers Brit.Lge.Prem.Div. W 4 1 1680 A  
12-01-94 Peterborough Pirates Brit.Lge.Prem.Div. W 8 2 5873 H  
15-01-94 Teesside Bombers Brit.Lge.Prem.Div. W 11 1 1250 A  
22-01-94 Bracknell Bees Brit.Lge.Prem.Div. W 5 2 7384 H  
23-01-94 Fife Flyers Brit.Lge.Prem.Div. W 5 2 7660 H  
26-01-94 Humberside Hawks Brit.Lge.Prem.Div. W 9 5 5613 H  
30-01-94 Whitley Warriors Brit.Lge.Prem.Div. D 6 6 2215 A  
05-02-94 Murrayfield Racers Brit.Lge.Prem.Div. W 8 6 9122 H  
06-02-94 Durham Wasps Brit.Lge.Prem.Div. L 4 6 3000 A  
09-02-94 Humberside Hawks Yorkshire Cup D 7 7 1200 A  
12-02-94 Fife Flyers Brit.Lge.Prem.Div. L 4 5 2330 A  
13-02-94 Murrayfield Racers Brit.Lge.Prem.Div. L 5 7 2550 A  
16-02-94 Teesside Bombers Brit.Lge.Prem.Div. W 20 2 6699 H  
19-02-94 Durham Wasps Brit.Lge.Prem.Div. W 8 5 9182 H  
20-02-94 Bracknell Bees Brit.Lge.Prem.Div. L 5 6 2500 A  
24-02-94 Humberside Hawks Yorshire Cup L 2 5 3600 H  
26-02-94 Humberside Hawks Brit.Lge.Prem.Div. W 9 3 2000 A  
27-02-94 Basingstoke Beavers Brit.Lge.Prem.Div. W 7 4 8309 H  
04-03-94 Nottingham Panthers Brit.Lge.Prem.Div. W 6 3 9122 H  
12-03-94 Teesside Bombers Brit.Lge.Prem.Div. W 13 6 1350 A  
19-03-94 Murrayfield Racers Brit.Lge.Prem.Div. W 8 6 9272 H  
20-03-94 Teesside Bombers Brit.Lge.Prem.Div. W 16 1 8672 H  
26-03-94 Humberside Hawks Brit.Lge.Prem.Div. W 5 4 1950 A  
27-03-94 Bracknell Bees Brit.Lge.Prem.Div. W 7 3 3100 A  
02-04-94 Fife Flyers Play Offs W 8 3 7468 H watch
04-04-94 Murrayfield Racers Play Offs L 7 8 2477 A
09-04-94 Humberside Hawks Play Offs W 5 3 8513 H
10-04-94 Humberside Hawks Play Offs W 5 2 2000 A
16-04-94 Fife Flyers Play Offs W 5 4 3287 A
17-04-94 Murrayfield Racers Play Offs W 15 8 9205 H
23-04-94 Nottingham Panthers Champ S/F W 8 0 8592 A watch
24-04-94 Cardiff Devils Champ Final L 1 12 8968 A watch
    TOTALS   446 322 305128    

HOME

season review video