HOME ARCHIVE

shopify traffic stats
SEASON REVIEW VIDEO
DATE OPP GAME WL/T F A venue ATT  
26/09/91 Durham Wasps Challenge L 1 7 H 2.300  
10/05/1991 Sunderland Chiefs ED 1 W 13 2 A 500  
10/06/1991 Chelmsford Chieftains ED 1 D 3 3 H 1000  
13/10/91 Solihull Barons ED 1 W 12 7 A 600  
19/10/91 Medway Bears ED 1 W 5 4 H 2872  
26/10/91 Oxford City Stars ED 1 W 9 5 H 2800  
27/10/91 Solihull Barons ED 1 W 13 4 H 3015  
11/03/1991 Streatham Redskins ED 1 W 12 2 H 3793  
11/10/1991 Haringay Racers ED 1 W 14 9 A 170  
16/11/91 Streatham Redskins ED 1 L 6 7 A 200  
17/11/91 Sunderland Chiefs ED 1 W 14 0 H 5527  
12/07/1991 Chelmsford Chieftains ED 1 W 13 9 A 170  
14/12/91 Solent Vikings ED 1 W 15 11 A 120  
15/12/91 Medway Bears ED 1 W 5 4 A 1200  
21/12/91 Solent Vikings ED 1 W 23 7 H 2900  
22/12/91 Streatham Redskins ED 1 W 10 9 H 5750  
28/12/91 Sunderland Chiefs ED 1 W 29 4 A 120  
29/12/91 Chelmsford Chieftains ED 1 W 14 5 H 5095  
01/05/1992 Medway Bears ED 1 L 6 7 A 1450  
01/11/1992 Haringay Racers ED 1 W 11 2 H 5415  
18/01/92 Medway Bears ED 1 L 7 9 H 8300  
19/01/92 Solihull Barons ED 1 L 5 6 A 1100  
25/01/92 Oxford City Stars ED 1 W 12 2 H 7254  
02/01/1992 Solent Vikings ED 1 W 16 3 H 8350  
02/02/1992 Chelmsford Chieftains ED 1 W 13 6 A 750  
02/12/1992 Telford Tigers Challenge L 8 9 A 900  
15/02/92 Solihull Barons ED 1 W 10 4 H 8016  
16/02/92 Haringay Racers ED 1 W 10 1 H 8300  
21/02/92 Romanian National Team Challenge W 7 4 H 7500  
23/02/92 Oxford City Stars ED 1 W 9 6 A 750  
29/02/92 Oxford City Stars ED 1 W 7 4 A 300  
03/01/1992 Haringay Racers ED 1 W 10 4 A 400  
03/05/1992 Telford Tigers Challenge W 12 7 H    
03/08/1992 Streatham Redskins ED 1 W 11 8 A 600  
14/03/92 Sunderland Chiefs ED 1 W 11 2 H 9750  
15/03/92 Solent Vikings ED 1 W 30 4 H 9300  
20/03/92 Billingham Bombers Challenge W 7 5 H 7700  
28/03/92 Chelmsford Chieftains Prom P/O L 5 6 A 700  
29/03/92 Livingstone Kings Prom P/O W 16 3 H 8700  
04/04/1992 Chelmsford Chieftains Prom P/O W 6 2 H 8684  
04/05/1992 Blackburn Blackhawks Prom P/O W 16 3 H 8684  
18/04/92 Livingstone Kings Prom P/O W 11 3 A    
19/04/92 Blackburn Blackhawks Prom P/O W 18 5 A 3036 watch
    TOTALS   485 214 123505 Total Home