STATISTICS 2022-2023

TOTAL MATCHES P GLS ASS SUM PIM  
CIAMPIANI 66 24 41 65 30 32
PETGRAVE 66 15 52 65 174 39
DOWD 69 30 28 58 37 27
ALLEN 65 28 26 54 67 26
LATAL 66 24 31 53 18 16
KRISTO 60 20 29 50 16 14
NEUMANN 66 26 33 48 4 29
CONNOLLY 59 12 22 34 56 24
NEVALAINEN 69 3 27 30 20 38
McNALLY 67 9 20 29 117 6
PICHE 44 8 19 27 33 10
WHISTLE 61 14 11 25 6 17
SCHULTZE 68 2 22 24 26 22
PITULE 58 10 10 19 42 10
RASKA 27 9 10 17 6 10
JONES 64 2 15 17 72 20
MOSEY 50 7 9 16 29 -6
MITCHELL 30 3 13 16 23 7
SHUDRA 13 4 11 15 0 6
VALLERAND 20 6 8 14 35 4
PHILLIPS J 69 3 9 12 18 10
PHILLIPS D 64 0 11 11 55 13
ACKERED 19 3 3 6 8 -3
GRAHAM 19 1 4 5 4 3
MCLAUGLIN 4 1 1 2 0  
GREENFIELD 67 0 1 1 0  
WARBURTON 2 0 0 0 0  
KING 1 0 0 0 0  
LAVIGNE 1 0 0 0 0  
BENCH 0 0 0 0 14  
  LEAGUE P GLS ASS SUM PIM RATING   CHALLENGE CUP P GLS ASS SUM PIM   PLAY OFFS P GLS ASS SUM PIM  
12 CIAMPIANI 51 17 31 48 26 26 75 KRISTO 9 6 8 15 0 8 KRISTO 4 2 3 5 2 -1
22 PETGRAVE 54 9 39 48 129 41 22 PETGRAVE 12 4 11 15 41 0 ALLEN 4 3 2 5 0 0
29 ALLEN 50 24 21 45 24 27 27 SHUDRA 12 4 11 15 0 0 CIAMPIANI 4 0 4 4 2 1
25 NEUMANN 54 22 22 44 4 23 12 CIAMPIANI 11 7 6 13 2 5 CONNOLLY 4 1 3 4 2 1
75 DOWD 53 21 22 43 22 16 75 DOWD 12 7 6 13 13 10 NEUMANN 4 3 1 4 0 0
62 LATAL 51 17 21 38 8 10 62 LATAL 11 6 8 13 8 7 SCHULTZE 4 0 2 2 2 1
79 KRISTO 47 12 18 30 14 7 74 WHISTLE 12 6 2 8 2 6 WHISTLE 4 0 2 2 0 -1
63 CONNOLLY 44 10 13 23 40 19 58 PICHE 7 2 6 8 4 1 McNALLY 4 0 2 2 2 0
71 McNALLY 51 8 14 22 106 8 28 SCHULTZE 12 0 8 8 2 0 LATAL 4 1 2 2 2 -1
57 NEVALAINEN 54 0 22 22 18 35 63 CONNOLLY 11 1 6 7 14 4 ACKERED 3 1 1 2 0 0
58 PICHE 33 6 11 17 29 9 57 NEVALAINEN 12 1 5 6 0 3 PETGRAVE 0 2 2 2 4 -2
74 WHISTLE 45 8 7 15 4 12 69 RASKA 8 4 3 5 2 -2 NEVALAINEN 3 2 0 2 2 0
19 PITULE 46 9 5 14 18 8 19 PITULE 12 1 4 5 24 2 DOWD 4 2 0 2 2 1
17 MOSEY 39 6 8 14 23 -2 44 JONES 10 1 4 5 22 10 PHILLIPS D 4 0 1 1 2 2
28 SCHULTZE 52 2 12 14 22 21 92 McNALLY 12 1 4 5 9 -2 PHILLIPS J 4 1 0 1 0 0
88 VALLERAND 19 6 6 12 35 3 28 NEUMANN 12 4 11 4 0 6 PITULE 0 0 1 0 0 0
69 RASKA 19 5 7 12 4 12 29 ALLEN 11 1 3 4 43 -1 GREENFIELD 3 0 0 0 0  
44 JONES 50 1 11 12 50 11 20 PHILLIPS J 12 0 3 3 2 1 WARBURTON 1 0 0 0 0  
8 MITCHELL 20 3 7 10 8 9 17 MOSEY 7 1 1 2 6 -4 LAVIGNE 1 0 0 0 0  
13 PHILLIPS D 49 0 10 10 20 11 8 MITCHELL 6 0 2 2 13 -2 MOSEY 4 0 0 0 0 0
20 PHILLIPS J 53 2 6 8 16 9 88 VALLERAND 1 0 2 2 0 1 GRAHAM 3 0 0 0 0 0
21 GRAHAM 15 1 4 5 4 5   ACKERED 1 1 0 1 0 1 JONES 4 0 0 0 0 -1
5 ACKERED 15 1 2 3 8 -4 1 GREENFIELD 11 0 0 0 0 0 DOWD 0 0 0 0 0 1
1 GREENFIELD 53 0 1 1 0   34 WARBURTON 0 0 0 0 0 0              
55 ÖSTLUND 0 0 0 0 0   72 MCLAUGLIN 1 0 0 0 0 0              
34 WARBURTON 1 0 0 0 0   13 PHILLIPS D 11 0 0 0 33 0              
72 MCLAUGLIN 0 0 0 0 0   21 GRAHAM 4 0 0 0 0 -2              
27 SHUDRA 1 0 0 0 0 0   BENCH 0 0 0 0 0                

NETMINDERS

    LEAGUE                
  PLD MINS SOG GA SA% GAA L D ot so
GREENFIELD 50 2972 1493 102 93.17 2.06 12 0 4 7
LAVIGNE 1 60 37 4 89.19 4.00 1 0 0 0
WARBURTON 0 20 9 1     0 0 0 0
    CHALLENGE CUP                
GREENFIELD 10 602 264 24 90.91 2.39 1 0 1 0
MCLAUGLIN 1 60 43 6 86.05 6.00 1 0 0 0
KING 1 2 1 0     0 0 0 0
    PLAY OFFS                
GREENFIELD 3 182 92 7 92.39 2.31 0 1 1 0
LAVIGNE 1 54 36 4 88.89 4.41 0 0 0 0
    ALL EIHL                
GREENFIELD 63 3756 1849 133 92.81 2.12 13 1 6 7
LAVIGNE 2 114 73 8 89.04 4.20 1 0 0 0
WARBURTON 2 120 80 10 87.50 5.00 2 0 0 0
KING 1 2 1 0 100 0