STATISTICS FOR SEASON 2021-2022

NETMINDERS

TOTAL MATCHES P GLS ASS SUM PIM RATING
VALLERAND MARC 55 32 39 71 52 24
DOWD ROBERT 67 33 32 62 43 19
LATAL 66 27 33 60 32 39
MOSEY 64 20 34 54 30 38
EBERLE TANNER 58 30 19 48 46 11
SCHULZE 69 7 38 46 8 14
HODGMAN 66 12 33 45 32 13
POLAK 41 14 28 42 20 25
SOINTU 54 18 22 40 18 15
ARMSTRONG JOHN 62 12 24 36 47 2
TODD DAINE 50 3 32 34 14 7
JONES 70 3 17 20 55 30
SAXRUD-DANIELSEN 53 5 14 19 53 22
PHILLIPSJONATHAN 66 5 14 16 21 -1
CONNOLLY BRENDAN 15 4 10 14 34 7
ELLERBY 64 3 11 14 100 13
PHILLIPS DAVID 66 2 12 14 50 2
DELUCA ANTHONY 21 8 5 13 28 1
TRAVERSA 33 6 5 11 26 6
WHISTLE 33 6 5 11 2 3
GRAHAM 29 2 5 7 6 35
BORUTA 18 1 4 5 10 5
OLEKSUK 15 1 4 5 0 -4
SHUDRA COLE 16 2 2 4 6 1
BRUST 29 0 3 3 0  
VALDIX 7 0 2 2 2 -2
STOJANOVIC 43 0 1 1 0  
FELDNER NICO 6 0 1 1 4 2
CHURCHFIELD  2 0 0 0 0  
WARBURTON CURTIS 3 0 0 0 0  
VALDIX 3 0 0 0 0 -1

 

  LEAGUE P GLS ASS SUM PIM RATING CHALLENGE CUP PLD GLS ASS SUM PIM RATING
78 VALLERAND MARC 45 26 33 59 44 22 DOWD ROBERT 11 4 7 11 6 1
75 DOWD ROBERT 54 29 25 54 35 19 SOINTU MATIAS 8 7 3 10 4 6
62 LATAL 50 21 28 49 28 31 EBERLE TANNER 8 6 4 10 8 4
17 MOSEY 50 17 28 45 26 29 LATAL 11 5 5 10 2 7
24 POLAK 38 12 28 40 20 23 VALLERAND MARC 8 4 6 10 6 2
10 EBERLE TANNER 48 24 15 38 38 8 SCHULZE 11 1 9 10 0 1
28 SCHULZE 53 6 29 35 6 12 MOSEY 11 3 6 9 4 7
12 HODGMAN 51 10 24 34 24 10 HODGMAN 10 2 7 9 2 2
90 ARMSTRONG JOHN 48 12 20 32 37 8 PHILLIPSJONATHAN 10 1 5 6 4 -2
67 SOINTU MATIAS 44 11 19 30 14 9 DELUCA ANTHONY 6 3 2 5 16 1
5 TODD DAINE 36 3 25 28 6 10 CONNOLLY BRENDAN 5 2 3 5 12 3
44 JONES 54 3 13 16 47 26 GRAHAM ALEX 5 2 2 4 6 2
47 SAXRUD-DANIELSEN 39 3 12 15 42 20 TODD DAINE 9 0 4 4 4 -1
13 PHILLIPS DAVID 50 2 10 12 48 5 JONES 11 0 4 4 4 7
77 ELLERBY 51 1 10 11 94 14 ARMSTRONG JOHN 9 0 4 4 4 -5
38 TRAVERSA 29 5 5 10 24 5 OLEKSUK 10 1 2 3 0 -3
20 PHILLIPSJONATHAN 51 3 7 10 15 2 SHUDRA COLE 4 1 2 3 0 4
63 CONNOLLY BRENDAN 9 2 7 9 20 4 SAXRUD-DANIELSEN 9 1 2 3 11 3
74 WHISTLE 28 5 3 8 2 3 POLAK 3 2 0 2 0 2
15 DELUCA ANTHONY 10 4 3 7 8 1 PHILLIPS DAVID 11 0 2 2 0 -2
21 GRAHAM ALEX 22 2 3 5 4 2 TRAVERSA 2 1 0 1 0 1
14 BORUTA 16 1 4 5 10 4 WHISTLE 3 1 0 1 0 1
33 BRUST 21 0 3 3 0   VALDIX 1 0 1 1 0 0
19 OLEKSUK 5 0 2 2 0 -1 ELLERBY 8 0 1 1 4 -2
39 STOJANOVIC 35 0 1 1 0   BRUST 5 0 0 0 0  
14 VALDIX 3 0 1 1 2 -1 STOJANOVIC 8 0 0 0 0  
71 FELDNER NICO 6 0 1 1 4 2 CHURCHFIELD  1 0 0 0 0  
31 CHURCHFIELD  0 0 0 0 0   WARBURTON CURTIS 1 0 0 0 0  
34 WARBURTON CURTIS 1 0 0 0 0                
29 DAY BRAD 0 0 0 0 0                
27 SHUDRA COLE 7 0 0 0 2 0              
  BENCH PEN         16                

 

PLAY OFFS P GLS ASS SUM PIM RATING CONTINENTAL CUP P GLS ASS SUM PIM RATING
VALLERAND MARC 2 2 0 2 2 0 SOINTU 3 2 1 3 4 0
DOWD ROBERT 2 0 2 2 0 -1 PHILLIPSJONATHAN 3 1 2 3 2 0
LATAL 2 1 0 1 0 1 TODD DAINE 3 0 2 2 4 -1
EBERLE TANNER 2 0 1 1 0 -1 HODGMAN 3 0 2 2 4 0
BRUST 1 0 0 0 0   DELUCA ANTHONY 3 1 0 1 2 0
STOJANOVIC 1 0 0 0 0   GRAHAM 3 1 0 1 0 -2
HODGMAN 2 0 0 0 0 1 LATAL 3 1 0 1 2 0
PHILLIPS DAVID 2 0 0 0 2 0 BRUST 2 0 0 0 0 0
BORUTA 2 0 0 0 0 1 CHURCHFIELD  1 0 0 0 0 0
MOSEY 2 0 0 0 0 1 PHILLIPS DAVID 3 0 0 0 2 -1
PHILLIPSJONATHAN 2 0 0 0 2 -1 MOSEY 3 0 0 0 0 1
SCHULZE 2 0 0 0 0 0 SCHULZE 3 0 0 0 0 1
JONES 2 0 0 0 4 -1 JONES 3 0 0 0 0 -2
TRAVERSA 2 0 0 0 2 0 SAXRUD-DANIELSEN 3 0 0 0 0 0
SAXRUD-DANIELSEN 2 0 0 0 4 -1 VALDIX 3 0 0 0 0 -1
SOINTU 2 0 0 0 0 0 CONNOLLY BRENDAN 1 0 0 0 2 0
WHISTLE 2 0 0 0 0 0 ELLERBY 3 0 0 0 0 0
ELLERBY 2 0 0 0 2 1 ARMSTRONG JOHN 3 0 0 0 2 -1
ARMSTRONG JOHN 2 0 0 0 4 0              
BENCH 4 0 0 0 0                

 

NETMINDERS

    LEAGUE                  
  PLD MINS SOG GA SA% GAA W L D ot so
BRUST 18 979 512 48 91 3 12 3 0 1 1
WARBURTON 2 6 3 0 100 0 0 0 0 0 0
STOJANOVIC 34 2025 1094 74 93 2 24 6 0 3 2
    CHALLENGE CUP                  
BRUST 5 195 141 6 96 2 4 0 0 0 0
CHURCHFIELD 1 20 18 2 89 6 0 0 0 0 0
STOJANOVIC 8 384 259 23 91 4 4 1 0 1 0
WARBURTON 1 31 18 2 89 4 0 0 0 0 0
    CONTINENTAL CUP                  
BRUST 2 120 69 4 94 2 0 0 0 0 0
STOJANOVIC 1 60 33 2 94 2 0 0 0 0 0
    PLAY OFFS                  
BRUST 1 60 24 1 96 1 0 1 0 0 0
STOJANOVIC 1 59 20 3 85 3 0 0 0 0 0
    ALL EIHL                  
BRUST 26 1234 677 55 92 3 16 4 0 1 1
CHURCHFIELD 3 139 71 7 90 3 0 0 0 0 0
WARBURTON 3 37 21 2 90 3 0 0 0 0 0
STOJANOVIC 44 2527 1406 102 93 2 28 7 0 4 2