ELITE SERIES 2021STATS
ALL EIHL | P | GLS | ASS | SUM | PIM | +/- | |
10 | EBERLE TANNER | 16 | 15 | 12 | 27 | 22 | 16 |
52 | MIKYSKA JOSEF | 16 | 3 | 18 | 21 | 6 | 12 |
14 | KIRK LIAM | 14 | 10 | 10 | 20 | 4 | 9 |
75 | DOWD ROBERT | 15 | 7 | 12 | 19 | 15 | 13 |
63 | CONNOLLY BRENDAN | 15 | 6 | 11 | 17 | 6 | 6 |
12 | OLDEN SONDRE | 16 | 8 | 8 | 16 | 14 | -1 |
28 | SCHULZE KEVIN | 15 | 2 | 13 | 15 | 2 | 5 |
25 | BEAUDRY JEREMY | 15 | 6 | 6 | 12 | 6 | 12 |
20 | PHILLIPS JONATHAN | 16 | 6 | 6 | 12 | 10 | 1 |
17 | HEWITT JASON | 16 | 5 | 6 | 11 | 6 | 0 |
19 | WALLER JOSHUA | 16 | 4 | 4 | 8 | 0 | -1 |
47 | SAXRUD DANIELSEN | 16 | 2 | 6 | 8 | 24 | 18 |
13 | PHILLIPS DAVID | 16 | 0 | 7 | 7 | 33 | 7 |
44 | JONES SAM | 16 | 3 | 3 | 6 | 8 | 0 |
8 | MYERS MATT | 16 | 2 | 3 | 5 | 8 | -1 |
97 | HRABAL JOSEF | 16 | 1 | 3 | 4 | 6 | -2 |
2 | JONES ADAM | 9 | 1 | 1 | 2 | 4 | 5 |
3 | PÁKOZDI BÁLINT | 9 | 0 | 2 | 2 | 0 | 3 |
21 | GRAHAM ALEX | 16 | 1 | 0 | 1 | 0 | 0 |
CHURCHFIELD BEN | 9 | 1 | 0 | 1 | 0 | 0 | |
88 | MUSE JOHN | 5 | 0 | 0 | 0 | 0 | 0 |
WARBURTON CURTIS | 4 | 0 | 0 | 0 | 0 | 0 | |
24 | MUSIL JACK | 3 | 0 | 0 | 0 | 0 | -2 |
PLAY OFFS | P | GLS | ASS | SUM | PIM | +/- | |
75 | DOWD ROBERT | 4 | 2 | 4 | 6 | 4 | 2 |
10 | EBERLE TANNER | 4 | 4 | 1 | 5 | 4 | 2 |
52 | MIKYSKA JOSEF | 4 | 1 | 4 | 5 | 0 | 2 |
63 | CONNOLLY BRENDAN | 4 | 1 | 4 | 5 | 2 | -3 |
25 | BEAUDRY JEREMY | 4 | 2 | 1 | 4 | 4 | 1 |
28 | SCHULZE KEVIN | 4 | 0 | 4 | 4 | 2 | -3 |
12 | OLDEN SONDRE | 4 | 3 | 0 | 3 | 12 | -3 |
20 | PHILLIPS JONATHAN | 4 | 2 | 2 | 3 | 0 | -1 |
19 | WALLER JOSHUA | 4 | 2 | 0 | 2 | 0 | 0 |
44 | JONES SAM | 4 | 1 | 1 | 2 | 2 | 0 |
8 | MYERS MATT | 4 | 0 | 2 | 2 | 0 | 0 |
17 | HEWITT JASON | 4 | 0 | 2 | 2 | 0 | 0 |
21 | GRAHAM ALEX | 4 | 1 | 0 | 1 | 0 | 1 |
47 | SAXRUD DANIELSEN | 4 | 1 | 0 | 1 | 2 | 2 |
3 | PÁKOZDI BÁLINT | 4 | 0 | 1 | 1 | 0 | 2 |
13 | PHILLIPS DAVID | 4 | 0 | 1 | 1 | 0 | -1 |
HRABAL JOSEF | 4 | 0 | 1 | 1 | 0 | 0 | |
2 | JONES ADAM | 1 | 1 | 1 | 0 | 4 | 1 |
CHURCHFIELD BEN | 0 | 1 | 0 | 0 | 0 | 0 | |
88 | MUSE JOHN | 4 | 0 | 0 | 0 | 0 | 0 |
WARBURTON CURTIS | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | KIRK LIAM | 2 | 0 | 0 | 0 | 2 | -4 |
24 | MUSIL JACK | 0 | 0 | 0 | 0 | 0 | 0 |
NETMINDERS
LEAGUE | ||||||||||||
PLD | MINS | SOG | GA | SA% | GAA | W | L | D | OT | SO | SHOTS | |
MUSE | 1 | 46 | 19 | 0 | 100.00 | 0.00 | 0 | 0 | 0 | 9 | 0 | 284 |
CHURCHFIELD | 9 | 457 | 284 | 32 | 88.73 | 1.00 | 6 | 1 | 0 | 1 | 4 | 223.3 |
WARBURTON | 4 | 223 | 95 | 12 | 87.37 | 3.22 | 2 | 2 | 0 | 0 | 0 | 0 |
playoffs | ||||||||||||
MUSE | 4 | 233 | 133 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHURCHFIELD | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL EIHL | ||||||||||||
MUSE | 5 | 279 | 152 | 15 | 102.00 | 2.00 | 0 | 0 | 0 | 9 | 0 | 284 |
CHURCHFIELD | 10 | 463 | 286 | 32 | 88.73 | 1.00 | 6 | 1 | 0 | 1 | 4 | 223.3 |
WARBURTON | 4 | 223 | 95 | 12 | 87.37 | 3.22 | 2 | 2 | 0 | 0 | 0 | 0 |