STATISTICS FOR 2016-17

LEAGUE CHALLENGE CUP PLAY OFFS CHL NETMINDERS

TOTAL

  P G A PTS PIM
ROY MATHIEU 69 37 39 76 42
FRETTER COLTON 65 33 30 63 43
ARMSTRONG JOHN 69 28 36 63 36
O'CONNOR BEN 67 12 44 56 28
NELSON LEVI 57 24 29 53 81
DOWD ROBERT 68 24 28 52 27
VALDIX ANDREAS 48 15 34 48 18
NILSSON MARKUS 65 6 28 33 26
SCHULTZ JESSE 33 14 17 31 12
DESBIENS GUILLAUME 65 11 20 31 162
RATCHUK MIKE 61 10 18 28 30
BJORKLAND CHRISTOFFER 51 4 21 25 18
PHILLIPS JONATHAN 68 7 14 21 17
HAGOS YARED 46 4 13 17 28
FITZGRALD ZACK 60 3 16 17 271
WALKER GEOFF 21 8 9 16 7
FERRARA LUKE 69 5 11 16 12
MOSIENKO TYLER 17 5 11 16 6
PHILLIPS DAVID 65 3 12 15 56
FRANZON ANDERS 66 3 11 14 35
COYLE JACE 40 4 8 12 50
KIRK LIAM 31 2 1 3 4
SARICH ROD 14 0 2 2 12
SHUDRA COLE 23 1 0 1 0
MUSTUKOVS ERVINS 69 0 1 1 10
DAY BRADLEY  69 0 0 0 0
penalty shots   3      
BENCH PEN         36
TOTAL 1305 254 438 683 1051

LEAGUE

  P G A PTS PIM pp
ROY MATHIEU 52 28 29 57 28 6
FRETTER COLTON 48 26 25 51 27 5
ARMSTRONG JOHN 52 22 27 48 22 3
DOWD ROBERT 51 22 22 44 23 3
O'CONNOR BEN 51 10 33 43 22 2
NELSON LEVI 48 18 22 40 75 6
VALDIX ANDREAS 32 10 26 36 14 2
NILSSON MARKUS 52 6 22 27 18 0
DESBIENS GUILLAUME 52 8 15 23 130 2
RATCHUK MIKE 44 8 13 21 16 2
SCHULTZ JESSE 22 8 11 19 12 2
BJORKLAND CHRISTOFFER 40 3 16 19 12 1
YARED HAGOS 39 3 12 15 20 1
PHILLIPS JONATHAN 51 5 9 14 6 0
FITZGRALD ZACK 47 2 12 14 197 0
COYLE JACE 33 4 7 11 44 0
WALKER GEOFF 15 4 7 11 7 1
PHILLIPS DAVID 52 2 9 11 42 0
FRANZON ANDERS 51 1 10 11 31 0
FERRARA LUKE 52 3 6 9 6 0
MOSIENKO TYLER 6 1 4 5 2 0
MUSTUKOVS ERVINS 52 0 1 1 8 0
SARICH ROD 10 0 1 1 12 0
DAY BRADLEY  52 0 0 0 0 0
KIRK LIAM 20 0 0 0 2 0
SHUDRA COLE 12 0 0 0 0 0
pen shot   2        
BENCH PEN         36  
TOTAL 1036 196 339 531 812  

CHALLENGE CUP

  P G A PTS PIM pp
ROY MATHIEU 13 9 10 19 10 5
ARMSTRONG JOHN 13 5 9 14 10 0
SCHULTZ JESSE 10 6 6 12 0 0
NELSON LEVI 9 6 5 11 6 4
FRETTER COLTON 13 5 5 10 14 1
MOSIENKO TYLER 7 4 6 10 4 4
O'CONNOR BEN 12 2 7 9 6 0
DESBIENS GUILLAUME 13 3 5 8 32 0
VALDIX ANDREAS 12 2 6 7 2 1
RATCHUK MIKE 13 2 5 7 12 1
DOWD ROBERT 13 2 5 7 4 0
BJORKLAND CHRISTOFFER 11 1 5 6 6 0
NILSSON MARKUS 13 0 6 6 8 0
FERRARA LUKE 13 2 2 4 4 0
PHILLIPS DAVID 13 1 3 4 12 0
FRANZON ANDERS 11 2 1 3 4 0
FITZGRALD ZACK 13 1 4 3 74 0
KIRK LIAM 8 2 0 2 0 0
PHILLIPS JONATHAN 13 1 1 2 9 0
YARED HAGOS 3 0 1 1 4 0
WALKER GEOFF 2 1 0 0 0 0
MUSTUKOVS ERVINS 13 0 0 0 2 0
DAY BRADLEY  13 0 0 0 0 0
SHUDRA COLE 7 0 0 0 0 0
SARICH ROD 1 0 0 0 0 0
COYLE JACE 3 0 0 0 6 0
PS wonning goal   1        
BENCH PEN         0  
TOTAL 265 58 92 145 229  

PLAY OFFS

  P G A PTS PIM
NELSON LEVI 4 5 0 5 0
WALKER GEOFF 4 3 2 5 0
NILSSON MARKUS 4 1 4 5 0
O'CONNOR BEN 4 0 4 4 0
DESBIENS GUILLAUME 4 2 0 2 2
ROY MATHIEU 4 0 2 2 2
PHILLIPS JONATHAN 4 1 0 1 0
DOWD ROBERT 4 1 0 1 2
FRETTER COLTON 4 1 0 1 2
ARMSTRONG JOHN 4 1 0 1 33
VALDIX ANDREAS 4 0 1 1 2
FERRARA LUKE 4 0 1 1 0
SHUDRA COLE 3 0 1 1 0
COYLE JACE 4 0 1 1 0
SARICH ROD 4 0 1 1 0
MUSTUKOVS ERVINS 4 0 0 0 0
DAY BRADLEY  4 0 0 0 0
FRANZON ANDERS 4 0 0 0 0
PHILLIPS DAVID 4 0 0 0 4
KIRK LIAM 0 0 0 0 0
FITZGERALD ZACK 4 0 0 0 2
HAGOS YARED 4 0 0 0 0

 

CHL

  P G A PTS PIM
DOWD ROBERT 4 4 0 4 2
SCHULTZ JESSE 4 3 1 4 2
ROY MATHIEU 3 0 4 4 0
ARMSTRONG JOHN 4 1 2 3 4
NELSON LEVI 4 0 3 3 6
RATCHUK 4 1 1 2 6
PHILLIPS DAVID 4 0 2 2 6
BJORKLAND CHRISTOFFER 4 1 0 1 0
FRANZON ANDERS 4 0 1 1 0
NILSSON MARKUS 4 0 1 1 0
SARICH ROD 4 0 1 1 0
DESBIENS GUILLAUME 4 0 1 1 10
MUSTUKOVS ERVINS 4 0 0 0 2
DAY BRADLEY  4 0 0 0 0
VALDIX ANDREAS 4 0 0 0 0
KIRK LIAM 1 0 0 0 0
FERRRARA LUKE 4 0 0 0 2
PHILLIPS JONATHAN 4 0 0 0 2
MOSIENKO TYLER 4 0 0 0 2
SHUDRA COLE 1 0 0 0 0
FITZGRALD ZACK 4 0 0 0 20
FRETTER COLTON 4 0 0 0 0
O'CONNOR BEN 4 0 0 0 6
BENCH PEN         0
TOTAL 85 10 17 27 70

 

NETMINDERS

    LEAGUE                  
  P MIN S.O.G GA SAv% GAA W L D OTL SO
MUSTUKOVS ERVINS 51 3051 1498 128 91.46 2.52 34 14 0 3 1
DAY BRAD 2 74 30 2 93.33 1.62 1 0      
    CHALL/CUP                  
  P MIN S.O.G GA SAv% GAA W L D OT SO
MUSTUKOVS ERVINS 12 714 368 35 90.49 2.94 8 3 1 0 1
DAY BRAD 2 67 28 5 82.14 4.51 1 0 0 0 0
    PLAYOFFS                  
  P MIN S.O.G GA SAv%   W L D OT SO
MUSTUKOVS ERVINS 4 275 111 11 90.09 2.40 0 0 0 0 0
EN       0              
    CHL                  
  P MIN S.O.G GA SAv% GAA W L D OT SO
MUSTUKOVS ERVINS 4 238 150 20 86.67 5.03 3 1 0 0 1
ALL EIHL GAA          
MUSTUKOVS ERVINS 67 4041 1977 174 91.20 2.58 45 18 1 3 2
DAY BRAD 4 141 58 7 87.93 2.99 2 0 0 0 0
TOTAL (inc CHL) GAA          
MUSTUKOVS ERVINS 71 4279 2127 194 90.88 2.72 46 21 1 3 2
DAY BRAD 4 141 58 7 87.93 2.99 2 0 0 0 0