shopify traffic stats
20-Aug-16

STATISTICS FOR 2015/16

ALL EIHL CHALLENGE CUP PLAY OFFS CHAMPIONS HOCKEY LEAGUE

 

LEAGUE
  P G A PTS PIM
MOSIENKO TYLER 50 24 32 56 51
NELSON LEVI 49 19 29 48 81
O'CONNOR BEN 52 13 31 44 27
ROY MATHIEU 48 25 18 43 54
VESTBERG FREDERIK 52 12 26 38 12
LEGUE JEFF 50 14 21 35 18
COYLE JACE 52 8 22 30 20
DOWD ROBERT 34 12 15 27 12
EDDY CULLEN 52 7 18 24 52
DESBIENS GUILLAUME 29 7 16 23 95
MOYER RUSS 52 3 17 20 26
SARICH ROD 52 2 17 19 55
PHILLIPS JONATHAN 43 6 9 15 14
CONNY STRÖMBERG 19 4 9 13 18
LAWRENCE CHRIS 15 6 6 12 15
HEWITT JASON 52 5 7 12 81
FRETTER COLTON 19 10 1 11 16
FERRARA LUKE 52 5 6 11 2
FITZGERALD ZACH 48 3 6 9 190
DUCO MIKE 12 1 4 5 10
HAYES RYAN  6 3 1 4 0
DAY BRADLEY  8 0 1 1 0
PLANTE TYLER 10 0 0 0 0
HAY DARRELL 13 0 0 0 2
HILL PHIL 0 0 0 0 0
CHARNOCK LIAM 0 0 0 0 0
PINC MAREK 39 0 0 0 4
    2   2  
BENCH PEN         4
TOTAL 908 191 312 502 859

 

CHALLENGE CUP
  P G A PTS PIM
MOSIENKO TYLER 12 5 7 12 2
ROY MATHIEU 12 7 4 11 17
VESTBERG FREDERIK 12 3 6 9 0
NELSON LEVI 12 5 2 7 10
DUCO MIKE 7 3 4 7 18
LEGUE JEFF 12 2 4 6 4
O'CONNOR BEN 12 0 6 6 12
DOWD ROBERT 7 3 2 5 12
FRETTER COLTON 6 1 4 5 2
COYLE JACE 12 2 2 4 8
SARICH ROD 12 1 3 4 4
MOYER RUSS 12 0 4 4 4
PHILLIPS JONATHAN 12 2 1 3 10
FITZGERALD ZACH 12 0 3 3 41
HEWITT JASON 12 2 0 2 26
LAWRENCE CHRIS 2 1 1 2 2
CONNY STRÖMBERG 4 1 1 2 0
EDDY CULLEN 12 0 2 2 20
DESBIENS GUILLAUME 3 1 0 1 0
FERRARA LUKE 12 0 1 1 0
HAY DARRELL 1 0 1 1 0
PLANTE TYLER 7 0 0 0 0
DAY BRADLEY  2 0 0 0 0
HILL PHIL 1 0 0 0 2
CHARNOCK LIAM 0 0 0 0 0
PINC MAREK 4 0 0 0 0
HAYES RYAN  1 0 0 0 0
PS wonning goal       0  
BENCH PEN         2
TOTAL 213 39 58 97 196

PLAY OFFS

  P G A PTS PIM
ROY MATHIEU 2 1 1 2 4
DOWD ROBERT 2 1 1 2 0
O'CONNOR BEN 2 0 2 2 0
DESBIENS GUILLAUME 2 2 0 1 2
COYLE JACE 2 1 0 1 0
VESTBERG FREDERIK 2 1 0 1 0
FRETTER COLTON 2 1 0 1 2
SARICH ROD 2 0 1 1 0
MOSIENKO TYLER 2 0 1 1 14
LEGUE JEFF 2 0 1 1 0
EDDY CULLEN 2 0 0 0 12
HEWITT JASON 2 0 0 0 2
PHILLIPS JONATHAN 2 0 0 0 27
MOYER RUSS 2 0 0 0 0
FERRARA LUKE 2 0 0 0 0
NELSON LEVI 2 0 0 0 2
STROMBERG CONNY 2 0 1 0 0

ALL ELITE LEAGUE

  P G A PTS PIM
MOSIENKO TYLER 64 29 39 68 80
ROY MATHIEU 62 33 23 56 75
NELSON LEVI 63 24 31 55 91
O'CONNOR BEN 66 13 39 52 39
VESTBERG FREDERIK 64 15 32 47 12
LEGUE JEFF 64 16 26 42 22
COYLE JACE 66 11 24 35 28
DOWD ROBERT 43 16 18 34 24
EDDY CULLEN 66 7 20 26 84
DESBIENS GUILLAUME 34 10 16 25 97
SARICH ROD 66 4 20 24 59
MOYER RUSS 64 3 21 24 30
PHILLIPS JONATHAN 57 8 11 19 24
FRETTER COLTON 27 12 5 17 20
CONNY STRÖMBERG 23 5 10 15 18
HEWITT JASON 66 7 7 14 109
LAWRENCE CHRIS 17 7 7 14 17
FERRARA LUKE 66 5 7 12 2
DUCO MIKE 19 4 8 12 28
FITZGERALD ZACH 60 3 9 12 231
HAYES RYAN  7 3 1 4 0
DAY BRADLEY  12 0 2 2 14
HAY DARRELL 14 0 1 1 2
PLANTE TYLER 17 0 0 0 0
HILL PHIL 1 0 0 0 2
CHARNOCK LIAM 4 0 0 0 0
PINC MAREK 43 0 0 0 4

 

CHAMPIONS HOCKEY LEAGUE

  P G A PTS PIM
EDDY CULLEN 4 0 1 1 4
VESTBERG FREDRIK 4 0 0 0 2
LEGUE JEFF 4 0 1 1 0
DUCO MIKE 4 0 0 0 14
ROY MATHIEU 4 1 0 1 12
HEWITT JASON 4 0 0 0 0
SARICH ROD 4 0 0 0 2
PHILLIPS JONATHAN 4 0 0 0 0
MOSIENKO TYLER 4 0 0 0 6
COYLE JACE 4 0 1 1 4
FITZGERALD ZACK 4 0 0 0 36
FERRARA LUKE 4 0 0 0 2
DAY BRADLEY 0 0 0 0 0
PLANTE TYLER 4 0 0 0 0
MOYER RUSS 4 0 0 0 4
FRETTER COLTON 4 1 1 2 0
HAY DARRELL 0 0 0 0 0
DOWD ROBERT 4 1 0 1 2
NELSON LEVI 4 1 0 1 8
O'CONNOR BEN 4 0 0 0 6
HILL PHIL 4 0 0 0 0
CHARNOCK LIAM 4 0 0 0 0
TOTAL 80 4 4 8 102