31-Aug-16

STATISTICS FOR 2014/15

LEAGUE CHALLENGE CUP PLAY OFFS

CHAMPIONS HOCKEY LEAGUE

NETMINDERS RECORDS

TOTALS

  P G A PTS PIM
ROY MATHIEU 68 46 55 101 50
FORNEY MICHAEL 69 43 44 87 81
FRETTER COLTON 65 29 40 69 71
MOSIENKO TYLER 64 26 40 66 44
O'CONNOR BEN 57 9 40 49 38
DOWD ROBERT 60 25 19 44 84
EDDY CULLEN 66 8 30 38 171
PHILLIPS JONATHAN 68 5 32 37 57
BALDWIN GORDON 55 9 18 27 37
HAY DARRELL 69 7 20 27 32
KOHN DUSTIN 44 1 21 22 35
HEWITT JASON 56 7 12 19 66
LATULIPPE JAY 29 6 10 16 26
PETRUSKA TOMAS 17 5 11 16 14
LEGUE JEFF 34 10 5 15 16
HILL PHIL 69 4 11 15 36
SARICH ROD 64 3 7 10 39
THOMAS MARK 68 2 7 9 57
BOIS DANNY 15 2 5 7 22
FERRARA LUKE 22 2 1 3 0
DIDIOMETE Devin 9 1 1 2 16
DOYLE FRANK 43 0 2 2 0
DRANSFIELD JACK 1 0 2 2 4
GOSPEL SAM 1 0 1 1 0
JASZYCK ANDY 1 0 0 0 0
WOOLHOUSE GEOFF 4 0 0 0 0
MORENCY PASCAL 2 0 0 0 9
UNICE JOSH 23 0 0 0 0
PS wonning goal   3   3  
BENCH PEN         10
  1143 253 434 687 1015

LEAGUE

  P G A PTS PIM
ROY MATHIEU 50 34 42 76 42
FORNEY MICHAEL 50 32 33 65 61
FRETTER COLTON 46 24 28 52 38
MOSIENKO TYLER 47 21 27 48 38
O'CONNOR BEN 46 7 38 45 32
DOWD ROBERT 45 18 16 34 68
PHILLIPS JONATHAN 50 4 26 30 49
EDDY CULLEN 48 5 24 29 109
HAY DARRELL 50 3 16 19 28
BALDWIN GORDON 43 4 14 18 27
KOHN DUSTIN 28 1 15 16 19
PETRUSKA TOMAS 14 5 10 15 12
LATULIPPE JAY 21 7 7 13 18
LEGUE JEFF 23 8 4 12 12
HEWITT JASON 37 4 8 12 44
SARICH ROD 49 3 5 8 31
HILL PHIL 50 3 5 8 30
BOIS DANNY 13 2 3 5 18
THOMAS MARK 49 0 4 4 38
DIDIOMETE DEVIN 3 1 0 1 0
DOYLE FRANK 33 0 1 1 0
FERRARA LUKE 16 0 0 0 0
JASZYCK ANDY 0 0 0 0 0
WOOLHOUSE GEOFF 3 0 0 0 0
MORENCY PASCAL 1 0 0 0 0
UNICE JOSH 15 0 0 0 0
PS wonning goal   1   1  
BENCH PEN         23
  830 187 326 512 737

 

CHALLENGE CUP

  P G A PTS PIM
FORNEY MICHAEL 13 9 8 17 18
ROY MATHIEU 12 6 10 16 8
FRETTER COLTON 13 3 10 13 31
MOSIENKO TYLER 11 5 7 12 4
BALDWIN GORDON 12 5 4 9 10
HEWITT JASON 13 3 3 6 14
HAY DARRELL 13 3 3 6 2
HILL PHIL 13 1 5 6 6
DOWD ROBERT 9 3 2 5 12
EDDY CULLEN 12 2 3 5 58
THOMAS MARK 13 2 3 5 15
PHILLIPS JONATHAN 12 1 3 4 6
FERRARA LUKE 4 2 1 3 0
LATULIPPE JAY 8 0 3 3 8
KOHN DUSTIN 10 0 3 3 12
OCONNOR BEN 5 1 1 2 6
LEGUE JEFF 5 1 1 2 4
SARICH ROD 9 0 2 2 8
DRANSFIELD JACK 2 0 2 2 4
BOIS DANNY 2 0 2 2 4
DOYLE FRANK 10 0 1 1 0
PETRUSKA TOMAS 3 0 1 1 2
DIDIOMETE DEVIN 2 0 1 1 10
GOSPEL SAM 1 0 1 1 0
UNICE JOSH 2 0 0 0 0
JASZYCK ANDY 1 0 0 0 0
WOOLHOUSE GEOFF 1 0 0 0 0
MORENCY PASCAL 1 0 0 0 9
BENCH PEN         1
TOTAL 212 47 80 127 252

PLAY OFFS

  P G A PTS PIM
ROY MATHIEU 4 4 2 6 0
DOWD ROBERT 4 3 1 4 2
FORNEY MICHAEL 4 1 2 3 0
EDDY CULLEN 4 0 3 3 2
MOSIENKO TYLER 4 0 3 3 2
FRETTER COLTON 4 2 0 2 0
HAY DARRELL 4 1 1 2 0
KOHN DUSTIN 4 0 2 2 4
PHILLIPS JONATHAN 4 0 1 1 2
HEWITT JASON 4 0 0 0 6
SARICH ROD 4 0 0 0 0
HILL PHIL 4 0 0 0 0
WOOLHOUSE GEOFF 0 0 0 0 0
THOMAS MARK 4 0 0 0 0
UNICE JOSH 4 0 0 0 0
O'CONNOR BEN 4 0 0 0 4
LEGUE JEFF 4 0 0 0 0
  64 11 15 26 22

CHAMPIONS HOCKEY LEAGUE

  P G A PTS PIM
COYLE JACE 4 0 1 1 4
FITZGERALD ZACH 4 0 0 0 36
EDDY CULLEN 4 0 1 1 4
PLANTE TYLER 4 0 0 0 0
ROY MATHIEU 4 1 0 1 12
HEWITT JASON 4 0 0 0 0
VESTBERG FREDERIK 4 0 0 0 0
SARICH ROD 4 0 0 0 2
PHILLIPS JONATHAN 4 0 0 0 0
MOSIENKO TYLER 4 0 0 0 6
DAY BRADLEY  0 0 0 0 0
MOYER RUSS 4 0 0 0 4
FERRARA LUKE 4 0 0 0 2
NELSON LEVI 4 1 0 1 8
DUCO MIKE 4 0 0 0 14
FRETTER COLTON 4 1 1 2 0
HAY DARRELL 0 0 0 0 0
DOWD ROBERT 4 1 0 1 2
O'CONNOR BEN 4 1 0 1 8
LEGUE JEFF 4 0 1 1 0
HILL PHIL 4 0 0 0 0
CHARNOCK LIAM 4 0 0 0 0
PS wonning goal       0  
BENCH PEN         0
TOTAL 80 5 4 9 102

NETMINDERS

    LEAGUE        
  P MIN S.O.G GA SAv% GAA
DOYLE FRANK 33 1985 924 87 90.58 2.63
WOOLHOUSE GEOFF 3 133 65 6 90.77 2.71
JASZCZYK ANDY 0 0 0 0 0.00 0.00
UNICE JOSH 17 1026 450 34 14.00 3.00
EN       1    
    CHALL/CUP        
  P MIN S.O.G GA SAv% GAA
DOYLE FRANK 10 597 280 17 93.93 1.71
WOOLHOUSE GEOFF 1 18 9 0 100.00 0.00
UNICE JOSH 2 100 42 5 88.10 3.01
GOSPEL SAM 1 65 33 4 87.88 3.69
JASZCZYK ANDY 1 12 9 1 0.00 0.00
    PLAYOFFS        
  P MIN S.O.G GA SAv% GAA
UNICE JOSH 4 237 109 11 89.91 2.79
    TOTAL        
  P MIN S.O.G GA SAv% GAA
DOYLE FRANK 43 2582 1204 104 91.36 2.42
JASZCZYK ANDY 1 12 9 1 88.89 4.94
UNICE JOSH 23 1362 601 50 91.68 2.20
GOSPEL SAM 1 65 33 4 87.88 3.69
WOOLHOUSE GEOFF 4 151 74 6 91.89 2.38
EN       1    
PS       0    
TOTALS 72 4173 1921 166 91.36 2.39

RECORDS FOR NETMINDERS

  W L D OT SO
DOYLE FRANK 28 11 0 4 3
JASZCZYK ANDY 1 1 0 0 0
UNICE JOSH 16 6 1 0 5
GOSPEL SAM 1 0 0 0 0
WOOLHOUSE GEOFF 1 1 0 0 0