15-Apr-14
STATS FOR SEASON 2013-2014
REGULAR LEAGUE | |||||
P | G | A | PTS | PIM | |
LEGUE JEFF | 50 | 22 | 35 | 57 | 73 |
MEYER STEFAN | 45 | 23 | 18 | 41 | 25 |
DOWD ROBERT | 45 | 22 | 18 | 40 | 62 |
SIRIANI ROBERT | 29 | 15 | 21 | 36 | 14 |
DICASMIRRO NATHAN | 48 | 5 | 29 | 34 | 28 |
GOERTZEN STEVEN | 37 | 10 | 23 | 33 | 16 |
LACROIX MAXIME | 24 | 12 | 17 | 29 | 42 |
LANGLAIS CHAD | 49 | 6 | 21 | 27 | 40 |
SPENCER TIM | 50 | 9 | 15 | 24 | 115 |
FATA DREW | 51 | 9 | 15 | 24 | 83 |
PHILLIPS JONATHAN | 52 | 10 | 13 | 23 | 45 |
KOHN DUSTIN | 37 | 4 | 19 | 23 | 20 |
HEWITT JASON | 52 | 8 | 10 | 18 | 72 |
BALDWIN GORDON | 46 | 4 | 12 | 16 | 73 |
BLIGHT CHRIS | 17 | 5 | 10 | 15 | 7 |
GALIARDI RYLAN | 5 | 2 | 6 | 8 | 2 |
MEYERS DANNY | 47 | 1 | 6 | 7 | 23 |
HILL PHIL | 46 | 2 | 4 | 6 | 20 |
NELL AARON | 29 | 1 | 2 | 3 | 6 |
IILPO SALMIVIRTA | 5 | 0 | 3 | 3 | 4 |
DOYLE FRANK | 52 | 0 | 2 | 2 | 0 |
THOMAS MARK | 40 | 0 | 2 | 2 | 36 |
PS wonning goal | 2 | 2 | |||
BENCH PEN | 10 | ||||
856 | 172 | 301 | 473 | 816 |
P | G | A | PTS | PIM | |
MEYER STEFAN | 12 | 5 | 8 | 13 | 4 |
LEGUE JEFF | 12 | 5 | 6 | 11 | 10 |
SPENCER TIM | 11 | 1 | 9 | 10 | 32 |
DOWD ROBERT | 9 | 4 | 5 | 9 | 6 |
FATA DREW | 12 | 4 | 5 | 9 | 16 |
LACROIX MAXIME | 7 | 6 | 1 | 7 | 12 |
PHILLIPS JONATHAN | 12 | 3 | 4 | 7 | 10 |
HEWITT JASON | 12 | 1 | 6 | 7 | 19 |
KOHN DUSTIN | 9 | 1 | 6 | 7 | 6 |
SIRIANI ROBERT | 3 | 3 | 3 | 6 | 0 |
LANGLAIS CHAD | 8 | 1 | 5 | 6 | 12 |
GOERTZEN STEVEN | 8 | 2 | 3 | 5 | 4 |
IILPO SALMIVIRTA | 3 | 0 | 5 | 5 | 2 |
DICASMIRRO NATHAN | 6 | 1 | 3 | 4 | 6 |
BALDWIN GORDON | 12 | 2 | 1 | 3 | 16 |
MEYERS DANNY | 9 | 1 | 1 | 2 | 0 |
THOMAS MARK | 12 | 0 | 2 | 2 | 10 |
NELL AARON | 11 | 1 | 0 | 1 | 0 |
GALIARDI RYLAN | 7 | 0 | 1 | 1 | 4 |
HILL PHIL | 5 | 0 | 1 | 1 | 0 |
BLIGHT CHRIS | 2 | 0 | 1 | 1 | 2 |
DOYLE FRANK | 12 | 0 | 0 | 0 | 2 |
WOOLHOUSE GEOFF | 0 | 0 | 0 | 0 | 0 |
BENCH PEN | 2 | ||||
TOTAL | 194 | 41 | 76 | 117 | 175 |
PLAY OFFS | |||||
P | G | A | PTS | PIM | |
DICASMIRRO NATHAN | 4 | 1 | 5 | 6 | 2 |
DOWD ROBERT | 4 | 4 | 1 | 5 | 4 |
KOHN DUSTIN | 4 | 3 | 2 | 5 | 0 |
LACROIX MAXIME | 4 | 2 | 2 | 4 | 0 |
MEYER STEFAN | 4 | 0 | 4 | 4 | 0 |
GOERTZEN STEVEN | 4 | 1 | 2 | 3 | 0 |
BLIGHT CHRIS | 4 | 0 | 3 | 3 | 4 |
HEWITT JASON | 1 | 1 | 1 | 2 | 6 |
LANGLAIS CHAD | 4 | 0 | 2 | 2 | 2 |
PHILLIPS JONATHAN | 4 | 0 | 2 | 2 | 2 |
BALDWIN GORDON | 4 | 0 | 2 | 2 | 8 |
MEYERS DANNY | 4 | 1 | 0 | 1 | 0 |
FATA DREW | 4 | 1 | 0 | 1 | 8 |
HILL PHIL | 4 | 1 | 0 | 1 | 0 |
DOYLE FRANK | 4 | 0 | 0 | 0 | 0 |
LEGUE JEFF | 1 | 0 | 0 | 0 | 0 |
SPENCER TIM | 3 | 0 | 0 | 0 | 27 |
THOMAS MARK | 4 | 0 | 0 | 0 | 0 |
PS wonning goal | 0 | 0 | 0 | 0 | 0 |
BENCH PEN | 4 | 0 | 0 | 0 | 2 |
TOTAL | 68 | 15 | 26 | 41 | 65 |
ALL GAMES | ||||||
P | G | A | PTS | PIM | ||
LEGUE JEFF | 63 | 27 | 41 | 68 | 83 | 1.08 |
MEYER STEFAN | 61 | 28 | 30 | 58 | 29 | 0.95 |
DOWD ROBERT | 58 | 30 | 24 | 54 | 72 | 0.93 |
DICASMIRRO NATHAN | 58 | 7 | 37 | 44 | 36 | 0.76 |
SIRIANI ROBERT | 32 | 18 | 24 | 42 | 14 | 1.31 |
GOERTZEN STEVEN | 49 | 13 | 28 | 41 | 20 | 0.84 |
LACROIX MAXIME | 35 | 20 | 20 | 40 | 54 | 1.14 |
KOHN DUSTIN | 50 | 8 | 27 | 35 | 26 | 0.70 |
LANGLAIS CHAD | 61 | 7 | 28 | 35 | 54 | 0.57 |
FATA DREW | 67 | 14 | 20 | 34 | 107 | 0.51 |
SPENCER TIM | 64 | 10 | 24 | 34 | 174 | 0.53 |
PHILLIPS JONATHAN | 68 | 13 | 19 | 32 | 57 | 0.47 |
HEWITT JASON | 65 | 10 | 17 | 27 | 97 | 0.42 |
BALDWIN GORDON | 62 | 6 | 15 | 21 | 97 | 0.34 |
BLIGHT CHRIS | 23 | 5 | 14 | 19 | 13 | 0.83 |
MEYERS DANNY | 60 | 3 | 7 | 10 | 23 | 0.17 |
GALIARDI RYLAN | 12 | 2 | 7 | 9 | 6 | 0.75 |
HILL PHIL | 55 | 3 | 5 | 8 | 20 | 0.15 |
IILPO SALMIVIRTA | 8 | 0 | 8 | 8 | 6 | 1.00 |
NELL AARON | 40 | 2 | 2 | 4 | 6 | 0.10 |
THOMAS MARK | 56 | 0 | 4 | 4 | 46 | 0.07 |
DOYLE FRANK | 68 | 0 | 2 | 2 | 2 | 0.03 |
PS wonning goal | 2 | 2 | ||||
BENCH PEN | 14 | |||||
1115 | 228 | 403 | 631 | 1056 |
NETMINDERS
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | |||
DOYLE FRANK | 52 | 3115 | 1407 | 130 | 90.76 | 2.50 | 30 | 17 | 0 | ||
JASZCZYK ANDY | 2 | 10 | 4 | 1 | 0.00 | 0.00 | |||||
EN | 7 | ||||||||||
PS | 0 | ||||||||||
CHALL/CUP | |||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | |||
DOYLE FRANK | 12 | 724 | 346 | 41 | 88.15 | 3.40 | 7 | 5 | 0 | ||
PLAYOFFS | |||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | |||
DOYLE FRANK | 3 | 180 | 82 | 5 | 93.90 | 1.67 | 4 | 0 | 0 | ||
TOTAL | |||||||||||
P | MIN | S.O.G | GA | SAv% | GAA | W | L | D | OT | ||
DOYLE FRANK | 68 | 4080 | 1873 | 178 | 90.50 | 2.62 | 41 | 22 | 0 | 4 | |
JASZCZYK ANDY | 2 | 10 | 4 | 1 | 75.00 | 5.73 | 0 | 0 | 0 | 0 | |
EN | 7 | ||||||||||
PS | 0 | ||||||||||
TOTALS | 70 | 4029 | 1839 | 184 | 89.99 | 2.74 |