01-Feb-14
2012-2013
P | G | A | PTS | PIM | |
LEGUE JEFF | 68 | 38 | 42 | 80 | 69 |
LIMPRIGHT SHAWN | 65 | 22 | 39 | 61 | 133 |
TAIT ASHLEY | 67 | 21 | 34 | 55 | 46 |
MICHEL TYLOR | 67 | 29 | 31 | 60 | 173 |
GOERTZEN STEVEN | 64 | 23 | 29 | 52 | 54 |
FERGUSON SIMON | 39 | 14 | 27 | 41 | 58 |
SARICH RODNEY | 65 | 9 | 31 | 40 | 46 |
PHILLIPS JONATHAN | 67 | 15 | 24 | 39 | 44 |
STEPHENSON MATT | 68 | 7 | 33 | 40 | 91 |
FATA DREW | 67 | 13 | 26 | 39 | 145 |
SHIELDS COLIN | 30 | 14 | 16 | 30 | 28 |
HEWITT JASON | 68 | 9 | 22 | 31 | 81 |
MEYERS DANNY | 64 | 4 | 14 | 18 | 10 |
CHAMPAGNE SCOTT | 24 | 3 | 15 | 18 | 18 |
SESTITO TOM | 17 | 8 | 11 | 19 | 69 |
PECKER CORY | 8 | 1 | 9 | 10 | 35 |
JORGENSEN JAMES | 36 | 3 | 8 | 11 | 10 |
FRANK CHRIS | 38 | 2 | 4 | 6 | 158 |
ESDERS LEE | 68 | 6 | 2 | 8 | 56 |
THOMAS MARK | 64 | 0 | 4 | 4 | 46 |
DeCARO JOHN | 63 | 0 | 2 | 2 | 14 |
WOOD DANNY | 18 | 0 | 0 | 0 | 0 |
WOOLHOUSE GEOFF | 6 | 0 | 0 | 0 | 0 |
PS wonning goal | 0 | 3 | 0 | 3 | 0 |
BENCH PEN | 0 | 0 | 0 | 0 | 63 |
TOTAL | 1141 | 244 | 423 | 667 | 1447 |
P | G | A | PTS | PIM | |
LEGUE JEFF | 52 | 30 | 31 | 61 | 59 |
LIMPRIGHT SHAWN | 50 | 16 | 33 | 49 | 92 |
TAIT ASHLEY | 51 | 19 | 27 | 46 | 38 |
MICHEL TYLOR | 52 | 21 | 23 | 44 | 123 |
GOERTZEN STEVEN | 50 | 19 | 21 | 40 | 54 |
FERGUSON SIMON | 30 | 11 | 23 | 34 | 37 |
SARICH RODNEY | 51 | 6 | 26 | 32 | 28 |
PHILLIPS JONATHAN | 51 | 12 | 18 | 30 | 30 |
STEPHENSON MATT | 52 | 5 | 24 | 29 | 50 |
FATA DREW | 51 | 8 | 19 | 27 | 121 |
SHIELDS COLIN | 22 | 8 | 14 | 22 | 26 |
HEWITT JASON | 52 | 3 | 15 | 18 | 61 |
MEYERS DANNY | 50 | 4 | 13 | 17 | 8 |
CHAMPAGNE SCOTT | 20 | 3 | 11 | 14 | 18 |
SESTITO TOM | 11 | 7 | 6 | 13 | 60 |
PECKER CORY | 7 | 1 | 9 | 10 | 35 |
JORGENSEN JAMES | 24 | 3 | 6 | 9 | 8 |
FRANK CHRIS | 29 | 2 | 4 | 6 | 110 |
ESDERS LEE | 52 | 4 | 1 | 5 | 42 |
THOMAS MARK | 48 | 0 | 2 | 2 | 28 |
DeCARO JOHN | 50 | 0 | 1 | 1 | 10 |
WOOD DANNY | 15 | 0 | 0 | 0 | 0 |
WOOLHOUSE GEOFF | 3 | 0 | 0 | 0 | 0 |
PS wonning goal | 2 | 2 | |||
BENCH PEN | 32 | ||||
TOTAL | 873 | 184 | 327 | 511 | 1070 |
P | G | A | PTS | PIM | |
LEGUE JEFF | 14 | 8 | 11 | 19 | 6 |
LIMPRIGHT SHAWN | 13 | 6 | 5 | 11 | 39 |
TAIT ASHLEY | 14 | 2 | 6 | 8 | 6 |
MICHEL TYLOR | 13 | 6 | 7 | 13 | 46 |
GOERTZEN STEVEN | 12 | 4 | 6 | 10 | 0 |
FERGUSON SIMON | 7 | 3 | 4 | 7 | 21 |
SARICH RODNEY | 12 | 2 | 4 | 6 | 18 |
PHILLIPS JONATHAN | 14 | 3 | 6 | 9 | 14 |
STEPHENSON MATT | 14 | 2 | 8 | 10 | 41 |
FATA DREW | 14 | 4 | 7 | 11 | 22 |
SHIELDS COLIN | 8 | 6 | 2 | 8 | 2 |
HEWITT JASON | 14 | 5 | 7 | 12 | 14 |
MEYERS DANNY | 12 | 0 | 0 | 0 | 0 |
CHAMPAGNE SCOTT | 4 | 0 | 4 | 4 | 0 |
SESTITO TOM | 6 | 1 | 5 | 6 | 9 |
PECKER CORY | 1 | 0 | 0 | 0 | 0 |
JORGENSEN JAMES | 10 | 0 | 2 | 2 | 2 |
FRANK CHRIS | 7 | 0 | 0 | 0 | 48 |
ESDERS LEE | 14 | 2 | 1 | 3 | 12 |
THOMAS MARK | 14 | 0 | 2 | 2 | 16 |
DeCARO JOHN | 11 | 0 | 1 | 1 | 4 |
WOOD DANNY | 3 | 0 | 0 | 0 | 0 |
WOOLHOUSE GEOFF | 3 | 0 | 0 | 0 | 0 |
PS wonning goal | 0 | 1 | 0 | 1 | 0 |
BENCH PEN | 0 | 0 | 0 | 0 | 2 |
TOTAL | 234 | 55 | 88 | 143 | 322 |
P | G | A | PTS | PIM | |
LEGUE JEFF | 2 | 0 | 0 | 0 | 4 |
LIMPRIGHT SHAWN | 2 | 0 | 1 | 1 | 2 |
TAIT ASHLEY | 2 | 0 | 1 | 1 | 2 |
MICHEL TYLOR | 2 | 2 | 1 | 3 | 4 |
GOERTZEN STEVEN | 2 | 0 | 2 | 2 | 0 |
FERGUSON SIMON | 2 | 0 | 0 | 0 | 0 |
SARICH RODNEY | 2 | 1 | 1 | 2 | 0 |
PHILLIPS JONATHAN | 2 | 0 | 0 | 0 | 0 |
STEPHENSON MATT | 2 | 0 | 1 | 1 | 0 |
FATA DREW | 2 | 1 | 0 | 1 | 2 |
SHIELDS COLIN | 0 | 0 | 0 | 0 | 0 |
HEWITT JASON | 2 | 1 | 0 | 1 | 6 |
MEYERS DANNY | 2 | 0 | 1 | 1 | 2 |
CHAMPAGNE SCOTT | 0 | 0 | 0 | 0 | 0 |
SESTITO TOM | 0 | 0 | 0 | 0 | 0 |
PECKER CORY | 0 | 0 | 0 | 0 | 0 |
JORGENSEN JAMES | 2 | 0 | 0 | 0 | 0 |
FRANK CHRIS | 2 | 0 | 0 | 0 | 0 |
ESDERS LEE | 2 | 0 | 0 | 0 | 2 |
THOMAS MARK | 2 | 0 | 0 | 0 | 2 |
DeCARO JOHN | 2 | 0 | 0 | 0 | 0 |
WOOD DANNY | 0 | 0 | 0 | 0 | 0 |
WOOLHOUSE GEOFF | 0 | 0 | 0 | 0 | 0 |
PS wonning goal | 0 | 0 | 0 | 0 | 0 |
BENCH PEN | 29 | ||||
TOTAL | 34 | 5 | 8 | 13 | 55 |
NETMINDERS | GP | Mins | SOG | GA | SVS | GAA | SAv% |
DeCaro, John | 50 | 2991 | 1368 | 121 | 1247 | 2.43 | 0.912 |
Woolhouse, Geoff | 3 | 158 | 70 | 7 | 63 | 2.67 | 0.900 |
ot/pen shot | 2 | ||||||
ENG | 6 | ||||||
TOTALS | 53 | 3155 | 1438 | 130 | 1308 | 2.47 | 0.910 |
RECORDS | W | L | OTL | Shut Out | |||
DeCaro, John | 32 | 15 | 3 | 3 | |||
Woolhouse, Geoff | 3 | 0 | 0 | 0 | |||
challenge cup | |||||||
GP | Mins | SOG | SVS | GA | GAA | SAv% | |
DeCaro, John | 10 | 673 | 323 | 296 | 27 | 2.41 | 0.916 |
Woolhouse, Geoff | 3 | 180 | 75 | 67 | 8 | 2.67 | 0.893 |
ENG | 0 | ||||||
TOTALS | 13 | 853 | 398 | 363 | 35 | 2.46 | 0.912 |
RECORDS | W | L | OTL | Shut Out | |||
DeCaro, John | 7 | 2 | 1 | 0 | |||
Woolhouse, Geoff | 2 | 1 | 0 | 0 | |||
PLAY OFFS | |||||||
GP | Mins | SOG | GA | SVS | GAA | SAv% | |
DeCaro, John | 2 | 122 | 62 | 6 | 56 | 2.95 | 0.903 |
Woolhouse, Geoff | 0 | ||||||
ENG | 0 | ||||||
TOTALS | 2 | 122 | 62 | 6 | 2.95 | 0.903 | |
W | L | SOL | OTL | S.O. | |||
DeCaro, John | 1 | 0 | 0 | 1 | |||
Woolhouse, Geoff | |||||||
ELITE N/M RECORDS | |||||||
N/M | GP | Mins | SOG | SVS | GA | GAA | SAv% |
DeCaro | 62 | 3786 | 1753 | 1549 | 204 | 3.23 | 0.884 |
Woolhouse | 6 | 338 | 145 | 74 | 15 | 2.67 | 0.897 |
ot/pen shot | 2 | ||||||
ENG | 0 | 6 | 0 | 0 | 0 | ||
TOTALS | 68 | 4130 | 1898 | 499 | 1343 | 19.51 | 0.292 |
RECORDS | W | L | OTL | Shut Out | |||
DeCaro | 40 | 17 | 5 | 3 | |||
Woolhouse | 5 | 1 | 0 | 0 |
COMPLETE STEELERS STATS COMPLETE STEELERS EIHL STATS COMPLETE C/CUP STATS