EIHL League

REGULAR LG

Challenge Cup

Championships

Netminders

All games

EIHL FULL TABLE

      TOTAL    
  GPI G ASS PTS Pim
LEGUE Jeff 67 40 56 96 52
RAMSAY Mike 59 33 45 78 18
KING Colt 64 28 26 54 201
BIRNSTILL Steve 67 10 40 50 40
FINNERTY Ryan 62 18 31 49 114
FULGHUM Luke 42 19 27 46 15
TAIT Ashley 46 8 38 46 60
HEWITT Jason 67 11 28 39 117
STEPHENSON Matt 65 8 31 39 127
CLARK Neil 41 17 18 35 46
PHILLIPS Jonathan 44 14 17 31 69
SQUIRE Tom 65 6 18 24 14
ESDERS Lee 67 6 12 18 46
SARICH Rodney 31 7 10 17 34
HUTTEL Chad 54 3 13 16 56
THOMAS Mark 67 3 10 13 111
TRUDEL Francis 14 2 4 6 18
FLATH R G 11 3 2 5 14
DUFF Nick 17 1 2 3 19
DeCARO John 60 0 1 1 2
WOOLHOUSE Geoff 10 0 1 1 0
TAIT Warren 19 0 0 0 2
HAYWOOD Lee 3 0 0 0 0
PS wonning goal 0 3 0 3 0
BENCH PEN 0 0 0 0 14

 

REGULAR LEAGUE

  P G A PTS PIM
LEGUE JEFF 54 34 47 81 42
RAMSAY MIKE 48 30 41 71 14
KING COLT 53 22 22 44 152
FINNERTY RYAN 49 16 28 44 92
FULGHUM LUKE 38 18 25 43 15
BIRNSTILL STEVE 54 9 34 43 28
TAIT ASHLEY 35 8 32 40 40
HEWITT JASON 54 10 21 32 105
STEPHENSON MATT 53 7 25 32 79
CLARK NEIL 31 14 16 30 30
PHILIPS JONATHAN 40 12 15 27 32
SQUIRE TOM 52 4 16 20 6
SARICH ROD 23 6 10 16 32
ESDERS LEE 54 5 11 16 38
HUTTEL CHAD 46 3 13 16 46
THOMAS MARK 54 3 9 12 62
TRUDEL FRANK 12 2 3 5 18
PS wonning goal   3   3  
FLATH R G 6 2 1 3 8
DUFF NICK 15 1 2 3 19
DECARO 51 0 1 1 2
WOOLHOUSE GEOFF 53 0 1 1 0
HAYWOOD LEE  3 0 0 0 0
TAIT WARREN 10 0 0 0 2
JASZCZYK ANDREW 1        
BENCH PEN         8
  889 209 373 583 870

Challenge Cup

  P G A PTS PIM
LEGUE JEFF 8 4 6 10 6
KING COLT 8 5 3 8 47
RAMSAY MIKE 6 2 4 6 2
FINNERTY RYAN 8 2 3 5 6
HEWITT JASON 8 0 5 5 8
TAIT ASHLEY 8 0 5 5 4
STEPHENSON MATT 8 0 5 5 12
BIRNSTILL STEVE 8 0 4 4 12
CLARK NEIL 5 2 1 3 0
SQUIRE TOM 8 1 1 2 8
ESDERS LEE 8 1 1 2 2
FLATH R G 2 1 0 1 2
SARICH RODNEY 6 1 0 1 2
PHILLIPS JONATHAN 2 1 0 1 8
FULGHUM LUKE 2 1 0 1 0
THOMAS MARK 8 0 1 1 33
TRUDEL FRANK 2 0 1 1 0
DeCARO JOHN 8 0 0 0 0
TAIT WARREN 6 0 0 0 0
HUTTEL CHAD 7 0 0 0 4
BENCH PEN 8 0 0 0 4
  126 21 40 61 160

PLAY OFFS

  P G A PTS PIM
Jeff Legue 2 1 2 3 1
Jonathan Phillips 2 1 2 3 2
Luke Fulghum 2 0 2 2 0
Neil Clark 2 1 0 1 0
Jason Hewitt 2 1 0 1 4
Steve Birnstill 2 0 1 1 0
John DeCaro 2 0 0 0 0
Nick Duff 2 0 0 0 0
Lee Esders 2 0 0 0 2
Ryan Finnerty 2 0 0 0 4
Mike Ramsay 2 0 0 0 2
Rodney Sarich 2 0 0 0 0
Tom Squires 2 0 0 0 0
Matt Stephenson 2 0 0 0 0
Mark Thomas 2 0 0 0 6
Ashley Tait 0 0 0 0 0
Geoff Woolhouse 0 0 0 0 0
Totals 30 4 7 11 21

NETMINDERS

REGULAR LEAGUE 2010-2011 challenge cup  
NETMINDERS GP Mins SOG GA GAA SAv% GP Mins SOG GA GAA SAv%  
DeCaro, John 47 2798 1528 121 2.59 0.921 8 479 242 19 2.38 0.921  
Woolhouse, Geoff 9 462 222 7 0.91 0.968              
ENG     2 2       2 1 1      
TOTALS 56 3260 1752 130 2.39 0.926 8 481 243 20 2.49 0.918  
                           
RECORDS W L OTL SOL Shut Out   W L TIED OTL S.O.    
DeCaro, John 33 12 1   4   4 2 2        
Woolhouse, Geoff 8       3                
TOTALS 41 12 1 0 7                
CONTINENTAL CUP PLAY OFFS  
N/M GP Mins SOG GA GAA SAv% GP Mins SOG GA GAA SAv%  
DeCaro, John 3 165 93 12 4.36 0.871 2 120 55 7 3.50 0.873  
Woolhouse, Geoff 1 20 7 0 0.00 1.000              
ENG                          
TOTALS 4 185 100 12 3.89 0.880              
RECORDS W L SOL OTL S.O.   W L SOL OTL S.O.    
DeCaro, John   2 1                    
Woolhouse, Geoff                          
ELITE N/M RECORDS ALL N/M RECORDS
N/M GP Mins SOG GA GAA SAv% N/M GP Mins SOG GA GAA SAv%
DeCaro, John 57 3397 1825 147 2.60 0.919 DeCaro, John 60 3562 1918 159 2.239 0.931
Woolhouse, Geoff 9 462 222 7 0.91 0.968 Woolhouse, Geoff 4 116 41 0 0.000 1.000
ENG     3 3     ENG     1 1    
TOTALS 66 3859 2050 157 2.44 0.923 TOTALS 35 1938 1023 69 2.136 0.933
                           
RECORDS W L T OTL SOL Shut Out RECORDS W L T OTL SOL Shut Out
DeCaro, John 37 14 3 0 4 4 DeCaro, John 42 16 4 0 0 3
Woolhouse, Geoff 8 0 0 0 3 3 Woolhouse 9 0 0 0 0 1
CONTINENNTAL CUP
  P G A PTS PIM
LEGUE JEFF 3 1 2 3 2
SQUIRE TOM 3 1 1 2 0
BIRNSTILL STEVE 3 1 1 2 0
KING COLT 3 1 1 2 2
HEWITT JASON 3 0 2 2 0
RAMSAY MIKE 3 1 0 1 0
STEPHENSON MATT 3 1 0 1 36
FLATH R G 3 0 1 1 4
CLARK NEIL 3 0 1 1 16
TAIT ASHLEY 3 0 1 1 16
DeCARO JOHN 3 0 0 0 0
FINNERTY RYAN 3 0 0 0 12
WOOLHOUSE GEOFF 1 0 0 0 0
TAIT WARREN 3 0 0 0 0
THOMAS MARK 3 0 0 0 10
ESDERS LEE 3 0 0 0 4
HUTTEL CHAD 3 0 0 0 6
BENCH PEN 0 0 0 0 2
49 6 10 16 110

 

 ALL GAMES

including cont. cup

  P G A PTS PIM
LEGUE JEFF 67 40 56 96 52
RAMSAY MIKE 59 33 45 78 18
KING COLT 64 28 25 53 199
BIRNSTILL STEVE 67 10 40 50 40
FULGHUM LUKE 42 19 26 45 15
FINNERTY RYAN 48 10 34 44 62
HEWITT JASON 67 10 28 39 117
STEPHENSON MATT 66 8 30 38 119
CLARK NEIL 41 17 17 34 46
TAIT ASHLEY 51 12 21 33 79
PHILLIPS JONATHAN 27 14 17 31 69
SQUIRE TOM 65 6 18 24 14
ESDERS LEE 67 6 13 19 44
HUTTEL CHAD 56 3 13 16 56
THOMAS MARK 67 3 11 14 123
TRUDEL FRANK 14 2 4 6 18
FLATH R G 11 3 2 5 14
DUFF NICK 15 1 2 3 19
PS wonning goal 0 3 0 2 0
SARICH RODNEY 14 1 0 1 2
DeCARO JOHN 59 0 1 1 2
WOOLHOUSE GEOFF 9 0 1 1 0
HAYWOOD LEE 6 0 0 0 0
TAIT WARREN 19 0 0 0 2
BENCH PEN 0 0 0 0 14
  1001 229 404 633 1124